Avenida de Europa | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madrid Metro station | |||||||||||
![]() | |||||||||||
| General information | |||||||||||
| Location | Pozuelo de Alarcón, Madrid Spain | ||||||||||
| Coordinates | 40°26′21″N 3°47′35″W / 40.4393053°N 3.7930537°W | ||||||||||
| Owned by | CRTM | ||||||||||
| Operated by | Metro Oeste | ||||||||||
| Other information | |||||||||||
| Fare zone | B1 | ||||||||||
| History | |||||||||||
| Opened | 27 July 2007 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Avenida de Europa Location within Madrid | |||||||||||
Avenida de Europa is a station on Line 2 of the Metro Ligero. It is in fare Zone B1.[1]
References
- ↑ "Stations". Travel in the Metro. Madrid Metro. Retrieved 9 January 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_-_Acceso.jpg.webp)
