| Club | Atlético Madrid |
|---|---|
| Seasons played | 50 |
| First entry | 1958–59 European Cup |
| Latest entry | 2023–24 UEFA Champions League |
| Titles | |
| Europa League | |
| Cup Winners' Cup | 1 |
| Super Cup | |
| Intercontinental Cup | 1 |
These are the matches of Atlético Madrid playing in Europe.
European Cup/UEFA Champions League
European Cup Winners' Cup/UEFA Cup Winners' Cup
| Season | Round | Opponent | Home | Away | Agg. |
|---|---|---|---|---|---|
| 1961–62 | PR | 4–1 | 3–2 | 7–3 | |
| 1R | 2–0 | 1–1 | 3–1 | ||
| QF | 3–1 | 1–1 | 4–2 | ||
| SF | 4–0 | 1–0 | 5–0 | ||
| F | 1–1 (N) 3–0 (N) | ||||
| 1962–63 | PR | Bye | |||
| 1R | 4–0 | 1–0 | 5–0 | ||
| QF | 4–0 | 1–1 | 5–1 | ||
| SF | 2–0 | 1–2 | 3–2 | ||
| F | 1–5 (N) | ||||
| 1965–66 | 1R | 4–0 | 1–0 | 5–0 | |
| 2R | 4–0 | 2–0 | 6–0 | ||
| QF | 1–1 | 0–1 | 1–2 | ||
| 1972–73 | 1R | 2–1 | 0–0 | 2–1 | |
| 2R | 3–4[4] | 2–1 | 5–5 (a) | ||
| 1975–76 | 1R | 1–1 | 2–1 | 3–2 | |
| 2R | 1–2[4] | 0–1 | 1–3 | ||
| 1976–77 | 1R | 1–1 | 2–1 | 3–2 | |
| 2R | 2–1 | 1–0 | 3–1 | ||
| QF | 2–0 | 1–2 | 3–2 | ||
| SF | 3–1 | 0–3 | 3–4 | ||
| 1985–86 | 1R | 1–1 | 2–1 | 3–2 | |
| 2R | 1–0 | 2–0 | 3–0 | ||
| QF | 1–1 | 2–0 | 3–1 | ||
| SF | 1–0 | 3–2 | 4–2 | ||
| F | 0–3 (N) | ||||
| 1991–92 | 1R | 7–2 | 1–0 | 8–2 | |
| 2R | 3–0 | 1–1 | 4–1 | ||
| QF | 3–2 | 1–2 | 4–4 (a) | ||
| 1992–93 | 1R | 6–1 | 3–0 | 9–1 | |
| 2R | 0–0 | 2–0 | 2–0 | ||
| QF | 3–1 | 1–1 | 4–2 | ||
| SF | 1–2[4] | 1–0 | 2–2 (a) | ||
Inter-Cities Fairs Cup
| Season | Round | Opponent | Home | Away | Agg. |
|---|---|---|---|---|---|
| 1963–64 | 1R | 2–1 | 0–0 | 2–1 | |
| 2R | 1–2[4] | 0–1 | 1–3 | ||
| 1964–65 | 1R | 6–1 | 2–2 | 8–3 | |
| 2R | 1–0 | 1–0 | 2–0 | ||
| 3R | 2–0 | 0–1 | 2–1 | ||
| QF | Bye | ||||
| SF | 3–1 | 1–3 | 4–4[5] | ||
| 1967–68 | 1R | 2–1 | 5–2 | 7–3 | |
| 2R | 2–0 | 0–3 | 2–3 | ||
| 1968–69 | 1R | 2–1 | 0–1 | 2–2 (a) | |
UEFA Cup/UEFA Europa League
| Season | Round | Opponent | Home | Away | Agg. |
|---|---|---|---|---|---|
| 1971–72 | 1R | 2–1 | 0–1 | 2–2 (a) | |
| 1974–75 | 1R | 4–0 | 2–3 | 6–3 | |
| 2R | 2–2 | 2–2 | 4–4[6] | ||
| 1979–80 | 1R | 1–2[4] | 0–3 | 1–5 | |
| 1981–82 | 1R | 3–1 | 1–4 | 4–5 | |
| 1983–84 | 1R | 2–1 | 0–3 | 2–4 | |
| 1984–85 | 1R | 2–3[4] | 0–1 | 2–4 | |
| 1986–87 | 1R | 2–0 | 1–2 | 3–2 | |
| 2R | 1–0 | 0–2 | 1–2 | ||
| 1988–89 | 1R | 2–1 | 0–1 | 2–2 (a) | |
| 1989–90 | 1R | 1–0 | 0–1 | 1–1[7] | |
| 1990–91 | 1R | 1–0 | 0–2 | 1–2 | |
| 1993–94 | 1R | 3–0 | 1–2 | 4–2 | |
| 2R | 1–0 | 0–2 | 1–2 | ||
| 1997–98 | 1R | 2–1 | 2–0 | 4–1 | |
| 2R | 5–2 | 4–4 | 9–6 | ||
| 3R | 1–0 | 1–1 | 2–1 | ||
| QF | 1–0 | 1–2 | 2–2 (a) | ||
| SF | 0–1[4] | 0–0 | 0–1 | ||
| 1998–99 | 1R | 2–0 | 1–0 | 3–0 | |
| 2R | 1–0 | 4–2 | 5–2 | ||
| 3R | 4–1 | 1–2 | 5–3 | ||
| QF | 2–1 | 2–1 | 4–2 | ||
| SF | 1–3[4] | 1–2 | 2–5 | ||
| 1999–2000 | 1R | 3–0 | 0–1 | 3–1 | |
| 2R | 1–0 | 4–1 | 5–1 | ||
| 3R | 2–1 | 3–2 | 5–3 | ||
| 4R | 2–2 | 2–4 | 4–6 | ||
| 2007–08 | 2QR | 3–0 | 2–1 | 5–1 | |
| 1R | 4–0 | 5–0 | 9–0 | ||
| GS | N/A | 3–3 | 1st out of 5 | ||
| 2–0 | N/A | ||||
| N/A | 2–0 | ||||
| 2–1 | N/A | ||||
| Ro32 | 0–0 | 0–1 | 0–1 | ||
| 2009–10 | Ro32 | 1–1 | 2–1 | 3–2 | |
| Ro16 | 0–0 | 2–2 | 2–2 (a) | ||
| QF | 0–0 | 2–2 | 2–2 (a) | ||
| SF | 1–0 | 1–2 | 2–2 (a) | ||
| F | 2–1 (a.e.t.) (N) | ||||
| 2010–11 | GS | 2–3[4] | 0–1 | 3rd out of 4 | |
| 1–1 | 1–1 | ||||
| 3–0 | 2–1 | ||||
| 2011–12 | 3QR | 2–1 | 2–0 | 4–1 | |
| POR | 2–0 | 4–0 | 6–0 | ||
| GS | 2–0 | 1–0 | 1st out of 4 | ||
| 3–1 | 1–1 | ||||
| 4–0 | 0–2 | ||||
| Ro32 | 1–0 | 3–1 | 4–1 | ||
| Ro16 | 3–1 | 3–0 | 6–1 | ||
| QF | 2–1 | 2–1 | 4–2 | ||
| SF | 4–2 | 1–0 | 5–2 | ||
| F | 3–0 (N) | ||||
| 2012–13 | GS | 1–0 | 3–0 | 2nd out of 4 | |
| 1–0 | 0–1 | ||||
| 2–1 | 0–2 | ||||
| Ro32 | 0–2[4] | 1–0 | 1–2 | ||
| 2017–18 | Ro32 | 1–0 | 4–1 | 5–1 | |
| Ro16 | 3–0 | 5–1 | 8–1 | ||
| QF | 2–0 | 0–1 | 2–1 | ||
| SF | 1–0 | 1–1 | 2–1 | ||
| F | 3–0 (N) | ||||
Finals
Lost semi-finals
| Year | Competition | Opposing Team | Score | Final venue | Other Semi-finalists |
| 1959 | European Cup | 2–2 (Replay 1–2) | |||
| 1965 | Inter-Cities Fairs Cup | 4–4 (Replay 1–3) | |||
| 1971 | European Cup | 1–3 | |||
| 1977 | Cup Winners' Cup | 3–4 | |||
| 1993 | Cup Winners' Cup | 2–2 (a) | |||
| 1998 | UEFA Cup | 0–1 | |||
| 1999 | UEFA Cup | 2–5 | |||
| 2017 | Champions League | 2–4 |
Overall record
By competition
As of 13 December 2023
| Competition | Pld | W | D | L | GF | GA | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| UEFA Champions League / European Cup | 166 | 80 | 44 | 42 | 243 | 158 | +85 | 48.19 |
| UEFA Europa League / UEFA Cup | 117 | 69 | 17 | 31 | 201 | 117 | +84 | 58.97 |
| UEFA Cup Winners' Cup / European Cup Winners' Cup | 62 | 38 | 13 | 11 | 118 | 57 | +61 | 61.29 |
| UEFA Super Cup / European Super Cup | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 100.00 |
| Inter-Cities Fairs Cup | 19 | 10 | 2 | 7 | 31 | 23 | +8 | 52.63 |
| UEFA Intertoto Cup | 8 | 5 | 0 | 3 | 13 | 9 | +4 | 62.50 |
| Intercontinental Cup | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 50.00 |
| Total | 377 | 206 | 76 | 95 | 618 | 368 | +250 | 54.64 |
By country
| Country | Pld | W | D | L | GF | GA | GD | Win%[nb 1] | Note |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 2 | 1 | +1 | 50.00 | ||
| 10 | 9 | 1 | 0 | 26 | 8 | +18 | 90.00 | ||
| 8 | 3 | 1 | 4 | 9 | 11 | −2 | 37.50 | ||
| 9 | 6 | 1 | 2 | 18 | 7 | +11 | 66.67 | ||
| 6 | 5 | 1 | 0 | 10 | 1 | +9 | 83.33 | [Yugoslavia 1] | |
| 4 | 2 | 0 | 2 | 5 | 5 | +0 | 50.00 | ||
| 2 | 0 | 2 | 0 | 1 | 1 | +0 | 0.00 | ||
| 5 | 4 | 0 | 1 | 13 | 4 | +9 | 80.00 | ||
| 35 | 13 | 12 | 10 | 39 | 38 | +1 | 37.14 | ||
| 15 | 8 | 6 | 1 | 27 | 16 | +11 | 53.33 | ||
| 37 | 15 | 8 | 14 | 51 | 49 | +2 | 40.54 | [Germany 1] | |
| 13 | 7 | 2 | 4 | 25 | 19 | +6 | 53.85 | ||
| 2 | 2 | 0 | 0 | 4 | 0 | +4 | 100.00 | ||
| 30 | 15 | 3 | 12 | 43 | 31 | +12 | 50.00 | ||
| 2 | 2 | 0 | 0 | 5 | 0 | +5 | 100.00 | ||
| 11 | 6 | 1 | 4 | 16 | 16 | +0 | 54.55 | ||
| 6 | 6 | 0 | 0 | 17 | 4 | +13 | 100.00 | ||
| 6 | 5 | 0 | 1 | 12 | 4 | +8 | 83.33 | ||
| 22 | 10 | 5 | 7 | 30 | 24 | +6 | 45.45 | ||
| 4 | 4 | 0 | 0 | 15 | 1 | +14 | 100.00 | ||
| 12 | 7 | 2 | 3 | 21 | 8 | +13 | 58.33 | ||
| 10 | 6 | 3 | 1 | 17 | 9 | +8 | 60.00 | [Russia 1] | |
| 15 | 7 | 3 | 5 | 21 | 16 | +5 | 46.67 | ||
| 11 | 7 | 3 | 1 | 22 | 6 | +16 | 63.64 | ||
| 11 | 7 | 2 | 2 | 23 | 9 | +14 | 63.64 | [Yugoslavia 1] | |
| 2 | 1 | 0 | 1 | 2 | 1 | +1 | 50.00 | ||
| 2 | 1 | 0 | 1 | 2 | 1 | +1 | 50.00 | ||
| 14 | 10 | 3 | 1 | 28 | 4 | +24 | 71.43 | ||
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | [Russia 1] |
- 1 2 Including teams from
Yugoslavia,
Yugoslavia and
Serbia and Montenegro, as appropriate to successor state
- ↑ Including teams from
East Germany and
West Germany
- 1 2 Including teams from the
Soviet Union, as appropriate to successor state
Notes and references
- ↑ Win% is rounded to two decimal places
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.