| Athletics at the 1987 Mediterranean Games | |
|---|---|
| Dates | 19–24 September |
| Host city | |
| Venue | Al-Assad Stadium |
| Events | 23 + 16 |
| Participation | 18 nations |
Athletics at the 1987 Mediterranean Games were held in Latakia, Syria.[1]
Results
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: 0.0 m/s) |
10.41 | 10.52 | 10.56 | |||
| 200 metres (wind: +2.2 m/s) |
20.76 w | 20.84 w | 20.88 w | |||
| 400 metres | 45.98 | 46.23 | 46.40 | |||
| 800 metres | 1:48.87 | 1:49.52 | 1:50.37 | |||
| 1500 metres | 3:39.48 | 3:40.53 | 3:41.27 | |||
| 5000 metres | 13:38.05 | 13:40.73 | 13:48.26 | |||
| 10,000 metres | 28:39.66 | 28:40.34 | 28:40.38 | |||
| Marathon | 2:24:13 | 2:25:23 | 2:25:29 | |||
| 3000 m steeplechase | 8:19.72 | 8:21.92 | 8:35.33 | |||
| 110 metres hurdles (wind: -0.5 m/s) |
13.90 | 13.92 | 13.98 | |||
| 400 metres hurdles | 49.93 | 50.68 | 51.05 | |||
| High jump | 2.24 m | 2.24 m | 2.21 m | |||
| Pole vault | 5.30 m | 5.20 m | 5.20 m | |||
| Long jump | 7.89 m | 7.82 m | 7.61 m | |||
| Triple jump | 16.49 m | 15.98 m | 15.96 m | |||
| Shot put | 19.23 m | 19.06 m | 17.33 m | |||
| Discus throw | 60.94 m | 59.64 m | 58.12 m | |||
| Hammer throw | 74.30 m GR | 74.06 m | 69.34 m | |||
| Javelin throw | 74.78 m | 70.48 m | 70.10 m | |||
| Decathlon | 7588 pts | 7515 pts | 7503 pts | |||
| 20 km race walk | 1:25:33 | 1:25:34 | 1:25:47 | |||
| 4 x 100 metres relay | Paolo Catalano Sandro Floris Ezio Madonia Stefano Tilli | 39.67 | Valentín Rocandio Juan José Prado Miguel Ángel García Enrique Talavera | 40.15 | Alain Mazella Thierry Laromanière Jean-Charles Trouabal Daniel Darien | 40.16 |
| 4 x 400 metres relay | Andrea Montanari Marcello Pantone Vito Petrella Roberto Ribaud | 3:05.29 | Juan José Prado Cayetano Cornet Jesús Ariño Antonio Sánchez | 3:07.48 | 3:09.25 | |
Women's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: -1.1 m/s) |
11.76 | 11.80 | 11.93 | |||
| 200 metres (wind: +1.6 m/s) |
23.35 | 23.37 | 23.58 | |||
| 400 metres | 52.68 | 53.57 | 54.28 | |||
| 800 metres | 2:00.94 GR | 2:02.91 | 2:03.27 | |||
| 1500 metres | 4:10.96 | 4:13.98 | 4:14.94 | |||
| 3000 metres | 8:58.07 GR | 9:08.54 | 9:13.24 | |||
| 100 metres hurdles (wind: -0.5 m/s) |
13.41 | 13.57 | 13.81 | |||
| 400 metres hurdles | 56.28 GR | 56.59 | 57.25 | |||
| High jump | 1.87 m | 1.84 m | 1.84 m | |||
| Long jump | 6.43 m GR | 6.04 m | 5.90 m | |||
| Shot put | 15.90 m | 15.83 m | 15.42 m | |||
| Discus throw | 55.98 m GR | 53.08 m | 51.56 m | |||
| Javelin throw | 59.40 m | 58.92 m | 57.16 m | |||
| Heptathlon | 5696 pts GR | 5676 pts | 5000 pts | |||
| 4 x 100 metres relay | Nathalie Simon Marine Cassin Laurence Bongard Violetta Kaminska | 44.32 | Anna Rita Angotzi Annarita Balzani Daniela Ferrian Marisa Masullo | 45.17 | Marina Skordi Georgia Zouganeli ? ? | 46.98 |
| 4 x 400 metres relay | Cosetta Campana Giuseppina Cirulli Nevia Pistrino Erica Rossi | 3:32.14 GR | Martine Cassin Christine Jaunin Barbara Gourdet Nathalie Simon | 3:33.21 | Sumayyah Yohanon Hiyam Saleh Sabiah Awad Hala El-Moughrabi | 4:01.35 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 17 | 10 | 8 | 35 | |
| 2 | 6 | 4 | 2 | 12 | |
| 3 | 5 | 9 | 0 | 14 | |
| 4 | 4 | 5 | 8 | 17 | |
| 5 | 2 | 3 | 5 | 10 | |
| 2 | 3 | 5 | 10 | ||
| 7 | 1 | 1 | 3 | 5 | |
| 8 | 1 | 0 | 1 | 2 | |
| 9 | 1 | 0 | 0 | 1 | |
| 10 | 0 | 2 | 1 | 3 | |
| 11 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 13 | 0 | 0 | 2 | 2 | |
| Totals (13 entries) | 39 | 39 | 39 | 117 | |
References
- ↑ "Mediterranean Games – Past Medallists". sports-gbrathletics.com. Retrieved 20 January 2013.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
