| Personal information | |||
|---|---|---|---|
| Date of birth | 13 September 1995[1] | ||
| Place of birth | Thessaloniki, Greece | ||
| Position(s) | Goalkeeper[2] | ||
| Team information | |||
Current team | Aris Limassol | ||
| Number | 13 | ||
| Youth career | |||
| 2008-2011 | PAOK | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011-2021 | PAOK | ||
| 2021– | Aris Limassol | 37 | (0) |
| International career‡ | |||
| 2010–2011 | Greece U17 | 6 | (0) |
| 2011–2013 | Greece U19 | 12 | (0) |
| 2014– | Greece | 10 | (0) |
|
*Club domestic league appearances and goals, correct as of 18 June 2023[3] ‡ National team caps and goals, correct as of 18 June 2023[4] | |||
Anthi Papakonstantinou (born 13 September 1995) is a Greek footballer who plays as a goalkeeper for First Division club Aris Limassol and the Greece women's national team.
Honours
- PAOK
- A Division(9): 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021
- Greek Cup(5): 2013, 2014, 2015, 2016, 2017
References
- ↑ Anthi Papakonstantinou at Soccerway. Retrieved 20 April 2020.
- ↑ Anthi Papakonstantinou – UEFA competition record (archive)
- ↑ "Anthi Papakonstantinou". ginekio.com.
- ↑ "Anthi Papakonstantinou". flashscore.gr. Retrieved 18 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.