| Personal information | |||
|---|---|---|---|
| Date of birth | 1 January 1997 | ||
| Place of birth | France | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Créteil-Lusitanos | ||
| Number | 11 | ||
| Youth career | |||
| Viry-Châtillon | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Tours II | 12 | (3) |
| 2017–2018 | Valenciennes FC | 1 | (0) |
| 2018–2019 | Boulogne | 24 | (5) |
| 2019–2020 | Bodø/Glimt | 4 | (0) |
| 2020 | → Lyon-Duchère (loan) | 2 | (0) |
| 2020–2021 | Cholet | 19 | (4) |
| 2021–2022 | Sète 34 | 10 | (0) |
| 2022–2023 | Poissy | 30 | (14) |
| 2023– | Créteil-Lusitanos | 3 | (3) |
| *Club domestic league appearances and goals, correct as of 18:08, 13 September 2023 (UTC) | |||
Amadou Konaté (born 1 January 1997) is a French footballer who plays as a forward for Créteil-Lusitanos.
Club career
Konaté made his professional debut with Valenciennes FC in a 2–1 Ligue 2 loss to LB Châteauroux on 12 January 2018, wherein he was subbed on in the last minute of the game.[1] On 29 March 2019 Konaté signed for Norwegian club Bodø/Glimt on a four-year contract.[2] In January 2020, having made only four appearances for the Norwegian side, he was loaned back to France, to Championnat National side AS Lyon Duchère until the end of 2019–20 season.[3] Due to the premature end of the season, he only made two appearances with Lyon Duchère before signing with another Championnat National side SO Cholet in August 2020.[4]
On 10 July 2022, Konaté signed with Poissy in Championnat National 2.[5] In June 2023, Konaté joined Créteil-Lusitanos.[6]
Personal life
Born in France, Konaté is of Malian descent.[7]
Career statistics
Club
- As of match played 5 November 2021[8]
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tours II | 2016–17 | National 3 | 12 | 3 | 0 | 0 | - | 12 | 3 | |
| Total | 12 | 3 | 0 | 0 | - | - | 12 | 3 | ||
| Valenciennes | 2017–18 | Ligue 2 | 1 | 0 | 0 | 0 | - | 1 | 0 | |
| Total | 1 | 0 | 0 | 0 | - | - | 1 | 0 | ||
| Boulogne | 2018–19 | Championnat National | 24 | 5 | 0 | 0 | - | 24 | 5 | |
| Total | 24 | 5 | 0 | 0 | - | - | 24 | 5 | ||
| Bodø/Glimt | 2019 | Eliteserien | 4 | 0 | 1 | 3 | - | 5 | 3 | |
| Total | 4 | 0 | 1 | 3 | - | - | 5 | 3 | ||
| Lyon-Duchère (loan) | 2019–20 | Championnat National | 2 | 0 | 0 | 0 | - | 2 | 0 | |
| Total | 2 | 0 | 0 | 0 | - | - | 2 | 0 | ||
| Cholet | 2020–21 | Championnat National | 19 | 4 | 0 | 0 | - | 19 | 4 | |
| Total | 19 | 4 | 0 | 0 | - | - | 19 | 4 | ||
| Sète 34 | 2021–22 | Championnat National | 10 | 0 | 0 | 0 | - | 10 | 0 | |
| Total | 10 | 0 | 0 | 0 | - | - | 10 | 0 | ||
| Career total | 72 | 12 | 1 | 3 | - | - | 73 | 15 | ||
References
- ↑ "LFP.fr - Ligue de Football Professionnel - Domino's Ligue 2 - Saison 2017/2018 - 20ème journée - Valenciennes FC / Châteauroux". www.lfp.fr.
- ↑ "Signert ny spiss". www.glimt.no. Retrieved 1 April 2019.
- ↑ "Lyon-Duchère : une quatrième recrue s'engage (off.) !" (in French). foot-national.com. 31 January 2020.
- ↑ "National. Amadou Konate nouvel atout offensif du SO Cholet" (in French). footamateur.fr. 21 August 2020.
- ↑ "Amadou Konaté, 4ème recrue" (in French). Poissy. 10 July 2022. Retrieved 14 July 2022.
- ↑ AMADOU KONATÉ REJOINT L’USCL !, uscl.fr, 21 June 2023
- ↑ "Amadou Konaté : Le Franco-Malien fille en Norvège".
- ↑ "Amadou Konaté". altomfotball.no (in Norwegian). TV 2. Retrieved 20 July 2019.
External links
- Amadou Konaté – French league stats at LFP – also available in French (archived)
- Amadou Konaté at Soccerway