| 2024 Wisconsin Badgers football | |
|---|---|
![]() | |
| Conference | Big Ten Conference |
| Record | 0–0 (0–0 Big Ten) |
| Head coach |
|
| Offensive coordinator | Phil Longo (2nd season) |
| Defensive coordinator | Mike Tressel (2nd season) |
| Co-defensive coordinator | Colin Hitschler (2nd season) |
| Home stadium | Camp Randall Stadium |
Uniform | |
![]() | |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024 Wisconsin Badgers football team will represent the University of Wisconsin–Madison as a member of the Big Ten Conference during the 2024 NCAA Division I FBS football season. The Badgers are led by second-year head coach Luke Fickell and will play home games at Camp Randall Stadium located in Madison, Wisconsin.
Offseason
Transfers
| Name | Number | Pos. | Height | Weight | Year | Hometown | Transfer to |
|---|---|---|---|---|---|---|---|
| Keontez Lewis | #3 | WR | 6'2 | 185 | Junior | East Saint Louis, IL | |
| Skyler Bell | #11 | WR | 6'1 | 185 | Sophomore | Bronx, NY | UConn |
| Chimere Dike | #13 | WR | 6'1 | 200 | Senior | Waukesha, WI | Florida |
| Myles Burkett | #16 | QB | 6'0 | 205 | Freshman | Franklin, WI | Albany |
| Darian Varner | #19 | DE | 6'3 | 275 | Junior | Norfolk, VA | Cincinnati |
| Amaun Williams | #31 | CB | 5'9 | 175 | Junior | Milwaukee, WI | |
| Ross Gengler | #53 | OLB | 6'3 | 220 | Junior | Delavan, WI | |
| Jordan Turner | #54 | ILB | 6'1 | 222 | Junior | Farmington, MI | Michigan State |
| Rodas Johnson | #56 | DE | 6'2 | 295 | Senior | Columbus, OH | Texas A&M |
| Keane Bessert | #60 | LS | 6'2 | 230 | Freshman | Fruita, CO | |
| Dylan Barrett | #61 | OL | 6'5 | 305 | Junior | St. Charles, IL | Iowa State |
| Trey Wedig | #78 | OL | 6'7 | 300 | Junior | Oconomowoc, WI | Indiana |
| Jordan Mayer | #95 | OLB | 6'4 | 235 | Freshman | Jefferson Hills, PA | Penn State |
| Nolan Rucci | #66 | OL | 6'8 | 300 | Sophomore | Lititz, PA | Penn State |
| Kaden Johnson | #52 | OLB | 6'2 | 248 | Junior | Minneapolis, MN | |
| Name | Number | Pos. | Height | Weight | Year | Hometown | Previous team |
|---|---|---|---|---|---|---|---|
| Tyrell Henry | #2 | WR | 6'0 | 160 | Sophomore | Roseville, MI | Michigan State |
| John Pius | #8 | LB | 6'2 | 235 | Junior | Arlington, VA | William & Mary |
| Leon Lowery | #9 | DL | 6'3 | 215 | Sophomore | Elizabeth, NJ | Syracuse |
| Tyler Van Dyke | #9 | QB | 6'4 | 229 | Junior | Glastonbury, CT | Miami (FL) |
| Jahsiah Galvan | #11 | LB | 6'2 | 178 | Freshman | West Liberty, IA | Northern Iowa |
| Jackson McGohan | #83 | TE | 6'3.5 | 232 | Freshman | Miamisburg, OH | LSU |
| Cayson Pfeiffer | #96 | LS | 6'0 | 220 | Junior | Columbus, OH | Cincinnati |
| Sebastian Cheeks | #32 | LB | 6'2 | 230 | Freshman | Skokie, IL | North Carolina |
| Tawee Walker | #29 | RB | 5'9 | 216 | Junior | North Las Vegas, NV | Oklahoma |
| Jaheim Thomas | #28 | LB | 6'4 | 240 | Junior | Cincinnati, OH | Arkansas |
| RJ Delancey III | #4 | CB | 6'0 | 180 | Junior | Miami, FL | Toledo |
| Elijah Hills | #93 | DL | 6'1 | 275 | Junior | Rockaway, NJ | Albany |
| Tackett Curtis | #25 | LB | 6'2 | 225 | Freshman | Many, LA | USC |
Preseason
Spring game
Preseason Big Ten poll
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| August 31 | Western Michigan* | ||
| September 7 | South Dakota* |
| |
| September 14 | Alabama* |
| |
| September 28 | at USC | ||
| October 5 | Purdue |
| |
| October 12 | at Rutgers | ||
| October 19 | at Northwestern | ||
| October 26 | Penn State |
| |
| November 2 | at Iowa | ||
| November 16 | Oregon |
| |
| November 23 | at Nebraska | ||
| November 30 | Minnesota |
| |
| |||
Personnel
Coaching staff
| Name | Position | Alma mater | Years at Wisconsin |
|---|---|---|---|
| Luke Fickell | Head Coach | Ohio State University | 2nd |
| Phil Longo | Offensive coordinator/quarterbacks | Rowan University | 2nd |
| Mike Tressel | Defensive coordinator/inside linebackers | Cornell College (IA) | 2nd |
| Colin Hitschler | Co-defensive coordinator/safeties | University of Pennsylvania | 2nd |
| AJ Blazek | Offensive line | University of Iowa | 1st |
| Kenny Guiton | Wide receivers | Ohio State University | 1st |
| Devon Spalding | Running backs | Central Michigan University | 2nd |
| Nate Letton | Tight ends | Centre College | 2nd |
| Paul Haynes | Cornerbacks | Kent State University | 2nd |
| Greg Scruggs | Defensive line | University of Louisville | 2nd |
| Matt Mitchell | Special teams coordinator/outside linebackers | Cornell College (IA) | 2nd |
| Greg Gillum | Chief of staff | Ohio State University | 2nd |
| Pat Lambert | Director of recruiting | University of Cincinnati | 2nd |
| Max Stienecker | Director of recruiting strategy | University of Cincinnati | 2nd |
| Brady Collins | Director of football strength & conditioning | University of Kentucky | 2nd |
Game summaries
Western Michigan
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Broncos | 0 | 0 | 0 | 0 | 0 |
| Badgers | 0 | 0 | 0 | 0 | 0 |
at Camp Randall Stadium, Madison, Wisconsin
- Date: August 31, 2024
| Game information | ||
|---|---|---|
|
South Dakota
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Coyotes | 0 | 0 | 0 | 0 | 0 |
| Badgers | 0 | 0 | 0 | 0 | 0 |
at Camp Randall Stadium, Madison, Wisconsin
- Date: September 7, 2024
| Game information | ||
|---|---|---|
|
Alabama
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Crimson Tide | 0 | 0 | 0 | 0 | 0 |
| Badgers | 0 | 0 | 0 | 0 | 0 |
at Camp Randall Stadium, Madison, Wisconsin
- Date: September 14, 2024
| Game information | ||
|---|---|---|
|
at USC
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Badgers | 0 | 0 | 0 | 0 | 0 |
| Trojans | 0 | 0 | 0 | 0 | 0 |
at Los Angeles Memorial Coliseum, Los Angeles, California
- Date: September 28, 2024
| Game information | ||
|---|---|---|
|
Purdue
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Boilermakers | 0 | 0 | 0 | 0 | 0 |
| Badgers | 0 | 0 | 0 | 0 | 0 |
at Camp Randall Stadium, Madison, Wisconsin
- Date: October 5, 2024
| Game information | ||
|---|---|---|
|
at Rutgers
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Badgers | 0 | 0 | 0 | 0 | 0 |
| Scarlet Knights | 0 | 0 | 0 | 0 | 0 |
at SHI Stadium, Piscataway, New Jersey
- Date: October 12, 2024
| Game information | ||
|---|---|---|
|
at Northwestern
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Badgers | 0 | 0 | 0 | 0 | 0 |
| Wildcats | 0 | 0 | 0 | 0 | 0 |
at Ryan Field, Evanston, Illinois
- Date: October 19, 2024
| Game information | ||
|---|---|---|
|
Penn State
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Nittany Lions | 0 | 0 | 0 | 0 | 0 |
| Badgers | 0 | 0 | 0 | 0 | 0 |
at Camp Randall Stadium, Madison, Wisconsin
- Date: October 26, 2024
| Game information | ||
|---|---|---|
|
at Iowa
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Badgers | 0 | 0 | 0 | 0 | 0 |
| Hawkeyes | 0 | 0 | 0 | 0 | 0 |
at Kinnick Stadium, Iowa City, Iowa
- Date: November 2, 2024
| Game information | ||
|---|---|---|
|
Oregon
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ducks | 0 | 0 | 0 | 0 | 0 |
| Badgers | 0 | 0 | 0 | 0 | 0 |
at Camp Randall Stadium, Madison, Wisconsin
- Date: November 16, 2024
| Game information | ||
|---|---|---|
|
at Nebraska
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Badgers | 0 | 0 | 0 | 0 | 0 |
| Cornhuskers | 0 | 0 | 0 | 0 | 0 |
at Memorial Stadium, Lincoln, Nebraska
- Date: November 23, 2024
| Game information | ||
|---|---|---|
|
Minnesota
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Golden Gophers | 0 | 0 | 0 | 0 | 0 |
| Badgers | 0 | 0 | 0 | 0 | 0 |
at Camp Randall Stadium, Madison, Wisconsin
- Date: November 30, 2024
| Game information | ||
|---|---|---|
|
References
- ↑ "2024 Football Schedule". Wisconsin Badgers. Retrieved 24 December 2023.
- ↑ Potrykus, Jeff. "Wisconsin hosts Alabama for first time since 1928, visits USC for first time since 1966, plus other 2024 schedule takeaways". Milwaukee Journal Sentinel. Retrieved 24 December 2023.
- ↑ "2024 Football Coaching Staff". uwbadgers.com. Wisconsin Badgers. Retrieved December 28, 2023.

