| 2022 Townsville Blackhawks season | ||||
|---|---|---|---|---|
| Queensland Cup Rank | 8th | |||
| 2022 record | Wins: 7; draws: 1; losses: 7 | |||
| Points scored | For: 384; against: 320 | |||
| Team information | ||||
| CEO | Justin Wilkins | |||
| Coach | Aaron Payne | |||
| Captain | ||||
| Stadium | Jack Manski Oval | |||
| Top scorers | ||||
| Tries | Kalifa Faifai Loa (12) | |||
| Goals | Shaun Nona (29) | |||
| Points | Shaun Nona (66) | |||
| ||||
The 2022 Townsville Blackhawks season is the eighth in the club's history. Coached by Aaron Payne and captained by Josh Chudleigh, they competed in the Hostplus Cup.[1]
Season summary
Milestones
- Round 1: Jake Bourke, Tom Chester, Jordan Lipp, Kayleb Milne and Emry Pere made their debuts for the club.
- Round 1: Tom Chester scored his first try for the club.
- Round 2: Zac McMinn and Taniela Sadrugu made their debuts for the club.
- Round 2: Taniela Sadrugu scored his first try for the club.
- Round 3: Iosefo Baleiwairiki made his debut for the club.
- Round 3: Jordan Lipp, Aaron Moore and Emry Pere scored their first tries for the club.
- Round 4: Iosefo Baleiwairiki scored his first try for the club.
- Round 9: Oscar Carter and Justin Frain made their debuts for the club.
- Round 9: Justin Frain scored his first try for the club.
- Round 11: Zac Laybutt and D'Jazirhae Pua'avase made their debuts for the club.
- Round 11: Zac Laybutt and D'Jazirhae Pua'avase scored their first tries for the club.
- Round 11: Kyle Laybutt played his 80th game for the club, overtaking Sam Hoare was the club's most capped player.
- Round 13 Eddie Hampson made his debut for the club.
- Round 13: Zac McMinnm scored his first try for the club.
- Round 14: Edene Gebbie made his debut for the club.
- Round 14: Edene Gebbie and Eddie Hampson scored their first tries for the club.
- Round 16: Kulikefu Finefeuiaki and Jaymon Moore made their debuts for the club.
- Round 16: Jake Bourke scored his first try for the club.
2022 squad
| First team squad | Coaching Staff | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Head coach Assistant coaches
Updated: 27 July 2022 | ||||||||
Squad movement
Gains
| Player | Signed From | Until End of | Notes |
|---|---|---|---|
| Oscar Carter | 2022 | [2] | |
| John Cullen | 2022 | ||
| Justin Frain | 2022 | ||
| Edene Gebbie | 2022 | ||
| Mitchell Grimes | 2022 | ||
| Robert Lui | 2022 | ||
| Kayleb Milne | 2022 | ||
| Jaymon Moore | 2022 | ||
| Faron Morris | 2022 | ||
| Jordon Remfrey | 2022 |
Losses
| Player | Signed To | Until End of | Notes |
|---|---|---|---|
| Carlin Anderson | Work commitments | – | |
| Nick Brown | Released | – | |
| Benn Campagnolo | 2022 | ||
| Sam Hoare | Retired | – | |
| Josh Hoffman | Released | – | |
| Cameron King | Retired | – | |
| Sione Lousi | Retired | – | |
| Sam Martin-Savage | Year off | – | |
| Cody Maughan | Released | – | |
| Kieran Quabba | Work commitments | – | |
| Bacho Salam | 2022 |
Fixtures
Pre-season
| Date | Round | Opponent | Venue | Score | Tries | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 5 March | Trial 1 | Barlow Park | 6 – 22 | - | - | |||||
| Saturday, 12 March | Trial 2 | Denison Park | 24 – 18 | Chudleigh (2), Feeney, Lipp | Bell (4) | |||||
| Legend: Win Loss Draw Bye | ||||||||||
Regular season
Statistics
| * | Denotes player contracted to the North Queensland Cowboys for the 2022 season |
| Name | App | T | G | FG | Pts |
|---|---|---|---|---|---|
| Iosefi Baleiwairiki* | 7 | 3 | - | - | 12 |
| Nathan Barrett | 8 | - | - | - | - |
| Michael Bell | 11 | 4 | 15 | 2 | 48 |
| Jake Bourke* | 3 | 1 | - | - | 4 |
| Joe Boyce | 11 | 2 | - | - | 8 |
| Michael Carroll | 2 | 2 | - | - | 8 |
| Oscar Carter | 3 | - | - | - | - |
| Tom Chester* | 10 | 4 | - | - | 16 |
| Josh Chudleigh | 8 | 3 | 1 | - | 14 |
| Kalifa Faifai Loa | 15 | 12 | - | - | 48 |
| Jaelen Feeney | 8 | 6 | - | - | 24 |
| Kulikefu Finefeuiaki* | 1 | - | - | - | - |
| Justin Frain | 5 | 1 | - | - | 4 |
| Edene Gebbie | 2 | 1 | - | - | 4 |
| Eddie Hampson | 3 | 1 | - | - | 4 |
| Tom Hancock | 15 | - | - | - | - |
| Patrick Kaufusi | 12 | 1 | - | - | 4 |
| Jordan Kenworthy | 1 | - | - | - | - |
| Kyle Laybutt | 14 | 2 | 5 | - | 18 |
| Zac Laybutt* | 6 | 4 | 3 | - | 22 |
| Jordan Lipp* | 11 | 4 | - | - | 16 |
| Robert Lui | 10 | 2 | - | - | 8 |
| Cade Maloney | 14 | 1 | - | - | 4 |
| Zac McMinn | 9 | 1 | - | - | 4 |
| Kayleb Milne | 5 | - | - | - | - |
| Aaron Moore | 11 | 2 | - | - | 8 |
| Jaymon Moore | 1 | - | - | - | - |
| Shaun Nona | 7 | 2 | 29 | - | 66 |
| Emry Pere* | 11 | 2 | - | - | 8 |
| Riley Price* | 14 | 1 | - | - | 4 |
| D'Jazirhae Pua'avase* | 5 | 1 | - | - | 4 |
| Taniela Sadrugu* | 12 | 6 | - | - | 24 |
| Totals | 69 | 53 | 2 | 384 |
References
- ↑ "2022 Mendi Blackhawks season launch". Townsville Blackhawks. 14 March 2022.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 "Townsville Blackhawks: Cup gains and losses for 2022". QRL. 16 March 2022.
- ↑ "Rabbitohs Pathways squads for Rd 17 matches against Knights". South Sydney Rabbitohs. 5 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.