| 2021 Wartburg Knights football | |
|---|---|
![]() | |
| Conference | American Rivers Conference |
| Record | 7–3 (6–2 ARC) |
| Head coach |
|
| Offensive coordinator | Matt Wheeler (11th season) |
| Defensive coordinator | Matt Tschetter (1st season) |
| Home stadium | Walston-Hoover Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Central (IA) $^ | 8 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coe | 6 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wartburg | 6 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubuque | 5 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buena Vista | 4 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loras | 4 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska Wesleyan | 2 | – | 6 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson | 1 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luther | 0 | – | 8 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2021 Wartburg Knights football team represented Wartburg College as a member of the American Rivers Conference (ARC) during the 2021 NCAA Division III football season. Led by first-year head coach Chris Winter, the Knights opened the season and Winters tenure with a win.[1] They would open conference play with a win over Coe[2] but would finish the season with an overall record of 7–3 and a mark of 6–2 in the ARC, placing second.[3] The team played home games at Walston-Hoover Stadium in Waverly, Iowa.[4]
Schedule
| Date | Time | Opponent | Rank | Site | Result | Attendance |
|---|---|---|---|---|---|---|
| September 4 | 7:00 p.m. | Monmouth (IL)* | No. 18 |
| W 44–3 | 1,500 |
| September 11 | 1:00 p.m. | at Gustavus Adolphus* | No. 15 |
| L 18–27 | 1,743 |
| September 25 | 1:00 p.m. | Coe |
| W 24–49 | 2,500 | |
| October 2 | 1:00 p.m. | at No. 13 Central (IA) |
| L 24–49 | 2,000 | |
| October 9 | 1:30 p.m. | Loras |
| W 58–21 | 3,200 | |
| October 16 | 1:00 p.m. | at Luther |
| W 67–0 | 405 | |
| October 23 | 1:00 p.m. | Dubuque |
| W 27–7 | 2,100 | |
| October 30 | 1:00 p.m. | at Buena Vista |
| L 20–24 | 615 | |
| November 6 | 1:00 p.m. | Nebraska Wesleyan |
| W 50–14 | 650 | |
| November 13 | 1:00 p.m. | at Simpson |
| W 55–23 | 1,094 | |
| ||||||
Awards and honors
| Player | Position | Team | Year |
|---|---|---|---|
| Eli Barrett | DB | 1 | SR |
| Antonio Santillan | LB | 1 | SR |
| Hunter Clasen | RB | 1 | JR |
| Ethan Lape | OG | 1 | SR |
| JoJo McNair | DB | 2 | SR |
| Jordan Downing | DL | 2 | JR |
| Freddie Hosch | DL | 2 | SR |
| Owen Grover | LB | 2 | JR |
| JoJo McNair | RS | 2 | SR |
| Ben Bryant | RS | HM | So |
| Jace Moore | OB | HM | SR |
| HM = Honorable mention. Reference:[6] | |||
References
- ↑ https://wcfcourier.com/sports/college/wartburg-rolls-in-season-opener/article_78364122-d41c-584b-9f13-660e76227ba7.html
- ↑ https://wcfcourier.com/sports/college/wartburg-opens-a-r-c-play-with-win-over-coe/article_85204fe6-2f83-51a1-a14a-b4a09326305c.html
- ↑ https://wcfcourier.com/sports/college/central-pulls-away-from-wartburg-for-49-24-win/article_7d57ddd6-65e6-5489-8320-28359f74c6e5.html
- ↑ "Wartburg Facilities". go-knights.net. Retrieved January 5, 2024.
- ↑ "2021 Football Schedule". Wartburg College Athletics Athletics. Retrieved December 29, 2022.
- ↑ https://rollrivers.com/news/2021/11/19/american-rivers-conference-centrals-hawkins-durbala-and-mcmartin-highlight-a-r-c-all-conference-football-selections.aspx
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
