| 2021 Kutztown Golden Bears football | |
|---|---|
PSAC champion PSAC East champion | |
PSAC Championship Game, W 38–32 vs. Slippery Rock | |
NCAA Division II quarterfinal, L 30–28 vs. Shepherd | |
| Conference | Pennsylvania State Athletic Conference |
| East Division | |
| Ranking | |
| AFCA | No. 8 |
| Record | 11–2 (8–1 PSAC) |
| Head coach |
|
| Home stadium | Andre Reed Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Kutztown xy$^ | 7 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Shepherd x^ | 6 | – | 1 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg | 5 | – | 2 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Chester | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Stroudsburg | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomsburg | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millersville | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Haven | 0 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Slippery Rock xy^ | 6 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 California (PA) x | 5 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUP | 5 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gannon | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edinboro | 3 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hill | 2 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarion | 0 | – | 6 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Kutztown 38, Slippery Rock 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2021 Kutztown Golden Bears football team represented Kutztown University of Pennsylvania during the 2021 NCAA Division II football season.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 4 | 12:05 p.m. | Assumption* | No. 20 | KUTV | W 19–0 | 3,950 | |
| September 11 | 2:00 p.m. | No. 15 IUP | No. 18 | PSAC Network | L 26–29 | 5,000 | |
| September 18 | 12:05 p.m. | Seton Hill |
| W 14–3 | 0 | ||
| September 25 | 12:00 p.m. | No. 10 Shepherd | W 37–29 | 5,371 | |||
| October 2 | 12:05 p.m. | East Stroudsburg |
| W 21–14 | 0 | ||
| October 9 | 2:00 p.m. | Bloomsburg | W 34–7 | 3,282 | |||
| October 16 | Shippensburg | No. 25 |
| W 20–3 | |||
| October 23 | 2:00 p.m. | Lock Haven | No. 25 | W 32–15 | |||
| October 30 | 2:05 p.m. | Millersville |
| W 30–17 | |||
| November 6 | 2:00 p.m. | West Chester | PSAC Network | W 21–14 | |||
| November 13 | 12:05 p.m. | Slippery Rock |
| W 38–32 | |||
| November 27 | 12:05 p.m. | New Haven* |
| W 10-7[1] | 1,839 | ||
| December 4 | 12:05 p.m. | No. 8 Shepherd* |
| L 30-28[2][3] | 3,393 | ||
| |||||||
Game summaries
vs. Assumption
| Game Summary[4] | |||||
|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Final | |
| No. 20 Kutztown | 0 | 9 | 7 | 3 | 19 |
| Assumption | 0 | 0 | 0 | 0 | 0 |
First quarter
Second quarter
Third quarter
Fourth quarter
| |||||
at No. 15 IUP
| Game Summary[5] | |||||
|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Final | |
| No. 15 IUP | 0 | 7 | 0 | 22 | 29 |
| No. 18 Kutztown | 7 | 0 | 6 | 13 | 26 |
First quarter
Second quarter
Third quarter
Fourth quarter
| |||||
References
- ↑ "Football vs New Haven on 11/27/2021 - Box Score".
- ↑ "Football vs Shepherd on 12/4/2021 - Box Score".
- ↑ "5 Dec 2021, B6 - Republican and Herald at Newspapers.com". Newspapers.com.
- ↑ "Football vs Assumption on 9/4/2021 - Box Score". Kutztown University Athletics. Retrieved September 8, 2021.
- ↑ "Football vs Kutztown on 9/11/2021 - Box Score". Indiana University of Pennsylvania Athletics. Retrieved September 12, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.