| 2020 Gold Coast Titans season | ||||
|---|---|---|---|---|
| NRL Rank | 9th | |||
| 2020 record | Wins: 9; losses: 11 | |||
| Points scored | For: 346; against: 643 | |||
| Team information | ||||
| CEO | Steve Mitchell | |||
| Coach | Justin Holbrook | |||
| Captain | ||||
| Stadium | Robina Stadium | |||
| Avg. attendance | 4,604 | |||
| High attendance | 9,877 | |||
| Top scorers | ||||
| Tries | Anthony Don (10) | |||
| Goals | Ashley Taylor (36) | |||
| Points | Ashley Taylor (84) | |||
| ||||
The 2020 Gold Coast Titans Season is the 14th season competing in the 2020 NRL season. The team was coached by Justin Holbrook in his debut season.
Fixtures
Pre-season
| Date | Round | Opponent | Venue | Result | Score | GCT. Tries | GCT. Goals | Report |
|---|---|---|---|---|---|---|---|---|
| 29 February | Trial | Dolphin Stadium, Brisbane | Win | 28-22 | Kevin Proctor (1) Anthony Don (1) Mitch Rein (1) Jai Arrow (1) Dale Copley (1) | Ashley Taylor 4/5 | [1] | |
| Legend:
Win Loss Draw Bye | ||||||||
Regular season
| Date | Round | Opponent | Venue/Attendance | Result | GCT. | Opp. | Tries | Goals | Field goals | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 March | 1 | Canberra Stadium, Canberra Attendance: 10,610 | Loss | 6 | 24 | Anthony Don (1) | Ashley Taylor 1/1 | [2] | ||
| 22 March | 2 | Robina Stadium, Gold Coast Attendance: 0 | Loss | 6 | 46 | Dale Copley (1) | Ashley Taylor 1/1 | [3] | ||
| 29 May | 3 | Townsville Stadium, Townsville Attendance: 0 | Loss | 6 | 36 | Brian Kelly (1) | Ashley Taylor 1/1 | [4] | ||
| 7 June | 4 | Lang Park, Brisbane Attendance: 0 | Win | 28 | 23 | Kevin Proctor (1) Anthony Don (1) Keegan Hipgrave (1) Brian Kelly (1) Phillip Sami (1) | Ashley Taylor 4/5 | [5] | ||
| 13 June | 5 | Western Sydney Stadium, Sydney Attendance: 401 | Loss | 12 | 32 | Phillip Sami (1) Bryce Cartwright (1) | Ashley Taylor 2/2 | [6] | ||
| 19 June | 6 | Lang Park, Brisbane Attendance: 1,930 | Loss | 8 | 20 | Tanah Boyd (1) | Ashley Taylor 2/2 | [7] | ||
| 27 June | 7 | Lang Park, Brisbane Attendance: 6,262 | Win | 30 | 12 | Anthony Don (2) Ashley Taylor (1) Sam Lisone (1) Phillip Sami (1) | Ashley Taylor 1/2 | [8] | ||
| 3 July | 8 | Robina Stadium, Gold Coast Attendance: 1,995 | Loss | 10 | 40 | Corey Thompson (1) Anthony Don (1) | Ashley Taylor 1/2 | [9] | ||
| 10 July | 9 | Robina Stadium, Gold Coast Attendance: 5,206 | Win | 16 | 12 | Anthony Don (1) Sam Stone (1) Beau Fermor (1) | Jamal Fogarty 1/1 Ashley Taylor 1/2 | [10] | ||
| 17 July | 10 | Sunshine Coast Stadium, Sunshine Coast Attendance: 5,043 | Loss | 6 | 42 | Brian Kelly (1) | Ashley Taylor 1/1 | [11] | ||
| 25 July | 11 | Robina Stadium, Gold Coast Attendance: 11,315 | Loss | 14 | 22 | Jamal Fogarty (1) Brian Kelly (1) Anthony Don (1) | Ashley Taylor 1/3 | [12] | ||
| 31 July | 12 | Sydney Cricket Ground, Sydney Attendance: 3,149 | Loss | 12 | 18 | Anthony Don (1) Phillip Sami (1) | Ashley Taylor 2/3 | [13] | ||
| 8 August | 13 | Gold Coast Stadium, Gold Coast Attendance: 5,646 | Win | 30 | 10 | Alexander Brimson (2) Anthony Don (1) Kevin Proctor (1) Brian Kelly (1) Phillip Sami (1) | Jamal Fogarty 3/6 | [14] | ||
| 14 August | 14 | Jubilee Oval, Sydney Attendance: 1,701 | Loss | 18 | 30 | Corey Thompson (1) Jarrod Wallace (1) Keegan Hipgrave (1) | Ashley Taylor 2/2 Jamal Fogarty 1/1 | [15] | ||
| 21 August | 15 | Robina Stadium, Gold Coast Attendance: 6,561 | Loss | 16 | 36 | Phillip Sami (1) Alexander Brimson (1) Keegan Hipgrave (1) | Jamal Fogarty 2/3 | [16] | ||
| 28 August | 16 | Jubilee Oval, Sydney Attendance: 2,097 | Win | 14 | 10 | Phillip Sami (1) Tyrone Peachey (1) Jamal Fogarty (1) | Jamal Fogarty 1/3 | [17] | ||
| 4 September | 17 | Stadium Australia, Sydney Attendance: 2,048 | Win | 18 | 14 | Corey Thompson (1) Beau Fermor (1) Jamal Fogarty (1) Anthony Don (1) | Ashley Taylor 1/4 | [18] | ||
| 12 September | 18 | Robina Stadium, Gold Coast Attendance: 9,729 | Win | 18 | 6 | Mitch Rein (1) Sam Stone (1) Young Tonumaipea (1) | Ashley Taylor 3/3 | [19] | ||
| 18 September | 19 | Brookvale Oval, Sydney Attendance: 2,452 | Win | 42 | 24 | Alexander Brimson (2) Young Tonumaipea (2) Corey Thompson (1) Sam Stone (1) Kevin Proctor (1) Treymain Spry (1) | Ashley Taylor 5/8 | [20] | ||
| 25 September | 20 | Robina Stadium, Gold Coast Attendance: 9,877 | Win | 36 | 6 | Ashley Taylor (2) Alexander Brimson (2) Mitch Rein (1) Brian Kelly (1) Kevin Proctor (1) | Ashley Taylor 3/5 Jamal Fogarty 1/2 | [21] | ||
| Legend:
Win Loss Draw Bye | ||||||||||
References
- ↑ "Trials: Titans vs Broncos". Retrieved 7 July 2021.
- ↑ "Titans vs Raiders". Retrieved 7 July 2021.
- ↑ "Titans vs Eels". Retrieved 7 July 2021.
- ↑ "Titans vs Cowboys". Retrieved 7 July 2021.
- ↑ "Titans vs Tigers". Retrieved 7 July 2021.
- ↑ "Titans vs Rabbitohs". Retrieved 7 July 2021.
- ↑ "Titans vs Dragons". Retrieved 7 July 2021.
- ↑ "Titans vs Broncos". Retrieved 7 July 2021.
- ↑ "Titans vs Sharks". Retrieved 7 July 2021.
- ↑ "Titans vs Warriors". Retrieved 7 July 2021.
- ↑ "Titans vs Storm". Retrieved 7 July 2021.
- ↑ "Titans vs Panthers". Retrieved 7 July 2021.
- ↑ "Titans vs Roosters". Retrieved 7 July 2021.
- ↑ "Titans vs Cowboys". Retrieved 7 July 2021.
- ↑ "Titans vs Sharks". Retrieved 7 July 2021.
- ↑ "Titans vs Raiders". Retrieved 7 July 2021.
- ↑ "Titans vs Dragons". Retrieved 7 July 2021.
- ↑ "Titans vs Bulldogs". Retrieved 7 July 2021.
- ↑ "Titans vs Broncos". Retrieved 7 July 2021.
- ↑ "Titans vs Sea Eagles". Retrieved 7 July 2021.
- ↑ "Titans vs Knights". Retrieved 7 July 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.