| Men's singles | |
|---|---|
| 2019 Australian Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–2, 6–3 |
| Draw | 128 (16 Q / 8 WC ) |
| Seeds | 32 |
Novak Djokovic defeated Rafael Nadal in the final, 6–3, 6–2, 6–3 to win the men's singles tennis title at the 2019 Australian Open. It was his record-breaking seventh Australian Open title and 15th major title overall, surpassing Pete Sampras for third place on the all-time list. Djokovic and Nadal were also in contention for the world No. 1 singles ranking; Djokovic retained the top ranking by reaching the fourth round. Nadal attempted to become the first man in the Open Era to achieve a double career Grand Slam (he would eventually achieve the feat three years later).[1]
Roger Federer was the two-time defending champion, but lost in the fourth round to Stefanos Tsitsipas. Tsitsipas became the first Greek player to reach the semifinals at a singles major,[2] after becoming the first man representing Greece to win a main-draw singles match at the Australian Open.[3]
This was the first Australian Open since 1976 to feature a final set tie-break. Upon reaching 6–6 in the fifth set, a match tie-break is played where the winner is the first to reach ten points and lead by two points.[4] The first men's singles main draw match to feature the ten-point tiebreak was the first-round match between Jérémy Chardy and Ugo Humbert.
Seeds
All seedings per ATP rankings.[5]
- 1.
Novak Djokovic (champion) - 2.
Rafael Nadal (final) - 3.
Roger Federer (fourth round) - 4.
Alexander Zverev (fourth round) - 5.
Kevin Anderson (second round) - 6.
Marin Čilić (fourth round) - 7.
Dominic Thiem (second round, retired) - 8.
Kei Nishikori (quarterfinals, retired) - 9.
John Isner (first round) - 10.
Karen Khachanov (third round) - 11.
Borna Ćorić (fourth round) - 12.
Fabio Fognini (third round) - 13.
Kyle Edmund (first round) - 14.
Stefanos Tsitsipas (semifinals) - 15.
Daniil Medvedev (fourth round) - 16.
Milos Raonic (quarterfinals)
- 17.
Marco Cecchinato (first round) - 18.
Diego Schwartzman (third round) - 19.
Nikoloz Basilashvili (third round) - 20.
Grigor Dimitrov (fourth round) - 21.
David Goffin (third round) - 22.
Roberto Bautista Agut (quarterfinals) - 23.
Pablo Carreño Busta (fourth round) - 24.
Chung Hyeon (second round) - 25.
Denis Shapovalov (third round) - 26.
Fernando Verdasco (third round) - 27.
Alex de Minaur (third round) - 28.
Lucas Pouille (semifinals) - 29.
Gilles Simon (second round) - 30.
Gaël Monfils (second round) - 31.
Steve Johnson (first round) - 32.
Philipp Kohlschreiber (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 4 | ||||||||||||||||||||||||
| 8 | 1 | 1r | ||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 28 | 0 | 2 | 2 | |||||||||||||||||||||||
| 16 | 64 | 3 | 77 | 4 | ||||||||||||||||||||||
| 28 | 77 | 6 | 62 | 6 | ||||||||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 3 | 2 | 3 | |||||||||||||||||||||||
| 22 | 5 | 6 | 4 | 62 | ||||||||||||||||||||||
| 14 | 7 | 4 | 6 | 77 | ||||||||||||||||||||||
| 14 | 2 | 4 | 0 | |||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 4 | 2 | ||||||||||||||||||||||||
| 2 | 6 | 6 | 6 | |||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Q | 3 | 2 | 2 | 1 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| WC | 6 | 6 | 77 | WC | 3 | 5 | 4 | ||||||||||||||||||||||||||||
| 4 | 4 | 65 | 1 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
| 5 | 4 | 25 | 3 | 4 | 6 | 0 | |||||||||||||||||||||||||||||
| Q | 7 | 2r | 3 | 62 | 3 | ||||||||||||||||||||||||||||||
| 2 | 3 | 63 | 25 | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| 25 | 6 | 6 | 77 | 1 | 6 | 65 | 6 | 6 | |||||||||||||||||||||||||||
| 21 | 6 | 6 | 6 | 15 | 4 | 77 | 2 | 3 | |||||||||||||||||||||||||||
| 0 | 2 | 2 | 21 | 5 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 4 | 4 | 7 | 5 | 2 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 21 | 2 | 63 | 3 | |||||||||||||||||||||||||||||
| 0 | 5 | 3 | 15 | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
| Q | 1 | 2 | 1 | 15 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 15 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 12 | 77 | 79 | 3 | ||||||||||||||||||||||||||||||||
| 63 | 67 | 1r | 12 | 77 | 6 | 77 | |||||||||||||||||||||||||||||
| 64 | 63 | 6 | 3 | 63 | 3 | 65 | |||||||||||||||||||||||||||||
| 77 | 77 | 4 | 6 | 12 | 2 | 4 | 6 | 4 | |||||||||||||||||||||||||||
| 4 | 78 | 6 | 4 | 23 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||||
| 6 | 66 | 1 | 0r | 2 | 3 | 67 | |||||||||||||||||||||||||||||
| Q | 77 | 6 | 3 | 5 | 4 | 23 | 6 | 6 | 79 | ||||||||||||||||||||||||||
| 23 | 65 | 2 | 6 | 7 | 6 | 23 | 710 | 6 | 64 | 4 | 68 | ||||||||||||||||||||||||
| 32 | 6 | 6 | 6 | 8 | 68 | 4 | 77 | 6 | 710 | ||||||||||||||||||||||||||
| WC | 2 | 2 | 4 | 32 | 5 | 6 | 64 | 7 | 4 | ||||||||||||||||||||||||||
| 62 | 6 | 65 | 6 | 2 | 7 | 4 | 77 | 5 | 6 | ||||||||||||||||||||||||||
| 77 | 4 | 77 | 4 | 6 | 66 | 1 | 2 | ||||||||||||||||||||||||||||
| 65 | 77 | 77 | 77 | 8 | 78 | 6 | 6 | ||||||||||||||||||||||||||||
| 77 | 65 | 63 | 65 | 3 | 66 | 7 | 7 | 67 | |||||||||||||||||||||||||||
| Q | 6 | 78 | 0 | 2 | 0r | 8 | 6 | 78 | 5 | 5 | 710 | ||||||||||||||||||||||||
| 8 | 3 | 66 | 6 | 6 | 3 | ||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 4 | 1 | 4 | 4 | 77 | 6 | 5 | 66 | 6 | |||||||||||||||||||||||||||
| 3 | 78 | 6 | 64 | 710 | 65 | 4 | 7 | 78 | 1 | ||||||||||||||||||||||||||
| 6 | 66 | 4 | 77 | 66 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| WC | 4 | 6 | 6 | 6 | WC | 3 | 3 | 2 | |||||||||||||||||||||||||||
| WC | 6 | 3 | 2 | 2 | WC | 2 | 6 | 4 | 710 | 6 | |||||||||||||||||||||||||
| Q | 62 | 4 | 2 | 29 | 6 | 4 | 6 | 68 | 4 | ||||||||||||||||||||||||||
| 29 | 77 | 6 | 6 | 4 | 1 | 1 | 65 | ||||||||||||||||||||||||||||
| 24 | 65 | 65 | 6 | 6 | 6 | 16 | 6 | 6 | 77 | ||||||||||||||||||||||||||
| 77 | 77 | 3 | 2 | 4 | 24 | 2 | 6 | 2 | 4 | ||||||||||||||||||||||||||
| 7 | 66 | 3 | 1 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||||
| 5 | 78 | 6 | 6 | 4 | 4 | 66 | |||||||||||||||||||||||||||||
| 3 | 3 | 16 | 6 | 6 | 78 | ||||||||||||||||||||||||||||||
| 6 | 1r | 77 | 66 | 611 | 65 | ||||||||||||||||||||||||||||||
| 4 | 65 | 4 | 16 | 64 | 78 | 713 | 77 | ||||||||||||||||||||||||||||
| 16 | 6 | 77 | 6 | ||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| PR | 1 | 4 | 4 | 11 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 4 | 77 | 3 | 4 | 3 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 65 | 6 | 11 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 77 | 4 | 1 | 65 | 6 | 3 | 4 | 3 | ||||||||||||||||||||||||||||
| 65 | 6 | 6 | 77 | 4 | 68 | 62 | |||||||||||||||||||||||||||||
| 4 | 0 | 6 | 710 | 6 | 6 | 710 | 77 | ||||||||||||||||||||||||||||
| 17 | 6 | 6 | 1 | 68 | 4 | 11 | 77 | 4 | 5 | 62 | |||||||||||||||||||||||||
| 28 | 6 | 7 | 6 | 28 | 64 | 6 | 7 | 77 | |||||||||||||||||||||||||||
| 1 | 5 | 4 | 28 | 710 | 710 | 5 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 68 | 68 | 7 | 4 | |||||||||||||||||||||||||||||
| Q | 3 | 1 | 3 | 28 | 77 | 6 | 610 | 4 | 6 | ||||||||||||||||||||||||||
| WC | 7 | 79 | 6 | WC | 63 | 3 | 712 | 6 | 3 | ||||||||||||||||||||||||||
| 5 | 67 | 4 | WC | 7 | 6 | 2 | |||||||||||||||||||||||||||||
| 4 | 3 | 7 | 6 | 3 | 7 | 5 | 4 | 0r | |||||||||||||||||||||||||||
| 7 | 6 | 6 | 5 | 1 | 6 | ||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||||
| 2 | 4 | 63 | 6 | 7 | 69 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 4 | 6 | 4 | 5 | 711 | 4 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | 4 | 3 | 6 | 710 | 6 | ||||||||||||||||||||||||||
| 6 | 3 | 4 | 2 | 26 | 6 | 6 | 1 | 68 | 3 | ||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 1 | 62 | 3 | |||||||||||||||||||||||||||||
| Q | 65 | 3 | 3 | 26 | 6 | 77 | 6 | ||||||||||||||||||||||||||||
| 26 | 77 | 6 | 6 | 6 | 78 | 3 | 2 | 6 | 4 | ||||||||||||||||||||||||||
| 22 | 6 | 6 | 65 | 64 | 6 | 22 | 66 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||
| PR | 4 | 4 | 77 | 77 | 2 | 22 | 6 | 6 | 3 | 66 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 63 | 2 | 3 | 1 | 6 | 78 | 4 | |||||||||||||||||||||||||||
| 6 | 3 | 77 | 6 | 22 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 6 | 77 | 4 | 6 | 10 | 4 | 5 | 4 | ||||||||||||||||||||||||||||
| 4 | 65 | 6 | 4 | 3 | 3 | 3 | |||||||||||||||||||||||||||||
| 6 | 3 | 4 | 3 | 10 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 10 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 | 63 | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
| 77 | 4 | 3 | 64 | 14 | 6 | 2 | 6 | 7 | |||||||||||||||||||||||||||
| Q | 6 | 1 | 2 | 6 | 6 | Q | 3 | 6 | 2 | 5 | |||||||||||||||||||||||||
| 1 | 6 | 6 | 1 | 4 | 14 | 6 | 3 | 79 | 6 | ||||||||||||||||||||||||||
| Q | 63 | 6 | 6 | 6 | 19 | 3 | 6 | 67 | 4 | ||||||||||||||||||||||||||
| 77 | 2 | 3 | 2 | Q | 6 | 3 | 6 | 4 | 3 | ||||||||||||||||||||||||||
| Q | 4 | 6 | 66 | 3 | 19 | 3 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
| 19 | 6 | 4 | 78 | 6 | 14 | 611 | 77 | 7 | 77 | ||||||||||||||||||||||||||
| 30 | 6 | 6 | 6 | 3 | 713 | 63 | 5 | 65 | |||||||||||||||||||||||||||
| 0 | 4 | 0 | 30 | 3 | 710 | 66 | 65 | ||||||||||||||||||||||||||||
| 3 | 66 | 2 | 6 | 68 | 78 | 77 | |||||||||||||||||||||||||||||
| 6 | 78 | 6 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||
| Q | 5 | 1 | 68 | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| Q | 7 | 6 | 710 | Q | 65 | 63 | 3 | ||||||||||||||||||||||||||||
| 3 | 4 | 4 | 3 | 77 | 77 | 6 | |||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
| 3 | 7 | 2 | 1 | 5 | 6 | 4 | 4 | 5 | |||||||||||||||||||||||||||
| 79 | 6 | 6 | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| Q | 67 | 3 | 3 | 63 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| 1 | 60 | 3 | 77 | 3 | 6 | 4 | 3 | ||||||||||||||||||||||||||||
| 6 | 77 | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 31 | 4 | 6 | 4 | 3 | 7 | 78 | 61 | 7 | |||||||||||||||||||||||||||
| 20 | 4 | 6 | 6 | 6 | 20 | 5 | 66 | 77 | 5 | ||||||||||||||||||||||||||
| PR | 6 | 3 | 1 | 4 | 20 | 6 | 65 | 6 | 7 | ||||||||||||||||||||||||||
| 6 | 7 | 6 | 3 | 77 | 3 | 5 | |||||||||||||||||||||||||||||
| 4 | 5 | 1 | 20 | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| WC | 4 | 61 | 6 | 3 | 65 | 4 | 4 | ||||||||||||||||||||||||||||
| 6 | 77 | 2 | 6 | 615 | 6 | 6 | 3 | 710 | |||||||||||||||||||||||||||
| 77 | 78 | 64 | 77 | 717 | 2 | 4 | 6 | 65 | |||||||||||||||||||||||||||
| 9 | 64 | 66 | 77 | 65 | |||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 | 3 | 0 | 5 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 5 | 4 | 5 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||
| 7 | 6 | 7 | 5 | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| WC | 7 | 6 | 2 | 3 | 2 | 18 | 7 | 3 | 5 | 4 | |||||||||||||||||||||||||
| 5 | 1 | 6 | 6 | 6 | 4 | 5 | 6 | 78 | 4 | ||||||||||||||||||||||||||
| Q | 1 | 3 | 6 | 0 | 18 | 6 | 7 | 3 | 66 | 6 | |||||||||||||||||||||||||
| 18 | 6 | 6 | 4 | 6 | 0 | 1 | 64 | ||||||||||||||||||||||||||||
| 27 | 6 | 7 | 6 | 2 | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| 4 | 5 | 4 | 27 | 6 | 6 | 67 | 4 | 6 | |||||||||||||||||||||||||||
| 4 | 64 | 6 | 3 | Q | 4 | 2 | 79 | 6 | 3 | ||||||||||||||||||||||||||
| Q | 6 | 77 | 4 | 6 | 27 | 1 | 2 | 4 | |||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 4 | 3 | 4 | 3 | 2 | 2 | |||||||||||||||||||||||||||||
| WC | 4 | 3 | 5 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
Other entry information
Wildcards
Qualifying
Championship match ratings
References
- ↑ "Majestic Novak Djokovic overwhelms Rafael Nadal with 'mind-blowing tennis'". Guardian. 27 January 2019. Retrieved 28 January 2019.
- ↑ Mathieu Wood (20 January 2019). "Stefanos Tsitsipas beats Roger Federer to reach first Grand Slam quarter-final at Australian Open". skysports.com. Sky Sports. Retrieved 5 February 2020.
- ↑ "Tsitsipas Breaks New Ground". ausopen.com. Tennis Australia. Retrieved 15 January 2019.
- ↑ "Final set tiebreaks at Australian Open 2019". ausopen.com. Tennis Australia. Retrieved 14 January 2019.
- ↑ "What is the ATP rankings?". Retrieved 17 February 2021.
- ↑ "Australian Open – Men's Singles ratings". ShowBuzzDaily. Mitch Metcalf. Archived from the original on 1 February 2019. Retrieved 29 January 2019.