| Singles | |
|---|---|
| 1915 Australasian Championships | |
| Champion | |
| Runner-up | |
| Score | 4–6, 6–1, 6–1, 6–4 |
| Draw | 16 |
Gordon Lowe defeated Horace Rice 4–6, 6–1, 6–1, 6–4 in the final to win the men's singles tennis title at the 1915 Australasian Championships.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
| First round | Second round | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||||||||||
| 6 | 2 | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| w/o | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||
| 3 | 6 | 7 | 7 | ||||||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 3 | 5 | 5 | |||||||||||||||||||||||||||||
| 4 | 4 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 4 | 6 | 6 | 8 | 3 | 3 | 2 | |||||||||||||||||||||||||||||
| 6 | 3 | 2 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 1 | 1 | 4 | |||||||||||||||||||||||||||||
| 3 | 4 | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 3 | 7 | 6 | 3 | 2 | 3 | |||||||||||||||||||||||||||||
| 4 | 6 | 5 | 0 | 4 | 2 | 8 | 6 | 7 | |||||||||||||||||||||||||||
| 4 | 8 | 7 | 6 | 6 | 6 | 6 | 1 | 5 | |||||||||||||||||||||||||||
| 6 | 6 | 5 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||
| 0 | 3 | 3 | |||||||||||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.