| ||||||||||||||||
| Turnout | 36.7% | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
![]() | ||||||||||||||||
| ||||||||||||||||
The 2017 Westchester County Executive election was held on November 7, 2017. After a primary in September, State Senator George Latimer was chosen as the Democratic Party candidate to challenge incumbent County Executive Rob Astorino. Latimer defeated Astorino, 56.6%-43.4%.
Primaries
Democratic
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | George S. Latimer | 24,466 | 62.6 | |
| Democratic | Ken Jenkins | 14,316 | 36.7 | |
| Total votes | 39,057 | 100.0 | ||
General election
| 2017 Westchester County Executive election[2] | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | George S. Latimer | 116,834 | 53.2% | |
| Working Families | George S. Latimer | 4,034 | 1.8% | |
| Independence | George S. Latimer | 2,214 | 1.0% | |
| Women's Equality | George S. Latimer | 960 | 0.4% | |
| Reform | George S. Latimer | 231 | 0.1% | |
| Total | George S. Latimer | 124,273 | 56.6% | |
| Republican | Rob Astorino | 82,929 | 37.8% | |
| Conservative | Rob Astorino | 12,441 | 5.7% | |
| Total | Rob Astorino | 95,370 | 43.4% | |
| Majority | 28,903 | 13.2% | ||
| Totals | 219,764 | 100.0% | ||
| Democratic gain from Republican | ||||
References
- ↑ "2017 primary election results" (PDF). CitizenParticipation.Westchestergov.com. Retrieved November 4, 2021.
- ↑ "2017 general election results" (PDF). CitizenParticipation.Westchestergov.com. Retrieved November 4, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


