| Men's doubles | |
|---|---|
| 2015 Wimbledon Championships | |
| Champions | |
| Runners-up | |
| Score | 7–6(7–5), 6–4, 6–4 |
Vasek Pospisil and Jack Sock were the defending champions, but lost in the third round to Jamie Murray and John Peers. Jean-Julien Rojer and Horia Tecău won the title by defeating Murray and Peers in the final by a score of 7–6(7–5), 6–4, 6–4.
Seeds
- 1.
Bob Bryan /
Mike Bryan (quarterfinals) - 2.
Ivan Dodig /
Marcelo Melo (quarterfinals) - 3.
Vasek Pospisil /
Jack Sock (third round) - 4.
Jean-Julien Rojer /
Horia Tecău (champions) - 5.
Simone Bolelli /
Fabio Fognini (first round) - 6.
Marcel Granollers /
Marc López (second round) - 7.
Marcin Matkowski /
Nenad Zimonjić (quarterfinals) - 8.
Alexander Peya /
Bruno Soares (quarterfinals)
- 9.
Rohan Bopanna /
Florin Mergea (semifinals) - 10.
Pierre-Hugues Herbert /
Nicolas Mahut (third round) - 11.
Daniel Nestor /
Leander Paes (third round) - 12.
Pablo Cuevas /
David Marrero (first round) - 13.
Jamie Murray /
John Peers (final) - 14.
Raven Klaasen /
Rajeev Ram (second round) - 15.
Marin Draganja /
Henri Kontinen (first round) - 16.
Juan Sebastián Cabal /
Robert Farah (second round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 7 | 4 | 69 | 65 | ||||||||||||||||||||||
| 9 | 5 | 6 | 711 | 77 | ||||||||||||||||||||||
| 9 | 6 | 2 | 3 | 6 | 11 | |||||||||||||||||||||
| 4 | 4 | 6 | 6 | 4 | 13 | |||||||||||||||||||||
| 4 | 6 | 6 | 77 | |||||||||||||||||||||||
| 7 | 4 | 3 | 62 | |||||||||||||||||||||||
| 4 | 77 | 6 | 6 | |||||||||||||||||||||||
| 13 | 65 | 4 | 4 | |||||||||||||||||||||||
| 8 | 4 | 63 | 3 | |||||||||||||||||||||||
| 13 | 6 | 77 | 6 | |||||||||||||||||||||||
| 13 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 3 | 4 | 2 | ||||||||||||||||||||||
| Q | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 2 | 2 | 4 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| LL | 3 | 4 | 3 | 1 | 6 | 5 | 77 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 7 | 63 | 3 | |||||||||||||||||||||||||||||
| 1 | 3 | 3 | 1 | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 3 | 4 | 2 | 64 | 3 | 1 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 77 | 6 | 3 | 65 | 11 | |||||||||||||||||||||||||||
| 62 | 4 | 6 | 77 | 6 | 14 | 64 | 4 | 6 | 77 | 9 | |||||||||||||||||||||||||
| 14 | 77 | 6 | 2 | 65 | 8 | 1 | 7 | 4 | 69 | 65 | |||||||||||||||||||||||||
| 9 | 6 | 77 | 6 | 9 | 5 | 6 | 711 | 77 | |||||||||||||||||||||||||||
| 3 | 61 | 1 | 9 | 7 | 77 | 77 | |||||||||||||||||||||||||||||
| PR | 7 | 4 | 2 | 77 | 3 | 5 | 65 | 64 | |||||||||||||||||||||||||||
| 5 | 6 | 6 | 65 | 6 | 9 | 77 | 65 | 77 | 710 | ||||||||||||||||||||||||||
| 5 | 4 | 3 | 64 | 77 | 65 | 68 | |||||||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| Q | 6 | 6 | 66 | 4 | 13 | 6 | 4 | 3 | 4 | ||||||||||||||||||||||||||
| 6 | 3 | 4 | 78 | 6 | 15 | ||||||||||||||||||||||||||||||
Section 2
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 8 | 6 | 6 | 65 | 6 | |||||||||||||||||||||||||||||||
| 3 | 4 | 77 | 1 | 8 | 6 | 78 | 4 | 6 | |||||||||||||||||||||||||||
| Q | 7 | 6 | 6 | Q | 1 | 66 | 6 | 1 | |||||||||||||||||||||||||||
| WC | 5 | 4 | 3 | 8 | 6 | 7 | 3 | 2 | 6 | ||||||||||||||||||||||||||
| WC | 5 | 2 | 63 | 11 | 3 | 5 | 6 | 6 | 2 | ||||||||||||||||||||||||||
| 7 | 6 | 77 | 7 | 63 | 64 | 5 | |||||||||||||||||||||||||||||
| 3 | 4 | 5 | 11 | 5 | 77 | 77 | 7 | ||||||||||||||||||||||||||||
| 11 | 6 | 6 | 7 | 8 | 4 | 63 | 3 | ||||||||||||||||||||||||||||
| 13 | 6 | 77 | 6 | 13 | 6 | 77 | 6 | ||||||||||||||||||||||||||||
| WC | 1 | 62 | 2 | 13 | 7 | 4 | 4 | 77 | 6 | ||||||||||||||||||||||||||
| 77 | 4 | 6 | 3 | 10 | 5 | 6 | 6 | 65 | 4 | ||||||||||||||||||||||||||
| 63 | 6 | 4 | 6 | 8 | 13 | 6 | 78 | 65 | 3 | 8 | |||||||||||||||||||||||||
| 65 | 7 | 7 | 3 | 3 | 3 | 66 | 77 | 6 | 6 | ||||||||||||||||||||||||||
| 77 | 5 | 5 | 2r | 3 | 3 | 64 | |||||||||||||||||||||||||||||
| 7 | 65 | 63 | 1 | 3 | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| 3 | 5 | 77 | 77 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 5 | 5 | 62 | 3 | ||||||||||||||||||||||||||||||||
| 7 | 77 | 6 | |||||||||||||||||||||||||||||||||
| LL | 6 | 77 | 6 | LL | w/o | ||||||||||||||||||||||||||||||
| 3 | 64 | 1 | LL | 3 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| 4 | 2 | 6 | 3 | Q | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 6 | 6 | 4 | 6 | Q | 6 | 7 | 77 | |||||||||||||||||||||||||||
| 77 | 6 | 6 | 3 | 5 | 63 | ||||||||||||||||||||||||||||||
| 12 | 62 | 2 | 4 | Q | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 16 | 6 | 3 | 4 | 77 | 6 | 2 | 6 | 2 | 2 | 4 | |||||||||||||||||||||||||
| 4 | 6 | 6 | 62 | 4 | 16 | 3 | 7 | 5 | 4 | ||||||||||||||||||||||||||
| WC | 6 | 6 | 4 | 79 | WC | 6 | 5 | 7 | 6 | ||||||||||||||||||||||||||
| Q | 1 | 4 | 6 | 67 | WC | 1 | 4 | 66 | |||||||||||||||||||||||||||
| 4 | 3 | 4 | 2 | 6 | 6 | 78 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 62 | 77 | 6 | 65 | 4 | ||||||||||||||||||||||||||||
| 4 | 0r | 2 | 77 | 64 | 2 | 77 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | 4 | |||||||||||||||||||||||||||||||||
References
- Main draw Archived 3 March 2016 at the Wayback Machine
- 2015 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.