| Singles | |
|---|---|
| 2015 Malaysian Open, Kuala Lumpur | |
| Champion | |
| Runner-up | |
| Score | 7–5, 7–5 |
| Draw | 28 |
| Seeds | 8 |
Kei Nishikori was the defending champion but chose not to participate this year. Three-time losing finalist Julien Benneteau did not participate either.
David Ferrer won the title, defeating Feliciano López in the final 7–5, 7–5.
Seeds
The top four seeds received a bye into the second round.
David Ferrer (champion)
Feliciano López (final)
Ivo Karlović (quarterfinals)
Grigor Dimitrov (quarterfinals)
Viktor Troicki (first round)
Jérémy Chardy (second round)
Nick Kyrgios (semifinals)
Vasek Pospisil (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 3 | 6 | 6 | ||||||||||
| 6 | 2 | 4 | |||||||||||
| 1 | 7 | 7 | |||||||||||
| 2 | 5 | 5 | |||||||||||
| 7 | 62 | 65 | |||||||||||
| 2 | 77 | 77 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| PR | 78 | 6 | PR | 5 | 3 | ||||||||||||||||||||||
| Q | 66 | 0 | 1 | 6 | 6 | ||||||||||||||||||||||
| WC | 2 | 2 | 3 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 77 | 3 | 2 | ||||||||||||||||||||||||
| 5 | 2 | 65 | 1 | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 2 | 4 | |||||||||||||||||||||||||
| 4 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 4 | |||||||||||||||||||||||
| Q | 2 | 2 | 4 | 4 | 63 | ||||||||||||||||||||||
| 1 | 66 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 78 | 5 | 6 | 7 | |||||||||||||||||||||||
| 6 | 3 | 2 | 6 | 7 | 1 | 5 | |||||||||||||||||||||
| 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 2 | |||||||||||||||||||||||||
| 1 | 1r | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 77 | 3 | 2 | ||||||||||||||||||||||||
| 2 | 63 | 7 | 77 | 77 | |||||||||||||||||||||||
| 6 | 1 | 3/WC | 64 | 62 | |||||||||||||||||||||||
| 3 | 0r | 5 | 6 | 3 | |||||||||||||||||||||||
| 3/WC | 7 | 4 | 6 | ||||||||||||||||||||||||
| 7 | 62 | 65 | |||||||||||||||||||||||||
| 8 | 6 | 6 | 2 | 77 | 77 | ||||||||||||||||||||||
| Q | 3 | 4 | 8 | 77 | 3 | 6 | |||||||||||||||||||||
| WC | 3 | 77 | 1 | 62 | 6 | 3 | |||||||||||||||||||||
| 6 | 65 | 6 | 8 | 77 | 3 | 2 | |||||||||||||||||||||
| Q | 77 | 3 | 6 | 2 | 62 | 6 | 6 | ||||||||||||||||||||
| 62 | 6 | 3 | Q | 3 | 64 | ||||||||||||||||||||||
| 2 | 6 | 77 | |||||||||||||||||||||||||
Qualifying
Seeds
Yūichi Sugita (qualified)
Luca Vanni (qualifying competition)
Yoshihito Nishioka (first round)
Michał Przysiężny (qualified)
Matteo Donati (qualifying competition)
Thomas Fabbiano (second round)
Yasutaka Uchiyama (qualified)
Daniel Nguyen (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 3 | ||||||||||||||||||
| 1 | 6 | 77 | ||||||||||||||||||
| 5 | 4 | 62 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 77 | ||||||||||||||||||
| WC | 4 | 63 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 2 | 6 | 65 | 5 | |||||||||||||||||
| 7 | 3 | 77 | 7 | |||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 2 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 5 | 2 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 66 | 4 | |||||||||||||||||||
| 78 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 4 | 65 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | 4 | 3 | |||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 77 | ||||||||||||||||||
| 4 | 62 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 1 | ||||||||||||||||||
| PR | 5 | 3 | ||||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 8 | 0 | 1 | ||||||||||||||||||
| 60 | 6 | 6 | ||||||||||||||||||
| WC | 77 | 4 | 4 | |||||||||||||||||
| 0 | 3 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| PR | 3 | 2 | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.