| 2015 Travelers Curling Club Championship | |
|---|---|
| Host city | Ottawa |
| Arena | Ottawa Hunt and Golf Club |
| Dates | November 23–28 |
| Men's winner | |
| Curling club | St. John's CC, St. John's |
| Skip | Andrew Symonds |
| Third | Mark Healy |
| Second | Cory Ewart |
| Lead | Keith Jewer |
| Finalist | |
| Women's winner | |
| Curling club | Cornwall CC, Cornwall |
| Skip | Lisa Jackson |
| Third | Carolyn Coulson |
| Second | Melissa Morrow |
| Lead | Jodi Murphy |
| Finalist | |
« 2014 2016 » | |
The 2015 Travelers Curling Club Championship was held from November 23 to 28 at the Ottawa Hunt and Golf Club in Ottawa, Ontario.
Men
Teams
| Province | Skip | Third | Second | Lead | Locale |
|---|---|---|---|---|---|
| Curtis Harrish | Brian Kushinski | Tyler Wasieczko | Daniel Munro | Calmar CC, Calmar | |
| Kevin Britz | Kenneth Britz | James Crawford | Darren Jarvis | Chilliwack CC, Chilliwack | |
| Tyler Drews | Joshua Drews | Daryl Evans | Jake Zelenewich | Fort Rouge CC, Winnipeg | |
| Shawn Ingersoll | Moe Gautreau | Michael Prince | Hubert Williston | Miramichi CC, Miramichi | |
| Andrew Symonds | Mark Healy | Cory Ewart | Keith Jewer | St. John's CC, St. John's | |
| Mike Assad | Mitch Shallow | Andrew Hackner | Dwayne Sutherland | Geraldton CC, Geraldton | |
| Nick Sautrino | Mark Robertson | Kevin McLeod | Gordie Kasook | Inuvik CC, Inuvik | |
| Mike Callaghan | Logan Ward | Ian Wilson | Brad Wilson | Mayflower CC, Halifax | |
| Edmund MacDonald | Greg Howard | Darryl McGrath | Alexandre Larabie | Iqaluit CC, Iqaluit | |
| Mike Benjamins | Kevin Ross | Jeff Fotheringham | Don Wilkin | Palmerston CC, Palmerston | |
| Freddy Fraser | Daryl Macdonald | Blaine Hutt | John Ellsworth | Western Community CC, Alberton | |
| Stephane Lamy | Eric Gravel | Gaetan Lachapelle | Pierre Clermont | CC Laval-sur-le-Lac, Laval | |
| Shane Vollman | Kevin Fetsch | Garry Janz | Bob Sonder | Highland CC, Regina | |
| Jim Sias | Greg Thom | Lee Malanchuk | Brad Wilson | Whitehorse CC, Whitehorse |
Round-robin standings
Pool A
| Team | W | L |
|---|---|---|
| 5 | 1 | |
| 4 | 2 | |
| 4 | 2 | |
| 4 | 2 | |
| 2 | 4 | |
| 2 | 4 | |
| 0 | 6 |
Pool B
| Team | W | L |
|---|---|---|
| 5 | 1 | |
| 4 | 2 | |
| 4 | 2 | |
| 3 | 3 | |
| 3 | 3 | |
| 2 | 4 | |
| 0 | 6 |
Tie-Breaker
Friday, November 27, 9:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 | |
| 1 | 0 | 0 | 2 | 2 | 0 | 1 | X | 6 |
Playoffs
| Quarterfinal | Semifinal | Final | ||||||||||||
| A1 | 6 | |||||||||||||
| B2 | 2 | A3 | 3 | |||||||||||
| A3 | 11 | A1 | 6 | |||||||||||
| B1 | 4 | |||||||||||||
| B1 | 5 | |||||||||||||
| A2 | 7 | A2 | 3 | |||||||||||
| B3 | 3 | |||||||||||||
| Bronze-medal game | ||||
| A3 | 6 | |||
| A2 | 5 | |||
Quarterfinals
Friday, November 27, 14:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | |
| 0 | 3 | 2 | 3 | 0 | 1 | 2 | X | 11 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 1 | 1 | 3 | X | 7 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Semifinals
Friday, November 27, 19:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 2 | X | 6 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Bronze-medal game
Saturday, November 28, 11:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
Final
Saturday, November 28, 11:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
Women
Teams
| Province | Skip | Third | Second | Lead | Locale |
|---|---|---|---|---|---|
| Nanette Dupont | Samantha Davies | Kendra Nakagama | Avice DeKelver | Lethbridge CC, Lethbridge | |
| Leanne Andrews | Jenn Routliffe | Kim McLandress | Philippa Johnston | Cloverdale CC, Surrey | |
| Marlene Lang | Pamela Kok | Jackie Hendrickson | Lori Campbell | St. Vital CC, Winnipeg | |
| Paulette Girvan | Nicole Richard | Jennifer Gallagher | Denise Grant | Rexton CC, Rexton | |
| Pam Osborne | Candy Thomas | Carolyn Walters | Susie Ennis | St. John's CC, St. John's | |
| Kathie Jackson | Teresa McFayden | Jackie McCormick | Leanne Eluik | Fort Frances CC, Fort Frances | |
| Diane Baxter | Donna Maring | Eleanor Jerome | Wilhelmina Lennie | Inuvik CC, Inuvik | |
| Monica Moriarty | Karen Langlois | Cheryl Mallet Skelton | Jodi Vacheresse | Mayflower CC, Halifax | |
| Angela Dale | Annette Boucher | Megan Ingram | Rebecca Pearson | Qavik CC, Rankin Inlet | |
| Tina Mazerolle | Allison Singh | Erin Cook | Laura Davis-Cook | Guelph CC, Guelph | |
| Lisa Jackson | Carolyn Coulson | Melissa Morrow | Jodi Murphy | Cornwall CC, Cornwall | |
| Sonia Simard | Josée Bédard | Guylaine Sauvageau | Mona Léonard | CC Amos, Amos | |
| Candace Newkirk | Tina Hill | Kaitlin Corbin | Rebecca Fowler | Moose Jaw Ford CC, Moose Jaw | |
| Jody Smallwood | Joan Hyrve | April Williams | Laura Williamson | Whitehorse CC, Whitehorse |
Round-robin standings
Pool A
| Team | W | L |
|---|---|---|
| 5 | 1 | |
| 5 | 1 | |
| 4 | 2 | |
| 3 | 3 | |
| 2 | 4 | |
| 2 | 4 | |
| 0 | 6 |
Pool B
| Team | W | L |
|---|---|---|
| 5 | 1 | |
| 5 | 1 | |
| 4 | 2 | |
| 3 | 3 | |
| 2 | 4 | |
| 1 | 4 | |
| 0 | 6 |
Playoffs
| Quarterfinal | Semifinal | Final | ||||||||||||
| A1 | 6 | |||||||||||||
| B2 | 9 | B2 | 2 | |||||||||||
| A3 | 0 | A1 | 5 | |||||||||||
| A2 | 3 | |||||||||||||
| B1 | 3 | |||||||||||||
| A2 | 6 | A2 | 7 | |||||||||||
| B3 | 5 | |||||||||||||
| Bronze-medal game | ||||
| B2 | 8 | |||
| B1 | 9 | |||
Quarterfinals
Friday, November 27, 14:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 2 | 1 | 1 | 2 | X | X | 9 | |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
Semifinals
Friday, November 23, 19:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 2 | 1 | 1 | 1 | X | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 | |
| 0 | 0 | 2 | 2 | 0 | 1 | 2 | X | 7 |
Bronze-medal game
Saturday, November 28, 11:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | |
| 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 9 |
Final
Saturday, November 28, 11:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 2 | 1 | 0 | X | 5 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 3 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.