| Singles | |
|---|---|
| 2015 Brasil Tennis Cup | |
| Champion | |
| Runner-up | |
| Score | 6–4, 4–6, 6–1 |
Klára Koukalová was the defending champion, but chose not to participate this year.
Teliana Pereira won the title, defeating Annika Beck in the final, 6–4, 4–6, 6–1.
Seeds
Tatjana Maria (second round)
Ajla Tomljanović (second round)
Annika Beck (final)
Teliana Pereira (champion)
Bethanie Mattek-Sands (semifinals)
Louisa Chirico (first round)
Laura Siegemund (quarterfinals)
Paula Kania (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 3 | 5 | ||||||||||||
| 4 | 6 | 7 | |||||||||||
| 4 | 6 | 4 | 6 | ||||||||||
| 3 | 4 | 6 | 1 | ||||||||||
| 3 | 710 | 4 | 6 | ||||||||||
| 5 | 68 | 6 | 3 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 3 | 1 | 3 | 1 | ||||||||||||||||||||||
| 3 | 5 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 64 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 0 | 3 | 64 | 6 | 4 | |||||||||||||||||||||||
| 6 | 6 | 77 | 4 | 6 | |||||||||||||||||||||||
| 6 | 1 | 4 | 3 | 5 | |||||||||||||||||||||||
| 4 | 63 | 6 | 7 | 4 | 6 | 7 | |||||||||||||||||||||
| 77 | 3 | 5 | 4 | 6 | 6 | ||||||||||||||||||||||
| 68 | 6 | 6 | 4 | 1 | |||||||||||||||||||||||
| Q | 710 | 4 | 3 | 4 | 6 | 7 | |||||||||||||||||||||
| Q | 4 | 6 | 1 | 7 | 3 | 5 | |||||||||||||||||||||
| 6 | 4 | 6 | 3 | 1 | |||||||||||||||||||||||
| 2 | 1 | 7 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| Q | 4 | 1 | 8 | 2 | 67 | ||||||||||||||||||||||
| Q | 6 | 66 | 2 | 6 | 79 | ||||||||||||||||||||||
| 4 | 78 | 6 | 3 | 3 | |||||||||||||||||||||||
| 4 | 78 | 62 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 66 | 77 | 1 | 2 | |||||||||||||||||||||||
| WC | 1 | 2 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 710 | 4 | 6 | |||||||||||||||||||||
| 5 | 5 | 6 | 6 | 5 | 68 | 6 | 3 | ||||||||||||||||||||
| 7 | 3 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| WC | 3 | 2 | 5 | 77 | 4 | 6 | |||||||||||||||||||||
| Q | 5 | 5 | 62 | 6 | 1 | ||||||||||||||||||||||
| 7 | 7 | 6 | 4 | 6 | |||||||||||||||||||||||
| Q | 5 | 66 | 2 | 1 | 6 | 1 | |||||||||||||||||||||
| 2 | 7 | 78 | |||||||||||||||||||||||||
Qualifying
Seeds
Laura Pous Tió (qualified)
Cindy Burger (qualified)
Anastasia Pivovarova (qualified)
Quirine Lemoine (qualified)
Susanne Celik (qualified)
Andrea Gámiz (qualified)
Elena Bogdan (qualifying competition)
Gaia Sanesi (qualifying competition)
Laura Pigossi (qualifying competition)
Nicole Melichar (qualifying competition)
Ingrid Gamarra Martins (qualifying competition)
Amanda Andrade Silva (first round)
Qualifiers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 3 | 6 | 6 | WC | 0 | 2 | |||||||
| 12/WC | 6 | 2 | 1 | ||||||||||
Second qualifier
| Qualifying competition | ||||||
| 2 | 6 | 7 | ||||
| 7 | 1 | 5 | ||||
Third qualifier
| Qualifying competition | ||||||
| 3 | 6 | 2 | 77 | |||
| 9 | 2 | 6 | 64 | |||
Fourth qualifier
| Qualifying competition | ||||||
| 4 | 6 | 6 | ||||
| 8 | 1 | 2 | ||||
Fifth qualifier
| Qualifying competition | ||||||
| 5 | 6 | 77 | ||||
| 10 | 4 | 63 | ||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | 6 | 1 | 6 | ||||||||||
| WC | 2 | 0 | 11/WC | 4 | 6 | 3 | |||||||
| 11/WC | 6 | 6 | |||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.