| 2014 Southern Illinois Salukis football | |
|---|---|
| Conference | Missouri Valley Football Conference |
| Record | 6–6 (3–5 MVFC) |
| Head coach |
|
| Co-offensive coordinator | Nick Hill (1st season) |
| Co-offensive coordinator | Bill O'Boyle (1st season) |
| Home stadium | Saluki Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 North Dakota State +^ | 7 | – | 1 | 15 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Illinois State +^ | 7 | – | 1 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Northern Iowa ^ | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 South Dakota St. ^ | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Indiana State ^ | 4 | – | 4 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Youngstown State | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Southern Illinois Salukis football team represented Southern Illinois University Carbondale as a member of the Missouri Valley Football Conference (MVFC) during the 2014 NCAA Division I FCS football season. Led by seventh-year head coach Dale Lennon, the Salukis compiled an overall record of 6–6 with a mark of 3–5 in conference play, tying for seventh place in the MVFC. Southern Illinois played home games at Saluki Stadium in Carbondale, Illinois.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| August 28 | 7:00 pm | Taylor* | SAA | W 45–0 | 7,384 | ||
| September 6 | 6:00 pm | at No. 16 Eastern Illinois* | W 38–21 | 9,155 | |||
| September 13 | 6:00 pm | SE Missouri State* | No. 20 |
| SAA | W 50–23 | 10,385 |
| September 20 | 11:00 am | at Purdue* | No. 16 | BTN | L 13–35 | 31,434 | |
| September 27 | 6:00 pm | Western Illinois | No. 17 |
| SAA | W 34–17 | 13,170 |
| October 4 | 6:00 pm | South Dakota | No. 15 |
| SAA | W 41–10 | 8,144 |
| October 11 | 1:00 pm | at No. 1 North Dakota State | No. 12 | ESPN3 | L 10–38 | 19,034 | |
| October 18 | 3:00 pm | at No. 21 Youngstown State | No. 14 | ESPN3 | L 14–26 | 12,698 | |
| October 25 | 6:00 pm | No. 22 Indiana State | No. 20 |
| ESPN3 | L 26–41 | 10,255 |
| November 8 | 2:00 pm | at Missouri State | W 32–22 | 7,586 | |||
| November 15 | 2:00 pm | No. 11 Northern Iowa |
| ESPN3 | L 21–40 | 5,589 | |
| November 22 | 1:00 pm | at No. 8 Illinois State | CSNC | L 29–44 | 7,295 | ||
| |||||||
Game summaries
Southeast Missouri State
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking movements
| Week | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
| Sports Network | RV | RV | 20 | 16 | 17 | 15 | 12 | 14 | 20 | RV | RV | RV | RV | RV | RV |
| Coaches | RV | 25 | 14 | 13 | 16 | 16 | 13 | 17 | 19 | 25 | 24 | 22 | RV | — | — |
Postseason
NFL Draft
The following Saluki was drafted into the National Football League following the season.[1]
| Round | Pick | Player | Position | NFL team |
|---|---|---|---|---|
| 5 | 143 | MyCole Pruitt | Tight end | Minnesota Vikings |
References
- ↑ "2015 NFL Draft Listing". Pro-Football-Reference.com. Retrieved July 25, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.