| Singles | |
|---|---|
| 2014 Aegon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–7(8–10), 7–6(7–1), 7–6(8–6) |
| Draw | 56 |
| Seeds | 16 |
Grigor Dimitrov defeated Feliciano López in the final, 6–7(8–10), 7–6(7–1), 7–6(8–6) to win the singles title at the 2014 Queen's Club Championships. He saved a championship point in the second set en route to the title, his first on a grass court.[1]
Andy Murray was the defending champion, but lost in the third round to Radek Štěpánek.
Seeds
The top eight seeds receive a bye into the second round.
- 1.
Stan Wawrinka (semifinals) - 2.
Tomáš Berdych (quarterfinals) - 3.
Andy Murray (third round) - 4.
Grigor Dimitrov (champion) - 5.
Jo-Wilfried Tsonga (third round) - 6.
Ernests Gulbis (second round) - 7.
Kevin Anderson (quarterfinals) - 8.
Alexandr Dolgopolov (quarterfinals, withdrew because of a right thigh injury) - 9.
Marin Čilić (first round) - 10.
Feliciano López (final) - 11.
Vasek Pospisil (second round) - 12.
Dmitry Tursunov (second round) - 13.
Nicolas Mahut (second round) - 14.
Jérémy Chardy (first round) - 15.
Radek Štěpánek (semifinals) - 16.
Julien Benneteau (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1/WC | 7 | 6 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 1/WC | 2 | 4 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | w/o | |||||||||||||||||||
| 8 | ||||||||||||||||||||
| 4 | 68 | 77 | 78 | |||||||||||||||||
| 10 | 710 | 61 | 66 | |||||||||||||||||
| 7 | 6 | 3 | 2 | |||||||||||||||||
| 15 | 1 | 6 | 6 | |||||||||||||||||
| 15 | 67 | 4 | ||||||||||||||||||
| 10 | 79 | 6 | ||||||||||||||||||
| 10 | 6 | 79 | ||||||||||||||||||
| 2 | 4 | 67 | ||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1/WC | 3 | ||||||||||||||||||||||||||
| WC | 66 | 6 | 6 | WC | 2r | ||||||||||||||||||||||
| 78 | 2 | 1 | 1/WC | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 1 | 2 | 2 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| 64 | 77 | 77 | 6 | 6 | |||||||||||||||||||||||
| 14 | 77 | 64 | 65 | 1/WC | 7 | 6 | |||||||||||||||||||||
| 9 | 4 | 4 | 5 | 3 | |||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 610 | 7 | 4 | 63 | 3 | |||||||||||||||||||||||
| 712 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 2 | 4 | |||||||||||||||||||||||
| 4 | 2 | 65 | 2 | ||||||||||||||||||||||||
| 5 | 77 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
| WC | 7 | 6 | WC | 5 | 3 | ||||||||||||||||||||||
| 5 | 4 | 4 | 77 | 6 | |||||||||||||||||||||||
| 6 | 69 | 6 | 63 | 4 | |||||||||||||||||||||||
| 3 | 711 | 1 | 6 | 1 | 77 | ||||||||||||||||||||||
| Q | 3 | 4 | 13 | 3 | 6 | 65 | |||||||||||||||||||||
| 13 | 6 | 6 | 4 | w/o | |||||||||||||||||||||||
| 12 | 6 | 6 | 8 | ||||||||||||||||||||||||
| 3 | 4 | 12 | 63 | 63 | |||||||||||||||||||||||
| 6 | 3 | 61 | 77 | 77 | |||||||||||||||||||||||
| 2 | 6 | 77 | 4 | 2r | |||||||||||||||||||||||
| 711 | 6 | 8 | 6 | 4 | |||||||||||||||||||||||
| Q | 69 | 3 | 63 | 67 | |||||||||||||||||||||||
| 8 | 77 | 79 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 77 | 62 | WC | 2 | 3 | ||||||||||||||||||||||
| WC | 6 | 65 | 77 | 7 | 6 | 3 | 77 | ||||||||||||||||||||
| 7 | 6 | 3 | 6 | 64 | |||||||||||||||||||||||
| Q | 5 | 2 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 3 | 11 | 4 | 4 | ||||||||||||||||||||||
| 11 | 6 | 3 | 6 | 7 | 6 | 3 | 2 | ||||||||||||||||||||
| 15 | 6 | 6 | 15 | 1 | 6 | 6 | |||||||||||||||||||||
| 4 | 1 | 15 | 77 | 77 | |||||||||||||||||||||||
| 4 | 6 | 5 | 64 | 65 | |||||||||||||||||||||||
| 6 | 3 | 7 | 15 | 712 | 6 | ||||||||||||||||||||||
| 77 | 6 | 3 | 610 | 2 | |||||||||||||||||||||||
| 62 | 4 | 4 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 63 | 5 | |||||||||||||||||||||||||
| 6 | 7 | 77 | 7 | ||||||||||||||||||||||||
| 4 | 5 | 63 | 77 | 63 | |||||||||||||||||||||||
| 6 | 6 | 10 | 77 | 64 | 77 | ||||||||||||||||||||||
| 3 | 3 | 3 | 4 | ||||||||||||||||||||||||
| 3 | 77 | 1 | 10 | 6 | 6 | ||||||||||||||||||||||
| 10 | 6 | 63 | 6 | 10 | 6 | 79 | |||||||||||||||||||||
| 16 | 77 | 3 | 63 | 2 | 4 | 67 | |||||||||||||||||||||
| 63 | 6 | 77 | 1 | 2 | |||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 5 | 2 | 62 | 4 | |||||||||||||||||||||||
| 6 | 65 | 4 | 2 | 77 | 6 | ||||||||||||||||||||||
| Q | 0 | 77 | 6 | Q | 63 | 7 | 4 | ||||||||||||||||||||
| 2 | 77 | 5 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
- 1.
Michael Berrer (first round) - 2.
Ryan Harrison (second round) - 3.
Daniel Brands (qualified) - 4.
Marsel İlhan (qualified) - 5.
Alex Kuznetsov (first round) - 6.
Farrukh Dustov (qualified) - 7.
Alex Bogomolov Jr. (second round) - 8.
James Duckworth (qualified)
Qualifiers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 64 | 3 | ||||||||||||||||||
| 77 | 6 | 77 | 6 | |||||||||||||||||
| WC | 6 | 5 | 1 | 63 | 1 | |||||||||||||||
| 3 | 7 | 6 | 6 | 4 | 3 | |||||||||||||||
| 77 | 2 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||
| 62 | 6 | 1 | 5 | 5 | ||||||||||||||||
| 7 | 64 | 65 | 6 | 7 | 7 | |||||||||||||||
| 6 | 5 | 77 | 77 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 3 | 6 | |||||||||||||||||
| WC | 4 | 6 | 4 | 2 | 6 | 5 | 3 | |||||||||||||
| 6 | 0 | 4 | 7 | 6 | ||||||||||||||||
| 4 | 0r | 3 | 1 | |||||||||||||||||
| 3 | 5 | 8 | 6 | 6 | ||||||||||||||||
| 6 | 7 | 3 | 4 | |||||||||||||||||
| 1 | 2 | 8 | 6 | 6 | ||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| WC | 4 | 1 | 3 | 7 | 6 | |||||||||||||||
| 2 | 611 | 5 | 3 | |||||||||||||||||
| 6 | 713 | 3 | 6 | 65 | 7 | |||||||||||||||
| 6 | 710 | 4 | 77 | 5 | ||||||||||||||||
| 3 | 68 | 7 | 6 | |||||||||||||||||
| 2 | 3 | 7 | 5 | 4 | ||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 77 | 6 | ||||||||||||||||||
| WC | 63 | 4 | 4 | 65 | 7 | 1 | ||||||||||||||
| 7 | 7 | 77 | 5 | 0r | ||||||||||||||||
| 5 | 5 | 4 | 6 | 6 | ||||||||||||||||
| 66 | 6 | 6 | 3 | 1 | ||||||||||||||||
| 78 | 3 | 2 | 66 | 6 | 6 | |||||||||||||||
| 1 | 710 | 710 | 78 | 3 | 4 | |||||||||||||||
| 5 | 6 | 68 | 68 | |||||||||||||||||
References
- ↑ Mitchell, Kevin (15 June 2014). "Grigor Dimitrov lands Queen's title with three-set win over Feliciano López". The Guardian. ISSN 0261-3077. Retrieved 6 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.