| 2013 Lehigh Mountain Hawks football | |
|---|---|
![]() | |
| Conference | Patriot League |
| Record | 8–3 (3–2 Patriot) |
| Head coach |
|
| Offensive coordinator | Dave Cecchini |
| Co-defensive coordinator | Donnie Roberts |
| Co-defensive coordinator | Gerard Wilcher (2nd season) |
| Home stadium | Goodman Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette $^ | 4 | – | 1 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 3 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 3 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 3 | – | 2 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 1 | – | 4 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 1 | – | 4 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Fordham ^ | 0 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2013 Lehigh Mountain Hawks football team represented Lehigh University in the 2013 NCAA Division I FCS football season. They were led by eighth-year head coach Andy Coen and played their home games at Goodman Stadium. They were a member of the Patriot League. They finished the season 8–3, 3–2 in Patriot League play to finish in a three-way tie for second place.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 7 | 12:30 pm | Central Connecticut* | No. 23 | SE2 | W 51–44 2OT | 6,386 | |
| September 14 | 1:00 pm | at Monmouth* | No. 22 | W 28–25 | 3,813 | ||
| September 21 | 6:00 pm | at Princeton* | No. 22 | NBCSN | W 29–28 | 6,982 | |
| September 28 | 12:30 pm | No. 10 New Hampshire* | No. 21 |
| SE2 | W 34–27 | 8,998 |
| October 5 | 12:00 pm | at No. 12 Fordham* | No. 13 | CBSSN | L 34–52 | 7,751 | |
| October 12 | 12:00 pm | at Columbia* | No. 17 | NBCSN | W 24–10 | 3,890 | |
| October 19 | 12:30 pm | Georgetown | No. 18 |
| SE2 | W 45–24 | 9,866 |
| October 26 | 1:00 pm | at Bucknell | No. 15 | PLN | L 10–48 | 4,018 | |
| November 9 | 12:30 pm | Holy Cross | No. 21 |
| SE2 | W 34–20 | 6,745 |
| November 16 | 12:30 pm | at Colgate | No. 20 | PLN | W 31–14 | 5,190 | |
| November 23 | 12:30 pm | Lafayette | No. 17 |
| WFMZ | L 28–50 | 16,129 |
| |||||||
- Source: Schedule
Ranking movements
| Week | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
| Sports Network | 22 | 23 | 22 | 22 | 21 | 13 | 17 | 18 | 15 | 22 | 21 | 20 | 17 | 24 | RV |
| Coaches | 17 | 19 | 19 | 18 | 17 | 10 | 14 | 16 | 15 | 21 | 19 | 17 | 15 | 24 | RV |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
