| Tournament information | |
|---|---|
| Sport | Eight-ball |
| Location | Fujairah, United Arab Emirates |
| Dates | April 4, 2010–April 10, 2010 |
Tournament format(s) | Double Elimination / Single Elimination |
| Host(s) | WPA World Eight-ball Championship |
| Venue | Fujairah Exhibition Centre, Al Diar Siji Hotel |
| Participants | 64 |
| Final positions | |
| Champion | |
| Runner-up | |
The 2010 WPA World Eight-ball Championship was an eight-ball world championship, organized by the World Pool-Billiard Association (WPA), and held 4–10 April 2010 at the Fujairah Exhibition Centre of the Al Diar Siji Hotel in Fujairah, United Arab Emirates. A total of 64 players competed in the tournament.
The event was won by Englishman Karl Boyes, who defeated Niels Feijen in the final 13–12.[1][2]
Tournament summary
The event was split into two sections, a double elimination round, splitting the field from 64 to 32, and then a traditional knockout round.[3] In this round, former two time 9-Ball world champion Thorsten Hohmann lost to Masaki Tanaki 8–7, thanks to a miscue in the final rack.[4]
David Alcaide also lost in this round of the tournament, despite being 5–3 ahead of Oliver Medenillia; he would lose 8–6.[4] Mika Immonen lost in the round of 32 to Ruslan Chinachov.[5] Chinachov would make it to the semi-finals where he would lose to Karl Boyes, whilst Feijen would overcome Darren Appleton.[2]
In the final, Boyes had the much better start and led Fiejen 4-0 and 11–5, before his opponent started a catch-up and levelled at 12-12. Boyes won the final rack, winning 13–12.[1]
Tournament bracket
| Round of 32 7. April 2010 | Round of 16 8. April 2010 | QuarterFinal 9. April 2010 | SemiFinal 9. April 2010 | Final 10. April 2010 | ||||||||||||||||||||
| 5 | 8 | |||||||||||||||||||||||
| 20 | 10 | |||||||||||||||||||||||
| 20 | 10 | |||||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||
| 4 | 10 | |||||||||||||||||||||||
| 20 | 5 | |||||||||||||||||||||||
| 19 | 10 | |||||||||||||||||||||||
| 19 | 10 | |||||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||
| 19 | 10 | |||||||||||||||||||||||
| 13 | 7 | |||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 13 | 10 | |||||||||||||||||||||||
| 19 | 2 | |||||||||||||||||||||||
| 9 | 10 | |||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 9 | 10 | |||||||||||||||||||||||
| 9 | 10 | |||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 9 | 10 | |||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 9 | 13 | |||||||||||||||||||||||
| 7 | 12 | |||||||||||||||||||||||
| 2 | 10 | |||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||
| 2 | 9 | |||||||||||||||||||||||
| 7 | 10 | |||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||
| 7 | 10 | |||||||||||||||||||||||
| 7 | 10 | |||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 8 | 6 | |||||||||||||||||||||||
| 8 | 10 | |||||||||||||||||||||||
| 11 | 1 | |||||||||||||||||||||||
| 7 | 10 | |||||||||||||||||||||||
| 3 | 6 | |||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| 3 | 10 | |||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| 3 | 10 | |||||||||||||||||||||||
| 3 | 10 | |||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||
| 17 | 10 | |||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||
| 17 | 8 | |||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
References
- 1 2 "World 8-Ball Finals". azbilliards.com. Archived from the original on June 12, 2018. Retrieved December 31, 2018.
- 1 2 "Only Two Men Left in Fujairah". azbilliards.com. Archived from the original on March 24, 2015. Retrieved December 31, 2018.
- ↑ "Etisalat WPA World Eight Ball Championships Opening Day". azbilliards.com. Retrieved December 31, 2018.
- 1 2 "Eliminations Complete for Round of Thirty-Two". azbilliards.com. Archived from the original on March 19, 2016. Retrieved December 31, 2018.
Masaki Tanaki
- ↑ "Day Four of the World 8-Ball Championships". azbilliards.com. Archived from the original on March 21, 2016. Retrieved December 31, 2018.