| Tournament information | |
|---|---|
| Dates | April 1–4, 2010 |
| Location | Rancho Mirage, California |
| Course(s) | Mission Hills Country Club Dinah Shore Tourn. Course |
| Tour(s) | LPGA Tour |
| Format | Stroke play - 72 holes |
| Statistics | |
| Par | 72 |
| Length | 6,702 yards (6,128 m)[1] |
| Field | 112 players, 79 after cut |
| Cut | 150 (+6) |
| Prize fund | $2.0 million |
| Winner's share | $300,000 |
| Champion | |
| 275 (−13) | |

Rancho Mirage
Location in the United States

Rancho
Mirage
Mirage
Location in California
The 2010 Kraft Nabisco Championship was played at Mission Hills Country Club in Rancho Mirage, California, from April 1–4. This was the 39th edition of the Kraft Nabisco Championship and the 28th as a women's major golf championship.
This championship was won by Yani Tseng, age 21, with a score of 275 (−13), one stroke over runner-up Suzann Pettersen.[2][3] This was her third victory on the LPGA Tour and her second major title.[2] ESPN and CBS Sports televised the event.
Round summaries
First round
Thursday, April 1, 2010
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 67 | −5 | |
| T2 | 68 | −4 | |
| T6 | 70 | −2 | |
| T9 | 71 | −1 | |
Source:[4]
Second round
Friday, April 2, 2010
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 69-68=137 | −7 | |
| T2 | 71-67=138 | −6 | |
| 68-70=138 | |||
| 69-69=138 | |||
| T5 | 71-68=139 | −5 | |
| 69-70=139 | |||
| T7 | 67-73=140 | −4 | |
| 69-71=140 | |||
| T9 | 72-70=142 | −2 | |
| 71-71=142 |
Source:[4]
Third round
Saturday, April 3, 2010
| Place | Player | Score | To par |
|---|---|---|---|
| 1 | 69-69-68=206 | −10 | |
| T2 | 67-73-67=207 | −9 | |
| 69-71-67=207 | |||
| T4 | 69-68-72=209 | −7 | |
| 68-70-71=209 | |||
| 6 | 69-70-72=211 | −5 | |
| T7 | 71-67-74=212 | −4 | |
| 72-71-69=212 | |||
| T9 | 73-72-68=213 | −3 | |
| 71-74-68=213 | |||
| 72-72-69=213 | |||
| 71-71-71=213 |
Source:[4]
Final round
Sunday, April 4, 2010
| Place | Player | Score | To par | Money ($) |
|---|---|---|---|---|
| 1 | 69-71-67-68=275 | −13 | 300,000 | |
| 2 | 67-73-67-69=276 | −12 | 183,814 | |
| 3 | 69-68-72-70=279 | −9 | 133,344 | |
| 4 | 68-70-71-73=282 | −6 | 103,152 | |
| T5 | 71-67-74-72=284 | −4 | 64,408 | |
| 72-72-69-71=284 | ||||
| 69-69-68-78=284 | ||||
| 69-70-72-73=284 | ||||
| 9 | 73-72-68-72=285 | −3 | 44,784 | |
| T10 | 70-73-70-73=286 | −2 | 35,544 | |
| 72-71-69-74=286 | ||||
| 74-72-69-71=286 | ||||
| 71-74-68-73=286 | ||||
| 73-74-70-69=286 |
Source:[4]
Scorecard
Final round
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
| −9 | −11 | −12 | −12 | −12 | −12 | −12 | −13 | −13 | −13 | −14 | −13 | −13 | −13 | −13 | −13 | −13 | −13 | |
| −9 | −10 | −10 | −10 | −10 | −9 | −9 | −9 | −9 | −9 | −10 | −10 | −10 | −10 | −10 | −11 | −11 | −12 | |
| −7 | −7 | −7 | −7 | −7 | −8 | −8 | −8 | −8 | −8 | −9 | −9 | −8 | −8 | −9 | −9 | −9 | −9 | |
| −7 | −7 | −8 | −8 | −7 | −7 | −6 | −6 | −6 | −7 | −8 | −8 | −7 | −7 | −7 | −7 | −7 | −6 | |
| −4 | −4 | −4 | −4 | −4 | −4 | −4 | −4 | −4 | −3 | −3 | −3 | −3 | −3 | −4 | −3 | −3 | −4 | |
| −3 | −3 | −4 | −4 | −4 | −5 | −5 | −5 | −5 | −5 | −5 | −5 | −4 | −4 | −4 | −4 | −4 | −4 | |
| −10 | −11 | −11 | −10 | −10 | −8 | −8 | −8 | −8 | −7 | −8 | −8 | −8 | −8 | −6 | −6 | −6 | −4 | |
| −5 | −5 | −5 | −5 | −5 | −5 | −5 | −5 | −4 | −5 | −5 | −5 | −5 | −4 | −4 | −4 | −4 | −4 |
Cumulative tournament scores, relative to par
| Eagle | Birdie | Bogey | Double bogey |
Source:[4]
References
- ↑ LPGA.com - results - 2010 Kraft Nabisco Championship - accessed 2011-11-20
- 1 2 "Tseng holds off Pettersen by one stroke". ESPN. Associated Press. April 4, 2010. Retrieved July 14, 2017.
- ↑ Crouse, Karen (April 4, 2010). "Tseng wins second major after jolt from a friend". New York Times. Retrieved July 14, 2017.
- 1 2 3 4 5 "ANA Inspiration (Kraft Nabisco Championship)". LPGA.com. 2010. Retrieved July 14, 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.