| 2010 Jackson State Tigers football | |
|---|---|
SWAC East Division co-champion | |
| Conference | Southwestern Athletic Conference |
| East Division | |
| Record | 8–3 (6–3 SWAC) |
| Head coach |
|
| Home stadium | Mississippi Veterans Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State xy | 6 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State x | 6 | – | 3 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 4 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | 2 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 0 | – | 9 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern xy$ | 8 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Grambling State x | 8 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 6 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Pine Bluff | 4 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 1 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Texas Southern 11, Alabama State 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2010 Jackson State Tigers football team represented Jackson State University as a member of the East Division of the Southwestern Athletic Conference (SWAC) during the 2010 NCAA Division I FCS football season. Led by fifth-year head coach Rick Comegy, the Tigers compiled an overall record of 8–3 with a mark of 6–3 in conference place, sharing the SWAC East Division title with Alabama State.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 4 | Delta State* | W 32–17 | |||
| September 11 | vs. Tennessee State* | W 33–26 | 44,688 | ||
| September 18 | at Grambling State | L 21–28 | |||
| September 25 | Mississippi Valley State |
| W 43–7 | 18,020 | [1] |
| October 9 | Alabama A&M |
| W 30–14 | ||
| October 16 | Southern |
| W 49–45 | ||
| October 23 | at Texas Southern |
| L 18–21 | [2] | |
| October 30 | Prairie View A&M |
| W 30–13 | ||
| November 6 | at Alabama State | L 30–32 | [3] | ||
| November 13 | at Arkansas–Pine Bluff | W 52–30 | |||
| November 20 | Alcorn State |
| W 27–14 | ||
| |||||
References
- ↑ "Tigers rip Devils". The Clarion-Ledger. September 26, 2010. Retrieved March 28, 2023 – via Newspapers.com.
- ↑ "Grounded; JSU's vaunted passing attack stymied by TSU's attacking D". The Clarion-Ledger. October 24, 2008. Retrieved July 1, 2023 – via Newspapers.com.
- ↑ "Stinging loss, Tigers can't overcome slew of turnovers, penalties against Hornets". The Clarion-Ledger. November 7, 2010. Retrieved July 30, 2023 – via Newspapers.com.
- ↑ "Jackson State Tigers Schedule 2010". ESPN. Retrieved October 25, 2022.
- ↑ "2010 Football Schedule". Jackson State University Athletics. Retrieved October 25, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.