| 2008–09 season | |
|---|---|
| Chairman | Krisztián Berki |
| Manager | Bobby Davidson |
| Stadium | Üllői úti stadion |
| Nemzeti bajnokság II (east) | 1st (promoted) |
| Magyar Kupa | Round of 32 |
| Ligakupa | Group stage |
| Top goalscorer | League: István Ferenczi (39) All: István Ferenczi (40) |
The 2008–09 season was Ferencvárosi Torna Club's 3rd competitive season, 3rd consecutive season in the Nemzeti Bajnokság II and 109th year in existence as a football club.In addition to the domestic league, Ferencváros participated in this season's editions of the Magyar Kupa, and Ligakupa.
Squad
- As of match played 21 July 2009
| No. | Name | Nationality | Position | Date of birth (Age) | Signed from | Signed in | Apps. | Goals | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 1 | Péter Szappanos | GK | 4 November 1990 (aged 18) | youth sector | 2009 | 0 | 0 | |||
| 16 | Ádám Holczer | GK | 28 March 1988 (aged 21) | youth sector | 2008 | 25 | 0 | |||
| 18 | Jan-Michael Williams | GK | 26 October 1984 (aged 24) | White Star | 2008 | 9 | 0 | |||
| 42 | Balázs Megyeri | GK | 31 March 1990 (aged 19) | youth sector | 2009 | 2 | 0 | |||
| 69 | Bence Hermány | GK | 27 April 1990 (aged 19) | youth sector | 2009 | 0 | 0 | |||
| 90 | Balázs Pintér | GK | 12 February 1990 (aged 19) | youth sector | 2007 | 0 | 0 | |||
| Defenders | ||||||||||
| 3 | Craig Short | DF | 25 June 1968 (aged 40) | Sheffield United | 2009 | 0 | 0 | |||
| 4 | Dániel Sváb | DF | 2 September 1990 (aged 18) | youth sector | 2009 | 0 | 0 | |||
| 5 | Igor Szkukalek | DF | 1 July 1976 (aged 32) | Dunajská Streda | 2008 | 93 | 3 | |||
| 14 | Matthew Lowton | DF | 9 June 1989 (aged 20) | Sheffield United | 2009 | 11 | 0 | |||
| 19 | Tibor Baranyai | DF | 29 April 1978 (aged 31) | Videoton | 2008 | 12 | 0 | |||
| 26 | Attila Dragóner | DF | 15 November 1974 (aged 34) | Vitória Guimarães | 2006 | 218 | 30 | |||
| 29 | Noel Fülöp | DF | 29 January 1988 (aged 21) | youth sector | 2006 | 21 | 2 | |||
| 33 | Balázs Vattai | DF | 25 October 1990 (aged 18) | youth sector | 2009 | 0 | 0 | |||
| 37 | Péter Országh | DF | 27 July 1990 (aged 18) | youth sector | 2009 | 0 | 0 | |||
| 39 | Rafe Wolfe | DF | 19 December 1985 (aged 23) | White Star | 2008 | 20 | 0 | |||
| 78 | Zoltán Balog | DF | 22 February 1978 (aged 31) | Viborg | 2009 | 140 | 3 | |||
| 82 | Zoltán Csiszár | DF | 7 July 1982 (aged 26) | Orosháza | 2008 | 27 | 0 | |||
| Midfielders | ||||||||||
| 6 | Péter Lipcsei | MF | 28 March 1972 (aged 37) | Austria Salzburg | 2000 | 403 | 102 | |||
| 7 | Liban Abdi | MF | 5 October 1988 (aged 20) | Sheffield United | 2008 | 7 | 2 | |||
| 8 | James Ashmore | MF | 2 March 1986 (aged 23) | Sheffield United | 2008 | 17 | 4 | |||
| 11 | Wolry Wolfe | MF | 12 August 1981 (aged 27) | Joe Public | 2009 | 5 | 0 | |||
| 17 | Sam Wedgbury | MF | 26 February 1989 (aged 20) | Sheffield United | 2009 | 11 | 1 | |||
| 21 | Norbert Zsivóczky | MF | 16 February 1988 (aged 21) | youth sector | 2006 | 32 | 5 | |||
| 22 | Sékou Tidiane | MF | 9 April 1983 (aged 26) | Sheffield United | 2008 | 12 | 0 | |||
| 23 | Imre Deme | MF | 3 August 1983 (aged 25) | Tatabánya | 2006 | 47 | 2 | |||
| 25 | James Morrison | MF | 7 June 1984 (aged 25) | White Star | 2008 | 19 | 1 | |||
| 30 | Bence Tóth | MF | 22 July 1989 (aged 19) | youth sector | 2008 | 28 | 4 | |||
| 38 | Bamba Moussa | MF | 6 January 1985 (aged 24) | Sheffield United | 2008 | 18 | 1 | |||
| 51 | Máté Vass | DF | 17 October 1990 (aged 18) | youth sector | 2009 | 2 | 0 | |||
| 79 | Lamine Kourouma | MF | 1 January 1987 (aged 22) | Sheffield United | 2008 | 18 | 2 | |||
| 87 | László Fitos | MF | 27 February 1987 (aged 22) | youth sector | 2005 | 73 | 5 | |||
| 77 | Krisztián Kiss | MF | 26 December 1990 (aged 18) | youth sector | 2008 | 1 | 0 | |||
| Forwards | ||||||||||
| 9 | Tibor Márkus | FW | 10 October 1987 (aged 21) | Paks | 2009 | 1 | 1 | |||
| 10 | Paul Shaw | FW | 4 September 1973 (aged 35) | Oxford United | 2008 | 38 | 20 | |||
| 13 | István Ferenczi | FW | 14 September 1977 (aged 31) | Barnsley | 2008 | 24 | 39 | |||
| 17 | Ádám Heitler | FW | 16 February 1988 (aged 21) | youth sector | 2009 | 0 | 0 | |||
| 24 | Bálint Nyilasi | FW | 20 March 1990 (aged 19) | youth sector | 2008 | 0 | 0 | |||
| 27 | Zsolt Kutasi | FW | 15 January 1989 (aged 20) | youth sector | 2008 | 1 | 0 | |||
| 28 | István Kovács | FW | 17 June 1991 (aged 18) | youth sector | 2009 | 1 | 0 | |||
| 36 | Igor Pisanjuk | FW | 24 October 1989 (aged 19) | youth sector | 2008 | 6 | 0 | |||
| 40 | Dramane Kamaté | FW | 31 August 1985 (aged 23) | Sheffield United | 2008 | 12 | 2 | |||
| 60 | Péter Pölöskei | FW | 1 August 1988 (aged 20) | Szombathelyi Haladás | 2008 | 12 | 3 | |||
| 92 | Jordan Robertson | FW | 12 February 1988 (aged 21) | Sheffield United | 2009 | 8 | 3 | |||
| Players away on loan | ||||||||||
| 31 | Carlos Diaz | MF | 15 April 1987 (aged 22) | Newcastle United | 2009 | 0 | 0 | |||
| 88 | Dávid Kulcsár | MF | 25 February 1988 (aged 21) | youth sector | 2006 | 22 | 2 | |||
| Players who left during the season | ||||||||||
| 9 | Matthew Bartholomew | FW | 20 October 1988 (aged 20) | White Star | 2008 | 0 | 0 | |||
| 11 | Aaron Downing | FW | 11 January 1988 (aged 21) | White Star | 2008 | 1 | 0 | |||
| 14 | Tamás Szalai | MF | 12 June 1984 (aged 25) | youth sector | 2003 | 38 | 2 | |||
| 15 | László Bartha | FW | 9 February 1987 (aged 22) | youth sector | 2005 | 78 | 13 | |||
| 20 | László Brettschneider | MF | 22 January 1985 (aged 24) | youth sector | 2005 | 18 | 3 | |||
Transfers
Summer
Source:[1]
Winter
|
In: Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Out: Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Source:[2]
Competitions
Overview
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Nemzeti Bajnokság II | 11 August 2008 | 13 June 2009 | Matchday 1 | Winners | 30 | 25 | 3 | 2 | 94 | 22 | +72 | 83.33 |
| Magyar Kupa | 28 August 2008 | 25 September 2008 | Round of 128 | Round of 32 | 3 | 1 | 1 | 1 | 11 | 3 | +8 | 33.33 |
| Ligakupa | 1 October 2008 | 15 February 2009 | Group stage | Group stage | 10 | 5 | 4 | 1 | 20 | 10 | +10 | 50.00 |
| Total | 43 | 31 | 8 | 4 | 125 | 35 | +90 | 72.09 | ||||
Last updated: 13 June 2009
Source: Competitions
Nemzeti Bajnokság II
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferencváros (P) | 30 | 25 | 3 | 2 | 94 | 22 | +72 | 78 | Promotion to Nemzeti Bajnokság I |
| 2 | Debrecen II | 30 | 19 | 4 | 7 | 72 | 38 | +34 | 61 | |
| 3 | Makó | 30 | 17 | 5 | 8 | 61 | 44 | +17 | 56 | |
| 4 | Bőcs | 30 | 15 | 7 | 8 | 56 | 34 | +22 | 52 | |
| 5 | Kazincbarcika | 30 | 14 | 9 | 7 | 52 | 47 | +5 | 51 |
Rules for classification: 1) Points; 2) Matches won; 3) Goal difference; 4) Goals scored; 5) Head-to-head points; 6) Head-to-head goal difference; 7) Head-to-head away goals scored; 8) Fair play ranking; 9) Drawing of lots.[3]
(P) Promoted
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 30 | 25 | 3 | 2 | 94 | 22 | +72 | 78 | 14 | 1 | 0 | 59 | 13 | +46 | 11 | 2 | 2 | 35 | 9 | +26 |
Last updated: 13 June 2009.
Source: Soccerway
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
| 11 August 2008 1 | Ferencváros | 6–2[4] | Tököl | Budapest |
| 19:00 CEST | Shaw Ferenczi Gálhidi |
Report | Gasparik Csabai Vedres |
Stadium: Üllői úti Stadion Attendance: 8,000 Referee: Tamás Bognár |
| 17 August 2008 2 | Bőcs | 2–1[5] | Ferencváros | Miskolc |
| 17:30 CEST | Bardi Martis |
Report | Ferenczi |
Stadium: DVTK Stadion Attendance: 3,000 Referee: Gábor Oláh |
| 25 August 2008 3 | Ferencváros | 6–1[6] | Békéscsaba | Budapest |
| 19:00 CEST | Ferenczi Dragóner Shaw |
Report | Pozsár Máthé Okos |
Stadium: Üllői úti Stadion Attendance: 6,500 Referee: János Takács |
| 1 September 2008 4 | BKV Előre | 0–2[7] | Ferencváros | Budapest |
| 19:00 CEST | Report | Ashmore Shaw |
Stadium: Illovszky Rudolf Stadion Attendance: 2,500 Referee: Gergely Sulyok |
| 7 September 2008 5 | Ferencváros | 1–0[8] | Jászberény | Budapest |
| 18:00 CEST | Shaw |
Report | Stadium: Üllői úti Stadion Attendance: 5,000 Referee: József Berger |
| 15 September 2008 6 | Ferencváros | 8–1[9] | Szolnok | Budapest |
| 19:00 CEST | Tóth Shaw Ferenczi Fitos Abdi |
Report | Antal |
Stadium: Üllői úti Stadion Attendance: 3,000 Referee: Szabolcs Szilasi |
| 22 September 2008 7 | Vác | 0–4[10] | Ferencváros | Vác |
| 19:00 CEST | Report | Ferenczi Moussa Tóth |
Stadium: Városi Stadion Attendance: 2,500 Referee: Sándor Andó-Szabó |
| 28 September 2008 8 | Ferencváros | 3–1[11] | ESMTK | Budapest |
| 18:00 CEST | Kamaté Ferenczi Zsivóczky |
Report | Tarcsa |
Stadium: Üllői úti Stadion Attendance: 5,000 Referee: Csaba Pintér |
| 4 October 2008 9 | Cegléd | 1–1[12] | Ferencváros | Cegléd |
| 15:00 CEST | Horváth |
Report | Abdi Csiszár |
Stadium: Malomtó széli stadion Attendance: 2,000 Referee: Ádám Farkas |
| 12 October 2008 10 | Ferencváros | 0–0[13] | MTK Budapest II | Budapest |
| 17:30 CEST | Report | Stadium: Üllői úti Stadion Attendance: 3,000 Referee: Gergely Sulyok |
| 18 October 2008 11 | Kazincbarcika | 1–1[14] | Ferencváros | Kazincbarcika |
| 14:30 CEST | Debreceni |
Report | Pölöskei Moussa |
Stadium: Pete András Stadion Attendance: 3,000 Referee: Ferenc Bede |
| 25 October 2008 12 | Ferencváros | 3–0[15] | Baktalórántháza | Budapest |
| 16:00 CEST | Morrison Tóth Pölöskei |
Report | Stadium: Üllői úti Stadion Attendance: 2,500 Referee: Gábor Oláh |
| 3 November 2008 13 | Debrecen II | 0–1[16] | Ferencváros | Debrecen |
| 19:00 CET | Report | Shaw |
Stadium: Oláh Gábor utcai Stadion Attendance: 5,000 Referee: László Varga |
| 9 November 2008 14 | Ferencváros | 3–2[17] | Makó | Budapest |
| 16:00 CET | Zsivóczky Szkukalek Dragóner |
Report | Maróti Varga |
Stadium: Üllői úti Stadion Attendance: 2,500 Referee: Tamás Arany |
| 15 November 2008 15 | Vecsés | 0–4[18] | Ferencváros | Vecsés |
| 13:30 CET | Report | Pölöskei Zsivóczky Dragóner Fülöp |
Stadium: Városi Sporttelep Attendance: 3,000 Referee: József Berger |
| 7 March 2009 16 | Tököl | 0–7[19] | Ferencváros | Csepel |
| 11:00 CET | Report | Dragóner Shaw Ferenczi |
Stadium: Béke téri Stadion Attendance: 7,000 Referee: Gábor Kovács |
| 14 March 2009 17 | Ferencváros | 4–1[20] | Bőcs | Budapest |
| 16:00 CET | Dragóner Fitos Ferenczi Wedgbury |
Report | Urbin |
Stadium: Üllői úti Stadion Attendance: 12,000 Referee: István Mészáros |
| 24 March 2009 18 | Békéscsaba | 0–1[21] | Ferencváros | Békéscsaba |
| 19:00 CET | Simon |
Report | Ferenczi |
Stadium: Kórház utcai Stadion Attendance: 7,000 Referee: Mihály Fábián |
| 28 March 2009 19 | Ferencváros | 2–1[22] | BKV Előre | Budapest |
| 15:00 CET | Shaw Robertson |
Report | Makrai |
Stadium: Üllői úti Stadion Attendance: 6,000 Referee: Sándor Andó-Szabó |
| 5 April 2009 20 | Jászberény | 0–1[23] | Ferencváros | Vác |
| 15:30 CEST | Report | Márkus |
Stadium: Ligeti Stadion Attendance: 5,000 Referee: József Berger |
| 11 April 2009 21 | Szolnok | 0–3[24] | Ferencváros | Szolnok |
| 14:00 CEST | Report | Robertson Ferenczi |
Stadium: Tiszaligeti Stadion Attendance: 6,000 Referee: Zsolt Szabó |
| 18 April 2009 22 | Ferencváros | 6–1[25] | Vác | Budapest |
| 15:00 CEST | Ferenczi Ashmore Shaw |
Report | Gáspár Varga |
Stadium: Üllői úti Stadion Attendance: 6,000 Referee: Ferenc Bede |
| 26 April 2009 23 | ESMTK | 0–3[26] | Ferencváros | Csepel |
| 17:00 CEST | Report | Ashmore Zsivóczky Robertson |
Stadium: Béke téri Stadion Attendance: 5,000 Referee: Gábor Oláh |
| 18 April 2009 24 | Ferencváros | 4–1[27] | Cegléd | Budapest |
| 15:00 CEST | Ferenczi Balog |
Report | Medgyesi |
Stadium: Üllői úti Stadion Attendance: 4,500 Referee: Gergő Király |
| 10 May 2009 25 | MTK Budapest II | 1–2[28] | Ferencváros | Csepel |
| 17:30 CEST | Eppel |
Report | Shaw Ferenczi |
Stadium: Béke téri Stadion Attendance: 4,000 Referee: Gábor Kovács |
| 16 May 2009 26 | Ferencváros | 5–0[29] | Kazincbarcika | Budapest |
| 15:00 CEST | Ferenczi Tóth |
Report | Stadium: Üllői úti Stadion Attendance: on closed Referee: Ádám Farkas |
| 23 May 2009 27 | Baktalórántháza | 2–3[30] | Ferencváros | Baktalórántháza |
| 16:00 CEST | Marics Tolnai |
Report | Fitos Ferenczi Lipcsei |
Stadium: Városi Stadion Attendance: 1,000 Referee: László Varga |
| 1 June 2009 28 | Ferencváros | 3–1[31] | Debrecen II | Budapest |
| 18:00 CEST | Ferenczi Kamaté |
Report | Galvao |
Stadium: Üllői úti Stadion Attendance: 5,000 Referee: Ferenc Bede |
Magyar Kupa
| 28 August 2008 Round of 128 | Leányfalu | 0–9[34] | Ferencváros | Budapest |
| CEST | Report | Abdi Kourouma Moussa Kamaté Bartha Diaz |
Stadium: Illovszky Rudolf Stadion Attendance: 3,000 Referee: Dániel Becséri |
| 3 September 2008 Round of 64 | Szigetszentmiklós | 1–1[35] (a.e.t.) (2–3 p) | Ferencváros | Szigetszentmiklós |
| CEST | Patakfalvi |
Report | Abdi |
Stadium: Sport utcai Stadion Attendance: 1,800 Referee: László Varga |
| 25 September 2008 Round of 32 | Ferencváros | 1–2[36] | Szombathelyi Haladás | Budapest |
| 18:00 CEST | Ferenczi |
Report | Kenesei Guzmics |
Stadium: Üllői úti Stadion Attendance: 7,000 Referee: Zsolt Szabó |
Ligakupa
Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FEH | HON | FER | KEC | RAK | BAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fehérvár | 10 | 7 | 3 | 0 | 29 | 9 | +20 | 24 | Advance to knockout phase | — | 2–2 | 0–0 | 2–0 | 4–0 | 8–0 | |
| 2 | Honvéd | 10 | 5 | 4 | 1 | 33 | 16 | +17 | 19 | 1–1 | — | 2–2 | 5–3 | 8–1 | 5–1 | ||
| 3 | Ferencváros | 10 | 5 | 4 | 1 | 20 | 10 | +10 | 19 | 2–3 | 2–2 | — | 2–1 | 3–0 | 3–0 | ||
| 4 | Kecskemét | 10 | 3 | 2 | 5 | 22 | 17 | +5 | 11 | 2–3 | 2–3 | 0–0 | — | 2–2 | 4–0 | ||
| 5 | Rákospalota | 10 | 3 | 1 | 6 | 14 | 28 | −14 | 10 | 2–4 | 1–0 | 2–3 | 0–3 | — | 4–1 | ||
| 6 | Baktalórántháza | 10 | 0 | 0 | 10 | 3 | 41 | −38 | 0 | 0–2 | 1–5 | 0–3 | 0–5 | 0–2 | — |
| 1 October 2008 1 | Baktalórántháza | 0–3[37] | Ferencváros | Baktalórántháza |
| 15:30 CEST (UTC+2) | Report |
|
Stadium: Városi Sportpálya Attendance: 500 Referee: Zoltán Iványi |
| 15 October 2008 2 | Budapest Honvéd | 2–2[38] | Ferencváros | Budapest |
| 17:30 CEST (UTC+2) |
|
Report |
|
Stadium: Bozsik Stadion Attendance: 1,000 Referee: Tamás Arany |
| 29 October 2008 3 | Fehérvár | 0–0[39] | Ferencváros | Székesfehérvár |
| 19:00 CET (UTC+1) | Report | Stadium: Sóstói Stadion Attendance: 1,500 Referee: Ádám Németh |
| 5 November 2008 4 | Ferencváros | 2–1[40] | Kecskemét | Budapest |
| 18:00 CET (UTC+1) |
|
Report |
|
Stadium: Üllői úti stadion Attendance: 400 Referee: Mihály Fábián |
| 12 November 2008 5 | Rákospalota | 2–3[41] | Ferencváros | Budapest |
| 18:00 CET (UTC+1) |
|
Report | Stadium: Budai II. László Stadion Attendance: 500 Referee: István Mészáros |
| 22 November 2008 6 | Ferencváros | 3–0[42] | Baktalórántháza | Budapest |
| 13:00 CET (UTC+1) | Report | Stadium: Üllői úti stadion Attendance: 300 Referee: Krisztián Pánczél |
| 30 November 2008 7 | Ferencváros | 2–2[43] | Budapest Honvéd | Budapest |
| 17:30 CET (UTC+1) | Report | Stadium: Üllői úti stadion Attendance: 500 Referee: Zsolt Szabó |
| 6 December 2008 8 | Ferencváros | 2–3[44] | Fehérvár | Budapest |
| 12:00 CET (UTC+1) | Report | Stadium: Üllői úti stadion Attendance: 300 Referee: Szabolcs Szilasi |
| 8 February 2009 9 | Kecskemét | 0–0[45] | Ferencváros | Kecskemét |
| 17:30 CET (UTC+1) | Report | Stadium: Széktói Stadion Attendance: 1,300 Referee: Ferenc Bede |
| 15 February 2009 10 | Ferencváros | 3–0[46] | Rákospalota | Budapest |
| 17:30 CET (UTC+1) | Report | Stadium: Üllői úti stadion Attendance: 600 Referee: Roland Veizer |
Statistics
Appearances and goals
- Last updated on 13 June 2009.
| No. | Pos | Nat | Player | Total | Nemzeti Bajnokság II | Magyar Kupa | Ligakupa | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| 5 | DF | Igor Szkukalek | 18 | 2 | 17 | 2 | 1 | 0 | 0 | 0 | |||
| 6 | MF | Péter Lipcsei | 11 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | MF | Liban Abdi | 10 | 5 | 7 | 2 | 2 | 3 | 1 | 0 | |||
| 8 | MF | James Ashmore | 20 | 4 | 17 | 4 | 0 | 0 | 3 | 0 | |||
| 9 | FW | Tibor Márkus | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 10 | FW | Paul Shaw | 27 | 12 | 24 | 12 | 1 | 0 | 2 | 0 | |||
| 11 | MF | Wolry Wolfe | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | FW | István Ferenczi | 27 | 40 | 24 | 39 | 1 | 1 | 2 | 0 | |||
| 14 | DF | Matthew Lowton | 13 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | |||
| 16 | GK | Ádám Holczer | 27 | -19 | 19 | -14 | 1 | -1 | 7 | -4 | |||
| 17 | MF | Sam Wedgbury | 13 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | |||
| 18 | GK | Jan-Michael Williams | 12 | -7 | 9 | -5 | 2 | -2 | 1 | -0 | |||
| 19 | DF | Tibor Baranyai | 13 | 1 | 3 | 0 | 2 | 0 | 8 | 1 | |||
| 21 | MF | Norbert Zsivóczky | 19 | 4 | 16 | 4 | 2 | 0 | 1 | 0 | |||
| 22 | MF | Sékou Tidiane | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |||
| 23 | MF | Imre Deme | 14 | 2 | 4 | 1 | 0 | 0 | 10 | 1 | |||
| 25 | MF | Jason Morrison | 24 | 1 | 19 | 1 | 3 | 0 | 2 | 0 | |||
| 26 | DF | Attila Dragóner | 23 | 7 | 20 | 6 | 1 | 0 | 2 | 1 | |||
| 28 | FW | István Kovács | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | DF | Noel Fülöp | 19 | 3 | 12 | 2 | 2 | 0 | 5 | 1 | |||
| 30 | MF | Bence Tóth | 29 | 6 | 24 | 4 | 1 | 0 | 4 | 2 | |||
| 36 | FW | Igor Pisanjuk | 7 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | |||
| 38 | MF | Bamba Moussa | 16 | 2 | 10 | 1 | 2 | 1 | 4 | 0 | |||
| 39 | DF | Rafe Wolfe | 25 | 0 | 20 | 0 | 0 | 0 | 5 | 0 | |||
| 40 | FW | Dramane Kamaté | 21 | 8 | 11 | 2 | 3 | 3 | 7 | 3 | |||
| 42 | GK | Balázs Megyeri | 9 | -9 | 2 | -3 | 0 | -0 | 7 | -6 | |||
| 51 | MF | Máté Vass | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 60 | FW | Péter Pölöskei | 19 | 3 | 12 | 3 | 1 | 0 | 6 | 0 | |||
| 78 | DF | Zoltán Balog | 16 | 1 | 12 | 1 | 0 | 0 | 4 | 0 | |||
| 79 | MF | Lamine Kourouma | 17 | 2 | 12 | 0 | 2 | 1 | 3 | 1 | |||
| 82 | DF | Zoltán Csiszár | 21 | 0 | 19 | 0 | 1 | 0 | 1 | 0 | |||
| 87 | MF | László Fitos | 27 | 3 | 22 | 3 | 1 | 0 | 4 | 0 | |||
| 92 | FW | Jordan Robertson | 8 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | |||
| Youth players: | |||||||||||||
| 1 | GK | Péter Szappanos | 0 | 0 | 0 | -0 | 0 | -0 | 0 | -0 | |||
| 3 | DF | Craig Short | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 4 | DF | Dániel Sváb | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||
| 17 | FW | Ádám Heitler | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 24 | FW | Bálint Nyilasi | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |||
| 27 | FW | Zsolt Kutasi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 33 | DF | Balázs Vattai | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
| 37 | DF | Péter Országh | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 69 | GK | Bence Hermány | 0 | 0 | 0 | -0 | 0 | -0 | 0 | -0 | |||
| 77 | MF | Krisztián Kiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | GK | Balázs Pintér | 0 | 0 | 0 | -0 | 0 | -0 | 0 | -0 | |||
| Out to loan: | |||||||||||||
| 31 | MF | Carlos Diaz | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | |||
| 88 | MF | Dávid Kulcsár | 9 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | |||
| Players no longer at the club: | |||||||||||||
| 9 | FW | Matthew Bartholomew | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | |||
| 11 | FW | Aaron Downing | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | |||
| 14 | MF | Tamás Szalai | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |||
| 15 | FW | László Bartha | 11 | 1 | 5 | 0 | 3 | 1 | 3 | 0 | |||
| 20 | MF | László Brettschneider | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | |||
Top scorers
Includes all competitive matches. The list is sorted by shirt number when total goals are equal.
- Last updated on 13 June 2009
| Position | Nation | Number | Name | Nemzeti Bajnokság II | Magyar Kupa | Ligakupa | Total |
|---|---|---|---|---|---|---|---|
| 1 | 13 | István Ferenczi | 39 | 1 | 0 | 40 | |
| 2 | 10 | Paul Shaw | 12 | 0 | 0 | 12 | |
| 3 | 40 | Dramane Kamaté | 2 | 3 | 3 | 8 | |
| 4 | 26 | Attila Dragóner | 6 | 0 | 1 | 7 | |
| 5 | 30 | Bence Tóth | 4 | 0 | 2 | 6 | |
| 6 | 7 | Liban Abdi | 2 | 3 | 0 | 5 | |
| 7 | 21 | Norbert Zsivóczky | 4 | 0 | 0 | 4 | |
| 8 | 26 | James Ashmore | 4 | 0 | 0 | 4 | |
| 9 | 60 | Péter Pölöskei | 3 | 0 | 0 | 3 | |
| 10 | 92 | Jordan Robertson | 3 | 0 | 0 | 3 | |
| 11 | 87 | László Fitos | 3 | 0 | 0 | 3 | |
| 12 | 29 | Noel Fülöp | 2 | 0 | 1 | 3 | |
| 13 | 20 | László Brettschneider | 0 | 0 | 3 | 3 | |
| 14 | 5 | Igor Szkukalek | 2 | 0 | 0 | 2 | |
| 15 | 38 | Bamba Moussa | 1 | 1 | 0 | 2 | |
| 16 | 23 | Imre Deme | 1 | 0 | 1 | 2 | |
| 17 | 79 | Lamine Kourouma | 0 | 1 | 1 | 2 | |
| 18 | 9 | Matthew Bartholomew | 0 | 0 | 2 | 2 | |
| 19 | 36 | Igor Pisanjuk | 0 | 0 | 2 | 2 | |
| 20 | 25 | Jason Morrison | 1 | 0 | 0 | 1 | |
| 21 | 17 | Sam Wedgbury | 1 | 0 | 0 | 1 | |
| 22 | 9 | Tibor Márkus | 1 | 0 | 0 | 1 | |
| 23 | 78 | Zoltán Balog | 1 | 0 | 0 | 1 | |
| 24 | 6 | Péter Lipcsei | 1 | 0 | 0 | 1 | |
| 25 | 15 | László Bartha | 0 | 1 | 0 | 1 | |
| 26 | 31 | Carlos Diaz | 0 | 1 | 0 | 1 | |
| 27 | 14 | Tamás Szalai | 0 | 0 | 1 | 1 | |
| 28 | 11 | Aaron Downing | 0 | 0 | 1 | 1 | |
| 29 | 19 | Tibor Baranyai | 0 | 0 | 1 | 1 | |
| 30 | 24 | Bálint Nyilasi | 0 | 0 | 1 | 1 | |
| / | / | / | Own Goals | 1 | 0 | 0 | 1 |
| TOTALS | 94 | 11 | 20 | 125 |
Disciplinary record
Includes all competitive matches. Players with 1 card or more included only.
