| 2007 Presbyterian Blue Hose football | |
|---|---|
![]() | |
| Conference | Independent |
| Record | 6–5 |
| Head coach |
|
| Home stadium | Bailey Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | – | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central | – | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | – | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2007 Presbyterian Blue Hose football team represented Presbyterian College in the 2007 NCAA Division I FCS football season as an independent. They were led by first-year head coach Bobby Bentley and played their home games at Bailey Memorial Stadium.
Schedule
| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| September 1 | 7:00 p.m. | at No. 11 Furman | L 16–40 | [1] | |
| September 8 | 1:30 p.m. | Pikeville | W 58–7 | ||
| September 13 | 8:00 p.m. | at Samford | L 24–34 | ||
| September 22 | 6:00 p.m. | at Western Carolina | L 20–33 | ||
| September 29 | 2:00 p.m. | at North Carolina Central | W 34–27 | ||
| October 6 | 2:00 p.m. | North Greenville |
| W 66–52 | |
| October 13 | 1:00 p.m. | at VMI | W 45–21 | ||
| October 20 | 7:00 p.m. | at Coastal Carolina | W 41–34 | ||
| October 27 | 1:00 p.m. | at Liberty | L 14–48 | ||
| November 3 | 1:30 p.m. | Chowan |
| W 62–10 | |
| November 10 | 1:30 p.m. | at Charleston Southern | L 24–28 | ||
| |||||
References
- ↑ "Blue Hose receive rude welcome". The State. September 2, 2007. Retrieved September 25, 2022 – via Newspapers.com.
- ↑ "Presbyterian College Football Records" (PDF). May 1, 2020. p. 30. Retrieved May 25, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
