| 2007 Northwestern State Demons football | |
|---|---|
| Conference | Southland Conference |
| Record | 4–7 (3–4 Southland) |
| Head coach |
|
| Home stadium | Harry Turpin Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 McNeese State $^ | 7 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 5 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | 3 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 0 | – | 7 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2007 Northwestern State Demons football team represented Northwestern State University as a member of the Southland Conference during the 2007 NCAA Division I FCS football season. Led by sixth-year head coach Scott Stoker, the Demons compiled an overall record of 4–7 with a mark of 3–4 in conference play, tying for fourth place in the Southland. Northwestern State played home games at Harry Turpin Stadium in Natchitoches, Louisiana.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 1 | 6:00 pm | Henderson State* | W 41–6 | 8,218 | |||
| September 8 | 6:00 pm | Central Arkansas |
| W 31–28 | 10,258 | ||
| September 15 | 12:30 pm | at Northeastern* | L 14–42 | 1,210 | |||
| September 29 | 6:00 pm | at Texas Tech* | L 7–75 | 52,893 | [1] | ||
| October 6 | 2:00 pm | at No. 17 Nicholls State | L 0–58 | 4,912 | |||
| October 13 | 2:30 pm | Southeastern Louisiana |
| W 27–24 | 8,029 | ||
| October 20 | 2:00 pm | at Sam Houston State | L 20–42 | 10,142 | [2] | ||
| October 27 | 2:00 pm | Texas State |
| TSAA | L 17–20 | 9,156 | [3] |
| November 3 | 1:00 pm | at Ole Miss* | L 31–38 | 23,283 | |||
| November 10 | 7:00 pm | at No. 4 McNeese State | SCTN | L 21–27 | 13,413 | [4] | |
| November 17 | 2:00 pm | Stephen F. Austin |
| W 31–12 | 4,222 | ||
| |||||||
References
- ↑ "Northwestern State Demons vs. Texas Tech Red Raiders Box Score". ESPN. September 29, 2007. Retrieved September 29, 2007.
- ↑ "'Hurt ourselves' Demons win turnover battle but still come up short on the road". The Alexandria Daily Town Talk. October 21, 2007. Retrieved December 16, 2022 – via Newspapers.com.
- ↑ "NSU suffers first home loss on late field goal". The Shreveport Times. October 28, 2007. Retrieved March 19, 2022 – via Newspapers.com.
- ↑ "Too little, too late - Demons' second-half rally falls short against Cowboys". Alexandria Daily Town Talk. November 11, 2007. Retrieved March 10, 2023 – via Newspapers.com.
- ↑ "2007 Football Schedule". Northwestern State Demons. Retrieved December 12, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.