| 2006 Texas State Bobcats football | |
|---|---|
| Conference | Southland Conference |
| Record | 5–6 (3–3 SLC) |
| Head coach |
|
| Home stadium | Bobcat Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 McNeese State $^ | 5 | – | 1 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 4 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 4 | – | 2 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State | 3 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 Texas State Bobcats football team was an American football team that represented Texas State University–San Marcos (now known as Texas State University) during the 2006 NCAA Division I FCS football season as a member of the Southland Conference (SLC). In their third year under head coach David Bailiff, the team compiled an overall record of 5–6 with a mark of 3–3 in conference play.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 2 | No. 25 (D-II) Tarleton State* | No. 18 | W 27–23 | 15,388 | [1] | |
| September 9 | at Kentucky* | No. 22 | L 7–41 | 57,136 | [2] | |
| September 16 | Northern Colorado* | No. 23 |
| L 13–14 | 11,870 | [3] |
| September 23 | at Southern Utah* | L 21–30 | 7,000 | [4] | ||
| October 7 | Stephen F. Austin |
| L 13–24 | 13,482 | [5] | |
| October 14 | at McNeese State | W 27–17 | 11,640 | [6] | ||
| October 21 | Southeastern Louisiana |
| W 38–17 | 13,321 | [7] | |
| October 28 | at Northwestern State | L 10–19 | 9,815 | [8] | ||
| November 2 | Nicholls State |
| L 19–21 | 9,782 | [9] | |
| November 11 | Texas Southern* |
| W 41–21 | 12,593 | [10] | |
| November 18 | at Sam Houston State | W 28–21 | 10,121 | [11] | ||
| ||||||
References
- ↑ "Coleman's defense preserves victory". Austin American-Statesman. September 3, 2006. Retrieved March 19, 2022 – via Newspapers.com.
- ↑ "Throws of victory, Woodson has 3 TDs in Brooks' biggest blowout". Lexington Herald-Leader. September 10, 2006. Retrieved March 19, 2022 – via Newspapers.com.
- ↑ "Blocked punt helps Bears earn first win". Fort Collins Coloradoan. September 17, 2006. Retrieved March 19, 2022 – via Newspapers.com.
- ↑ "SUU rolls up 280 rushing yards against Texas St". The Daily Spectrum. September 24, 2006. Retrieved March 19, 2022 – via Newspapers.com.
- ↑ "Stephen F. Austin 24, Texas State 13". The El Paso Times. October 8, 2004. Retrieved March 19, 2022 – via Newspapers.com.
- ↑ "Turnovers help lift Bobcats on road". Austin American-Statesman. October 15, 2006. Retrieved March 19, 2022 – via Newspapers.com.
- ↑ "Texas State 38, SE Louisiana 17". Alexandria Daily Town Talk. October 22, 2006. Retrieved March 19, 2022 – via Newspapers.com.
- ↑ "Edmond paces NSU to victory". The Shreveport Times. October 29, 2006. Retrieved March 19, 2022 – via Newspapers.com.
- ↑ "Colonels prevail, 21–19". The Daily Review. November 3, 2006. Retrieved March 19, 2022 – via Newspapers.com.
- ↑ "Bobcats wrap up home slate with win". Austin American-Statesman. November 12, 2006. Retrieved March 19, 2022 – via Newspapers.com.
- ↑ "Texas State rallies to top Sam Houston". Austin American-Statesman. November 19, 2006. Retrieved March 19, 2022 – via Newspapers.com.
- ↑ "2006-2007 Football Schedule". Texas State Bobcats. Retrieved October 22, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.