
Cacá Bueno was the 2006 champion
The 2006 Copa Nextel Stock Car was the 28th Stock Car Brasil season. It began on April 9 at Autodromo Jose Carlos Pace and ended on December 10 at the same circuit, after twelve rounds. Cacá Bueno was crowned champion.[1] The season was notable for the arrival of Volkswagen as one of the series' manufacturers, alongside Mitsubishi and Chevrolet.[2]
Teams and drivers
All drivers were Brazilian-registered.
| Team | Car | No. | Driver | Rounds |
|---|---|---|---|---|
| Eurofarma RC | Mitsubishi Lancer | 0 | Cacá Bueno | All |
| 15 | Antonio Jorge Neto | All | ||
| WB Motosport | Volkswagen Bora | 1 | Raul Boesel | 9–12 |
| 3 | Chico Serra | All | ||
| M4T Motorsport | Chevrolet Astra | 2 | Paulo Salustiano | All |
| A. Jardim Competições | Chevrolet Astra | 5 | Adalberto Jardim | 1–2 |
| Boettger Competições | Chevrolet Astra | 6 | Alceu Feldmann | All |
| 18 | Allam Khodair | All | ||
| Petrobras-Action Power | Volkswagen Bora | 7 | Thiago Marques | All |
| 14 | Luciano Burti | All | ||
| Carlos Alves Competições | Volkswagen Bora | 8 | Carlos Alves | All |
| Medley-A.Mattheis | Chevrolet Astra | 9 | Giuliano Losacco | All |
| 27 | Guto Negão | All | ||
| Katalogo Racing | Mitsubishi Lancer | 10 | Ruben Carrapatoso | 1–9, 11–12 |
| 63 | Lico Kaesemodel | 10 | ||
| 90 | Ricardo Maurício | All | ||
| Scuderia 111 | Chevrolet Astra | 11 | Nonô Figueiredo | All |
| 65 | Felipe Gama | All | ||
| NasrCastroneves | Volkswagen Bora | 12 | Hoover Orsi | 1–6, 8–12 |
| 35 | David Muffato | All | ||
| L&M Racing | Chevrolet Astra | 16 | Wagner Ebrahim | 1–2 |
| 26 | Wellington Justino | 7, 11–12 | ||
| 77 | Valdeno Brito | All | ||
| AMG-Filipaper Racing | Mitsubishi Lancer | 17 | Ingo Hoffmann | All |
| JF Racing | Chevrolet Astra | 19 | Rodrigo Sperafico | All |
| 87 | Ruben Fontes | All | ||
| Vogel Motorsport | Chevrolet Astra | 21 | Thiago Camilo | All |
| 99 | Gualter Salles | All | ||
| Sama-GomeSports | Volkswagen Bora | 22 | Marcos Gomes | 11 |
| 25 | Pedro Gomes | All | ||
| Officer Motorsport | Mitsubishi Lancer | 23 | Duda Pamplona | All |
| RC3 Bassani | Chevrolet Astra | 25 | Renato Jader David | 1–4, 7–12 |
| 26 | Wellington Justino | 5, 7–8 | ||
| Giuliano Piagallo | 9 | |||
| 34 | Matheus Greipel | All | ||
| 55 | Christian Fittipaldi | 8–12 | ||
| P&B Racing | Volkswagen Bora | 25 | Renato Jader David | 6–7 |
| 40 | Fabio Carreira | 6–7 | ||
| Nascar Motorsport | Mitsubishi Lancer | 28 | Juliano Moro | 3–12 |
| 36 | Ricardo Etchenique | 1–3 | ||
| 38 | Christian Conde | All | ||
| Terra Avallone | Mitsubishi Lancer | 33 | Felipe Maluhy | All |
| 55 | Christian Fittipaldi | 2–5 | ||
| 70 | Tarso Marques | 1, 6–12 | ||
| Tatu Motorsport | Mitsubishi Lancer | 37 | Alan Chanoski | 12 |
| Carreira Racing | Chevrolet Astra | 40 | Fábio Carreira | 1–4, 7–12 |
| 79 | Marcelo Siqueira | 3–4 | ||
| 80 | Luis Carreira, Jr. | 1–5 | ||
| PowerTech | Chevrolet Astra | 41 | Hybernon Cysne | All |
| 44 | Diogo Pachenki | All | ||
| MT Racing | Chevrolet Astra | 45 | Wanderley Reck, Jr. | 1–2 |
| Equipe TekProm | Volkswagen Bora | 46 | Nelson Silva, Jr. | 11 |
| 71 | Claudio Capparelli | 11–12 | ||
| RS Competições | Volkswagen Bora | 46 | Rogério Santos | 1–2 |
| 50 | Cláudio Ricci | 7, 9 | ||
| 51 | Átila Abreu | 10–12 | ||
| 72 | Júlio Campos | 1–3, 8 | ||
| Hot Car Competições | Chevrolet Astra | 47 | Geraldo Rola | All |
| 74 | Popó Bueno | All |
Race calendar and results
All races were held in Brazil, with the exception of the round at Autódromo Juan y Oscar Gálvez, which was held in Argentina.[3]
Drivers' championship
|
Bold – Pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ Administrador (2006-12-11). "Cacá Bueno é o campeão da Stock Car em 2006 | De Letra". Tribuna do Paraná (in Brazilian Portuguese). Retrieved 2023-12-08.
- ↑ Mecânico, Revista O. (2005-12-21). "Volkswagen entra na Stock Car 2006". Revista O Mecânico (in Brazilian Portuguese). Retrieved 2023-12-08.
- ↑ "Stock Car Brasil define calendário para a temporada 2006". www.douradosnews.com.br (in Brazilian Portuguese). 2006-03-11. Retrieved 2023-12-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.