| 2004 South Carolina Gamecocks baseball | |
|---|---|
![]() | |
| Conference | Southeastern Conference |
| Eastern Division | |
| Ranking | |
| Coaches | No. 3 |
| CB | No. 3 |
| Record | 53–17 (17–13 SEC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Sarge Frye Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Georgia x†y | 19 | – | 11 | .633 | 45 | – | 23 | .662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 South Carolina ‡y | 17 | – | 13 | .567 | 53 | – | 17 | .757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Florida | 17 | – | 13 | .567 | 43 | – | 22 | .662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Vanderbilt y | 16 | – | 14 | .533 | 45 | – | 19 | .703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee y | 14 | – | 16 | .467 | 38 | – | 24 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 7 | – | 23 | .233 | 24 | – | 30 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Arkansas x†y | 19 | – | 11 | .633 | 45 | – | 24 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 LSU y | 18 | – | 12 | .600 | 46 | – | 19 | .708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Ole Miss y | 18 | – | 12 | .600 | 39 | – | 21 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State y | 13 | – | 17 | .433 | 35 | – | 24 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 12 | – | 18 | .400 | 32 | – | 24 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 10 | – | 20 | .333 | 29 | – | 26 | .527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 30, 2004[1] Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2004 South Carolina Gamecocks baseball team represented the University of South Carolina in the 2004 NCAA Division I baseball season. The Gamecocks played their home games at Sarge Frye Field. The team was coached by Ray Tanner in his 8th season at South Carolina.
Roster
| 2004 South Carolina Gamecocks roster | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
| ||||||
College World Series lineup
| Starting lineup | |
|---|---|
| Name | Position |
| Brian Triplett | Third base |
| Steven Tolleson | Shortstop |
| Steve Pearce | First base |
| Landon Powell | Catcher |
| Kevin Melillo | Second base |
| Brenden Winn | Right field |
| Michael Campbell | Left field |
| Nick Gardiner | Designated hitter |
| Davy Gregg | Center field |
Schedule and results
| Legend | |
|---|---|
| South Carolina win | |
| South Carolina loss | |
| South Carolina tie | |
| 2004 South Carolina Gamecocks baseball game log (53–17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season (41–15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February (9–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March (12–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April (10–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (10–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason (12–2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEC Tournament (4–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia Regional (3–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia Super Regional (2–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule Source:[2] |
Awards and honors
- Landon Powell
- All Tournament Team[3]
- Steve Pearce
- All Tournament Team[3]
- Bryan Triplett
- All Tournament Team[3]
Gamecocks in the 2004 MLB Draft
The following members of the South Carolina Gamecocks baseball program were drafted in the 2004 Major League Baseball Draft.[4]
| Round | Pick | Player | Position | MLB Club |
|---|---|---|---|---|
| 1 | 24 | Landon Powell | C | Oakland Athletics |
| 1 | 29 | Matt Campbell | P | Kansas City Royals |
| 2 | 55 | Billy Buckner | P | Kansas City Royals |
| 5 | 157 | Kevin Melillo | 2B | Oakland Athletics |
| 6 | 175 | Chad Blackwell | P | Kansas City Royals |
| 12 | 364 | Bryan Triplett | SS | Houston Astros |
| 19 | 555 | Chris Nowak | 3B | Tampa Bay Devil Rays |
| 48 | 1421 | Brad Key | 3B | Cincinnati Reds |
References
- ↑ "College Baseball Conference Standings – 2004". boydsworld.com. Retrieved July 4, 2017.
- ↑ "2018 South Carolina Baseball Media Guide" (PDF) (Press release). University of South Carolina Athletics. Retrieved March 9, 2021.
- 1 2 3 "College World Series Record Book" (PDF). NCAA.org. Retrieved March 9, 2021.
- ↑ "MLB Amateur Draft Picks from the University of South Carolina". Baseball-Reference. Retrieved March 9, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
