| 2002 TCU Horned Frogs football | |
|---|---|
![]() | |
C-USA co-champion Liberty Bowl champion | |
Liberty Bowl, W 17–3 vs. Colorado State | |
| Conference | Conference USA |
| Ranking | |
| Coaches | No. 22 |
| AP | No. 23 |
| Record | 10–2 (6–2 C-USA) |
| Head coach |
|
| Offensive coordinator | Mike Schultz (5th season) |
| Offensive scheme | Spread |
| Defensive coordinator | David Bailiff (1st season) |
| Base defense | 4–2–5 |
| Home stadium | Amon G. Carter Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati + | 6 | – | 2 | 7 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 TCU + | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 4 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2002 TCU Horned Frogs football team represented Texas Christian University in the 2002 NCAA Division I-A football season. TCU finished with a 10–2 (6–2 C-USA) record. The team was coached by Gary Patterson and played their home games at Amon G. Carter Stadium, which is located on campus in Fort Worth.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 2 | 3:30 p.m. | at Cincinnati | ESPN | L 29–36 OT | 15,518 | ||
| September 7 | 1:00 p.m. | at Northwestern* | ESPN+ | W 48–24 | 21,442 | ||
| September 14 | 6:00 p.m. | SMU* |
| W 17–6 | 30,621 | ||
| September 21 | 6:00 p.m. | North Texas* |
| W 16–10 | 33,281 | ||
| October 5 | 2:00 p.m. | Houston |
| W 34–17 | 24,088 | ||
| October 12 | 5:00 p.m. | at Army | W 46–27 | 32,454 | |||
| October 19 | 1:00 p.m. | at Louisville | ESPN+ | W 45–31 | 34,127 | ||
| October 30 | 6:30 p.m. | Southern Miss |
| ESPN2 | W 37–7 | 26,612 | |
| November 9 | 2:00 p.m. | Tulane |
| W 17–10 | 27,694 | ||
| November 23 | 1:00 p.m. | at East Carolina | No. 22 | L 28–31 | 23,189 | ||
| November 30 | 1:00 p.m. | Memphis |
| W 27–20 | 24,583 | ||
| December 31 | 2:30 p.m. | Colorado State* | ESPN | W 17–3 | 55,207 | ||
| |||||||
Roster
| 2002 TCU Horned Frogs football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team players in the NFL
| Player | Position | Round | Pick | NFL club |
| Adrian Madise | Wide receiver | 5 | 158 | Denver Broncos |
| LaTarence Dunbar | Wide Receiver | 6 | 196 | Atlanta Falcons |
References
- ↑ "2002 Archive". TCU Athletics. Archived from the original on May 23, 2012. Retrieved July 24, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
