| 2001 Army Black Knights football | |
|---|---|
| Conference | Conference USA |
| Record | 3–8 (2–5 C-USA) |
| Head coach |
|
| Offensive coordinator | John Bond (2nd season) |
| Defensive coordinator | Dennis Therrell (2nd season) |
| Captain | Clint Dodson, Brian Zickefoose |
| Home stadium | Michie Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Louisville $ | 6 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 5 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 5 | – | 2 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 4 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 1 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 0 | – | 7 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 Army Black Knights football team was an American football team that represented the United States Military Academy as a member of Conference USA (C-USA) in the 2001 NCAA Division I-A football season. In their second season under head coach Todd Berry, the Black Knights compiled a 3–8 record and were outscored by their opponents by a combined total of 365 to 229.[1] In the annual Army–Navy Game, the Black Knights defeated Navy, 26–17.[2]
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 8 | 1:00 p.m. | Cincinnati | L 21–24 | 27,157 | |||
| September 22 | 5:00 p.m. | at UAB | L 3–55 | 25,000 | [3] | ||
| September 29 | 12:00 p.m. | at Boston College* | ESPN Plus | L 10–31 | 43,042 | ||
| October 6 | 1:00 p.m. | Houston |
| W 28–14 | 32,845 | ||
| October 13 | 12:45 p.m. | East Carolina |
| FSN | L 26–49 | 33,072 | [4] |
| October 20 | 3:00 p.m. | at TCU | L 20–38 | 38,168 | |||
| October 27 | 1:00 p.m. | Tulane |
| W 42–35 | 35,281 | ||
| November 3 | at Air Force* | L 24–34 | 44,910 | ||||
| November 10 | 1:00 p.m. | Buffalo* |
| L 19–26 | 26,883 | ||
| November 17 | 2:00 p.m. | at Memphis | L 10–42 | 23,268 | |||
| December 1 | vs. Navy* | W 26–17 | |||||
| |||||||
Roster
| 2001 Army Black Knights football team roster | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||
Game summaries
Navy
Army Black Knights vs. Navy Midshipmen
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Navy | 0 | 3 | 6 | 8 | 17 |
| Army | 13 | 3 | 7 | 3 | 26 |
at Veterans Stadium • Philadelphia, Pennsylvania
- Date: December 1
| Game information | ||
|---|---|---|
|
President George W. Bush was in attendance.
References
- ↑ "Army Yearly Results (2000-2004)". College Football Data Warehouse. David DeLassus. Archived from the original on December 10, 2015. Retrieved December 9, 2015.
- ↑ "2001 Army Black Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 9, 2015.
- ↑ "Lopsided loss for Army". The Journal News. September 23, 2001. Retrieved December 14, 2021 – via Newspapers.com.
- ↑ "Henry leads Pirates past Army". Asheville Citizen-Times. October 14, 2001. Retrieved March 8, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.