| 2000 London Broncos season | ||||
|---|---|---|---|---|
| Super League V Rank | 11th | |||
| Challenge Cup | Fifth round | |||
| 2000 record | Wins: 7; draws: 0; losses: 23 | |||
| Points scored | For: 521; against: 810 | |||
| Team information | ||||
| Chairman | Richard Branson | |||
| Coach | John Monie | |||
| Captain | ||||
| Stadium | The Valley | |||
| Avg. attendance | 3,354 | |||
| High attendance | 8,067 | |||
| Top scorers | ||||
| Tries | Tulsen Tollett - 12 | |||
| Goals | Brett Warton - 57 | |||
| Points | Brett Warton - 150 | |||
| ||||
| ||||
The 2000 London Broncos season was the twenty-first in the club's history and their fifth season in the Super League. The club was coached by John Monie, competing in Super League V and finishing in 11th place. The club also got to the fifth round of the Challenge Cup.
2000 squad statistics
Super League V table
| Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 24 | 1 | 3 | 960 | 405 | +555 | 49 | Semi Final | |
| 2 | 28 | 23 | 0 | 5 | 988 | 627 | +361 | 46 | Qualifying Semi Final | |
| 3 | 28 | 20 | 3 | 5 | 1004 | 408 | +596 | 43 | ||
| 4 | 28 | 17 | 0 | 11 | 692 | 626 | +66 | 34 | Elimination Semi Final | |
| 5 | 28 | 17 | 0 | 11 | 585 | 571 | +14 | 34 | ||
| 6 | 28 | 13 | 0 | 15 | 735 | 817 | −82 | 26 | ||
| 7 | 28 | 12 | 1 | 15 | 630 | 681 | −51 | 25 | ||
| 8 | 28 | 11 | 1 | 16 | 664 | 703 | −39 | 23 | ||
| 9 | 28 | 10 | 0 | 18 | 542 | 910 | −368 | 20 | ||
| 10 | 28 | 8 | 0 | 20 | 557 | 771 | −214 | 16 | ||
| 11 | 28 | 6 | 0 | 22 | 456 | 770 | −314 | 12 | ||
| 12 | 28 | 4 | 0 | 24 | 502 | 1026 | −524 | 8 |
Source: Rugby League Project
Rules for classification: 1) Points; 2) Points difference; 3) Number of points scored;
(C) Champions; (L) League Leaders
Rules for classification: 1) Points; 2) Points difference; 3) Number of points scored;
(C) Champions; (L) League Leaders
2000 Challenge Cup
The year after reaching their maiden Final, the Broncos were knocked out of the cup at the fifth round stage.[4]
W Win L Loss
| Date | Round | Versus | H/A | Venue | Result | Score | Tries | Goals | Attendance | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 February 2000 | 4 | Wath Brow Hornets | H | The Valley | W | 44–18 | Callaway, Edwards, Hammond, Moore, Retchless, Tollett, Toshack, Wynyard | Tollett (4), Warton (2) | 1,511 | Report |
| 27 February 2000 | 5 | Salford City Reds | H | The Cherry Red Records Fans' Stadium | L | 21–22 | Callaway, Fleming, Johnson, Tollett | Tollett (2), Hammond (DG) | 1,577 | Report |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.