| Tournament details | |
|---|---|
| Host country | |
| Venue(s) | 2 (in 2 host cities) |
| Dates | July 2000 |
| Teams | 14 |
| Final positions | |
| Champions | |
| Runner-up | |
| Third place | |
The 2000 IIHF InLine Hockey World Championship was the fourth IIHF InLine Hockey World Championship,[1] the premier annual international inline hockey tournament. It took place in Hradec Králové and Choceň, Czech Republic, with the gold-medal game played on July 15, 2000.
Qualification
Group I
Played in Landvetter, Sweden
- Scores
| July 9, 1999 | Netherlands | 8 - 5 |
| July 9, 1999 | Sweden | 15 - 1 |
| July 10, 1999 | Netherlands | 8 - 2 |
| July 10, 1999 | Sweden | 17 - 0 |
| July 11, 1999 | Denmark | 8 - 2 |
| July 11, 1999 | Sweden | 15 - 4 |
- Standings
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 47 | 5 | +42 | 6 | |
| 3 | 2 | 1 | 0 | 20 | 22 | −2 | 4 | |
| 3 | 1 | 2 | 0 | 11 | 25 | −14 | 2 | |
| 3 | 0 | 3 | 0 | 7 | 33 | −26 | 0 |
Group II
Played in Kapfenberg, Austria
- Scores
| August 6, 1999 | Italy | 14 - 0 |
| August 6, 1999 | Austria | 32 - 2 |
| August 7, 1999 | Hungary | 8 - 3 |
| August 7, 1999 | Italy | 4 - 4 |
| August 8, 1999 | Italy | 32 - 0 |
| August 8, 1999 | Austria | 9 - 4 |
- Standings
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 50 | 4 | +46 | 5 | |
| 3 | 2 | 0 | 1 | 44 | 10 | +34 | 5 | |
| 3 | 1 | 2 | 0 | 12 | 26 | −14 | 2 | |
| 3 | 0 | 3 | 0 | 5 | 71 | −66 | 0 |
Italy later withdrew from the World Championship, and was replaced by Hungary.
Group III
Played in Choceñ, Czech Republic
- Scores
| August 27, 1999 | Slovakia | 44 - 1 |
| August 27, 1999 | Czech Republic | 34 - 0 |
| August 28, 1999 | Czech Republic | 47 - 0 |
| August 28, 1999 | Slovakia | 42 - 0 |
| August 29, 1999 | Turkey | 9 - 1 |
| August 29, 1999 | Czech Republic | 5 - 5 |
- Standings
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 91 | 6 | +85 | 5 | |
| 3 | 2 | 0 | 1 | 86 | 5 | +81 | 5 | |
| 3 | 1 | 2 | 0 | 9 | 77 | −68 | 2 | |
| 3 | 0 | 3 | 0 | 2 | 100 | −98 | 0 |
Originally, Ukraine was supposed to compete as well.
Southern Hemisphere Group
Played in Buenos Aires, Argentina
- Scores
| November 5, 1999 | Brazil | 16 - 0 |
| November 5, 1999 | Argentina | 10 - 1 |
| November 6, 1999 | Brazil | 7 - 3 |
| November 6, 1999 | Argentina | 8 - 3 |
| November 7, 1999 | Chile | 8 - 4 |
| November 7, 1999 | Brazil | 7 - 4 |
- Standings
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 30 | 7 | +23 | 6 | |
| 3 | 2 | 1 | 0 | 22 | 11 | +11 | 4 | |
| 3 | 1 | 2 | 0 | 11 | 28 | −17 | 2 | |
| 3 | 0 | 3 | 0 | 8 | 25 | −17 | 0 |
Namibia was originally supposed to take part in the tournament. Chile eventually qualified for the World Championship, replacing Canada (who withdrew due to lack of funding for the trip)
Asia-Oceania Group
Played in Melbourne, Australia
- Scores
| December 3, 1999 | New Zealand | 30 - 0 |
| December 4, 1999 | Australia | 47 - 0 |
| December 5, 1999 | Australia | 7 - 4 |
- Standings
| Team | Pld | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 54 | 4 | +50 | 4 | |
| 2 | 1 | 1 | 0 | 34 | 7 | +27 | 2 | |
| 2 | 0 | 2 | 0 | 0 | 77 | −77 | 0 |
Originally, Japan was supposed to compete as well.
Championship
Preliminary round
- Group A standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 154 | 21 | +133 | 12 | |
| 2 | 6 | 5 | 0 | 1 | 93 | 24 | +69 | 10 | |
| 3 | 6 | 4 | 0 | 2 | 120 | 19 | +101 | 8 | |
| 4 | 6 | 3 | 0 | 3 | 72 | 43 | +29 | 6 | |
| 5 | 6 | 2 | 0 | 4 | 24 | 96 | −72 | 4 | |
| 6 | 6 | 1 | 0 | 5 | 31 | 131 | −100 | 2 | |
| 7 | 6 | 0 | 0 | 6 | 4 | 164 | −160 | 0 |
- Group B standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 101 | 22 | +79 | 12 | |
| 2 | 6 | 5 | 0 | 1 | 84 | 17 | +67 | 10 | |
| 3 | 6 | 4 | 0 | 2 | 68 | 19 | +49 | 8 | |
| 4 | 6 | 3 | 0 | 3 | 39 | 54 | −15 | 6 | |
| 5 | 6 | 1 | 1 | 4 | 38 | 51 | −13 | 3 | |
| 6 | 6 | 1 | 1 | 4 | 23 | 63 | −40 | 3 | |
| 7 | 6 | 0 | 0 | 6 | 8 | 135 | −127 | 0 |
Playoff round
Placement games
- 13th place game
| July 14, 2000 | Argentina | 8 - 5 |
- 11th place game
| July 14, 2000 | Hungary | 5 - 4 OT |
- 9th place game
| July 14, 2000 | Australia | 6 - 4 |
- 7th place game
| July 14, 2000 | Austria | 17 - 7 |
- 5th place game
| July 15, 2000 | Slovakia | 7 - 6 |
Semifinals
| July 14, 2000 | Finland | 9 - 4 |
| July 14, 2000 | Czech Republic | 9 - 5 |
Bronze medal game
| July 15, 2000 | United States | 6 - 1 |
Gold medal game
| July 15, 2000 | Finland | 7 - 3 |