| 1999 Eastern Michigan Eagles football | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| West Division | |
| Record | 4–7 (4–4 MAC) |
| Head coach |
|
| MVP | Donald "Blake" McCall |
| Captain | Brandon Campbell, Walter Church, Donald "Blake" McCall, Tom Michel, Ashley Travis |
| Home stadium | Rynearson Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Marshall x$ | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan x | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Marshall 34, Western Michigan 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1999 Eastern Michigan Eagles football team represented Eastern Michigan University in the 1999 NCAA Division I-A football season. In their fifth and final season under head coach Rick Rasnick, the Eagles compiled a 4–7 record (4–4 against conference opponents), finished in fourth place in the West Division of the Mid-American Conference, and were outscored by their opponents, 338 to 239.[1][2] The team's statistical leaders included Walter Church with 2,015 passing yards, Eric Powell with 583 rushing yards, and Brandon Campbell with 764 receiving yards.[3] Donald "Blake" McCall received the team's most valuable player award.[4]
Schedule
| Date | Opponent | Site | Result | ||
|---|---|---|---|---|---|
| September 11 | at Michigan State* | L 7–51 | |||
| September 18 | at Miami (OH) | L 14–35 | |||
| September 25 | Akron | W 38–17 | |||
| October 2 | at Louisville* | L 10–45 | |||
| October 9 | Western Michigan |
| L 37–40 (OT) | ||
| October 16 | Ohio |
| W 27–26 | ||
| October 23 | at Toledo | W 20–13 | |||
| October 30 | at UCF* | L 6–31 | |||
| November 6 | Ball State |
| W 31–21 | ||
| November 13 | at Central Michigan | L 26–29 | |||
| November 20 | at Northern Illinois | L 23–30 | |||
| |||||
References
- ↑ "1999 Eastern Michigan Eagles Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 28, 2016.
- ↑ "2015 Eastern Michigan Football Digital Media Guide" (PDF). Eastern Michigan University Football. pp. 167, 170. Retrieved June 30, 2016.
- ↑ "1999 Eastern Michigan Eagles Stats". SR/College Football. Sports Reference LLC. Retrieved June 28, 2016.
- ↑ 2015 Media Guide, p. 146.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
