| 1999 Buffalo Bulls football | |
|---|---|
| Conference | Mid-American Conference |
| East Division | |
| Record | 0–11 (0–8 MAC) |
| Head coach |
|
| Captain | Mike Garofalo, Drew Haddad, Tom Brown, Josh Stello, Carlos Spencer |
| Home stadium | University at Buffalo Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Marshall x$ | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan x | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Marshall 34, Western Michigan 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1999 Buffalo Bulls football team represented the University at Buffalo in the 1999 NCAA Division I-A football season. The Bulls offense scored 130 points while the defense allowed 426 points.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 11 | 7:00 pm | Akron | L 10–17 | 20,835 | ||
| September 18 | 7:00 pm | at Connecticut* | L 0–23 | 12,547 | ||
| September 25 | 7:00 pm | at Ohio | ESN | L 6–45 | 17,277 | |
| October 2 | 7:00 pm | Northern Illinois |
| L 21–45 | 12,915 | |
| October 9 | 1:30 pm | Central Michigan |
| L 19–38 | 16,128 | |
| October 16 | 6:00 pm | at Western Michigan | L 17–45 | 15,516 | ||
| October 23 | 12:00 pm | No. 15 Marshall |
| ESN | L 3–59 | 13,120 |
| October 30 | 2:00 pm | at Kent State | L 20–41 | 5,786 | ||
| November 6 | 12:00 pm | Hofstra* |
| L 13–20 | 8,699 | |
| November 13 | 1:00 pm | at Virginia* | L 21–50 | 40,100 | ||
| November 20 | 1:00 pm | at Miami (OH) | L 0–43 | 8,371 | ||
| ||||||
After the season
NFL draft
The following Bull was selected in the National Football League draft following the season.[1]
| Round | Pick | Player | Position | NFL club |
|---|---|---|---|---|
| 7 | 233 | Drew Haddad | Wide receiver | Buffalo Bills |
References
- ↑ "2000 NFL Draft Listing". Pro-Football-Reference.com. Retrieved July 31, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.