| 1998 Vanderbilt Commodores football | |
|---|---|
![]() | |
| Conference | Southeastern conference |
| Eastern Division | |
| Record | 2–9 (1–7 SEC) |
| Head coach |
|
| Offensive coordinator | Steve Crosby (1st season) |
| Defensive coordinator | Norm Parker (2nd season) |
| Captain | 4
|
| Home stadium | Vanderbilt Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Tennessee x$# | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Florida % | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Georgia | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State xy | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Arkansas x | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 5 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Tennessee 24, Mississippi State 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1998 Vanderbilt Commodores football team represented Vanderbilt University in the 1998 NCAA Division I-A football season. The team played their home games at Vanderbilt Stadium in Nashville, Tennessee and finished the season with a record of two wins and nine losses (2–9, 1–7 in the SEC).
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 5 | 5:00 p.m. | at Mississippi State | ESPN2 | L 0–42 | 32,150 | |
| September 12 | 11:30 a.m. | at Alabama | JPS | L 7–32 | 83,091 | |
| September 19 | 11:30 a.m. | Ole Miss | JPS | L 6–30 | 31,482 | |
| October 3 | 6:00 p.m. | at TCU* | L 16–19 2OT | 26,210 | ||
| October 10 | 1:00 p.m. | Western Michigan* |
| L 24–27 | 26,432 | |
| October 17 | 11:30 a.m. | at No. 13 Georgia | JPS | L 6–31 | 83,911 | |
| October 24 | 6:00 p.m. | South Carolina |
| W 17–14 | 29,721 | |
| October 31 | 1:00 p.m. | Duke* |
| W 36–33 | 27,214 | |
| November 7 | 1:00 p.m. | No. 5 Florida |
| L 13–45 | 33,576 | |
| November 14 | 12:30 p.m. | at Kentucky | L 17–55 | 57,521 | ||
| November 28 | 2:30 p.m. | No. 1 Tennessee |
| ESPN2 | L 0–41 | 41,600 |
| ||||||
References
- ↑ "Vanderbilt Official Athletic Site – Football". Vanderbilt University Department of Athletics. Archived from the original on August 20, 2013. Retrieved September 25, 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
