| 1997 NC State Wolfpack football | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 6–5 (3–5 ACC) |
| Head coach |
|
| Offensive coordinator | Jimmy Kiser (1st season) |
| Co-defensive coordinator | Kent Briggs (2nd season) |
| Co-defensive coordinator | Jeff Snipes (1st season) |
| Home stadium | Carter–Finley Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Florida State $ | 8 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 North Carolina | 7 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Georgia Tech | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1997 NC State Wolfpack football team represented North Carolina State University in the 1997 NCAA Division I-A football season. The team was led by fifth-year head coach Mike O'Cain and played its home games at Carter–Finley Stadium. They finished the season with a 6–5 record overall and a 3–5 record in Atlantic Coast Conference (ACC) games.[1][2]
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| August 30 | at Syracuse* | W 32–31 OT | |
| September 6 | at Duke | W 45–14 | |
| September 13 | Clemson | L 17–19 | |
| September 20 | Northern Illinois* |
| W 41–14 |
| September 25 | at Wake Forest | L 18–19 | |
| October 11 | at Georgia Tech | L 17–27 | |
| October 18 | North Carolina |
| L 7–20 |
| November 1 | at Florida State | L 35–48 | |
| November 8 | Maryland |
| W 45–28 |
| November 15 | Virginia |
| W 31–24 |
| November 22 | East Carolina* |
| W 37–24 |
| |||
Rankings
| Week | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
| AP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Coaches | — | — | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
References
- ↑ "1997 Football Schedule". NC State Athletics. Retrieved January 7, 2017.
- ↑ "North Carolina State Yearly Results: 1995-1999". College Football Data Warehouse. Archived from the original on July 15, 2016. Retrieved January 7, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.