| 1996 World Series of Poker | |
|---|---|
| Location | Binion's Horseshoe, Las Vegas, Nevada |
| Dates | April 22 – May 14 |
| Champion | |
The 1996 World Series of Poker (WSOP) was a series of poker tournaments held at Binion's Horseshoe. The 1996 World Series featured the first woman to win an open event outright when Barbara Enright won the $2,500 Pot Limit Hold'em event.
Preliminary events
| Event | Winner | Prize | Runner-up |
|---|---|---|---|
| $1,500 Chinese Poker | Gregory Grivas | $37,200 | Charles Burris |
| $2,000 Limit Hold'em | David Chiu | $396,000 | David Shu |
| $1,500 Seven Card Stud | Gary Benson | $148,200 | Billy Cohen |
| $1,500 Limit Omaha | Dody Roach | $102,600 | Men Nguyen |
| $1,500 Seven Card Stud Hi-Lo Split | John Cernuto | $147,000 | Lonnie Heimowitz |
| $1,500 Razz | Randy Holland | $87,000 | Joe Aurelio |
| $1,500 Omaha Hi-Lo Split | Adeeb Harb | $155,815 | Noli Francisco |
| $1,500 No Limit Hold'em | John Morgan | $227,815 | George Githens |
| $1,500 Pot Limit Omaha w/Rebuys | Jim Huntley | $168,600 | Phil Mazzella |
| $1,500 Pot Limit Hold'em | Al Krux | $156,375 | Gerardo Crespi |
| $2,500 Seven Card Stud Hi-Lo Split | Frank Thompson | $94,000 | Ted Forrest |
| $5,000 No Limit Deuce to Seven Draw w/Rebuys | Freddy Deeb | $146,250 | Mickey Appleman |
| $2,500 Omaha Hi-Lo Split | Men Nguyen | $110,000 | Matthias Rohnacher |
| $1,500 Ace to Five Draw | Hans Lund | $71,400 | John Henson |
| $5,000 Chinese Poker w/Rebuys | Jim Feldhouse | $50,000 | Eli Balas |
| $3,000 Limit Hold'em | Donny Kerr | $200,400 | Michael Halford |
| $2,500 Seven Card Stud | Marty Sigel | $144,000 | Annie Duke |
| $2,500 Pot Limit Omaha w/Rebuys | Sam Farha | $145,000 | Brent Carter |
| $2,500 Pot Limit Hold'em | Barbara Enright | $180,000 | Stan Goldstein |
| $5,000 Seven Card Stud | Henry Orenstein | $130,000 | Humberto Brenes |
| $2,500 No Limit Hold'em | Mel Weiner | $250,315 | John Spadavecchia |
| $5,000 Limit Hold'em | Tony Ma | $236,000 | John Bonetti |
| $1,000 Ladies' Seven Card Stud | Susie Isaacs | $42,000 | Nikki Harris |
Main Event
There were 295 entrants to the main event. Each entrant paid $10,000 to enter the tournament.
Final table
| Name | Number of chips (percentage of total) |
WSOP Bracelets* |
WSOP Cashes* |
WSOP Earnings* |
|---|---|---|---|---|
| 794,000 (26.9%) | 3 | 16 | $877,582 | |
| 632,000 (21.4%) | 1 | 11 | $392,508 | |
| 596,000 (20.2%) | 1 | 22 | $340,673 | |
| 524,000 (17.8%) | 0 | 2 | $22,360 | |
| 252,000 (8.5%) | 4 | 20 | $807,412 | |
| 153,000 (5.2%) | 0 | 1 | $8,010 |
*Career statistics prior to the beginning of the 1996 Main Event.
Final table results
| Place | Name | Prize |
|---|---|---|
| 1st | Huck Seed | $1,000,000 |
| 2nd | Bruce Van Horn | $585,000 |
| 3rd | John Bonetti | $341,250 |
| 4th | Men Nguyen | $195,000 |
| 5th | An Tran | $128,700 |
| 6th | Andre Boyer | $97,500 |
Other High Finishes
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 10th | David Chiu | $31,200 |
| 13th | Chau Giang | $27,300 |
| 16th | Berry Johnston | $23,400 |
| 17th | Dan Harrington | $23,400 |
| 18th | Frank Henderson | $23,400 |
| 19th | John Esposito | $19,500 |
| 21st | Peter Vilandos | $19,500 |
| 24th | Hal Kant | $19,500 |
| 25th | Donnacha O'Dea | $19,500 |
| 26th | Lucy Rokach | $19,500 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.