| Men's singles | |
|---|---|
| 1995 Wimbledon Championships | |
| Champion | |
| Runner-up | |
| Score | 6–7(5–7), 6–2, 6–4, 6–2 |
| Draw | 128 (16 Q / 8 WC ) |
| Seeds | 16 |
Two-time defending champion Pete Sampras defeated Boris Becker in the final, 6–7(5–7), 6–2, 6–4, 6–2 to win the gentlemen's singles tennis title at the 1995 Wimbledon Championships.[1] It was his third Wimbledon title and sixth major title overall.
This is the most recent Wimbledon where the top four seeds all reached the semifinals.
Seeds
- 1.
Andre Agassi (semifinals) - 2.
Pete Sampras (champion) - 3.
Boris Becker (final) - 4.
Goran Ivanišević (semifinals) - 5.
Michael Chang (second round) - 6.
Yevgeny Kafelnikov (quarterfinals) - 7.
Wayne Ferreira (fourth round) - 8.
Sergi Bruguera (withdrew) - 9.
Michael Stich (first round) - 10.
Marc Rosset (first round) - 11.
Jim Courier (second round) - 12.
Richard Krajicek (first round) - 13.
Stefan Edberg (second round) - 14.
Todd Martin (fourth round) - 15.
Andriy Medvedev (second round) - 16.
Guy Forget (second round)
Click on the seed number of a player to go to their draw section.
Sergi Bruguera withdrew due to injury. He was replaced in the draw by the highest-ranked non-seeded player Thomas Enqvist. This marked a change in Wimbledon policy, as previously seeded players who withdrew from the tournament were replaced by a qualifier or lucky loser (depending on when the withdrawal occurred).
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 3 | 4 | ||||||||||||||||||||||||
| 1 | 6 | 61 | 4 | 61 | ||||||||||||||||||||||
| 3 | 2 | 77 | 6 | 77 | ||||||||||||||||||||||
| 3 | 6 | 6 | 66 | 610 | 9 | |||||||||||||||||||||
| 3 | 1 | 78 | 712 | 7 | ||||||||||||||||||||||
| 3 | 77 | 2 | 4 | 2 | ||||||||||||||||||||||
| 2 | 65 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 5 | 611 | 3 | |||||||||||||||||||||||
| 4 | 7 | 713 | 6 | |||||||||||||||||||||||
| 4 | 67 | 6 | 3 | 6 | 3 | |||||||||||||||||||||
| 2 | 79 | 4 | 6 | 4 | 6 | |||||||||||||||||||||
| 77 | 3 | 4 | 2 | |||||||||||||||||||||||
| 2 | 65 | 6 | 6 | 6 | ||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Q | 2 | 2 | 1 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 67 | 2 | 3 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||
| 79 | 6 | 6 | 1 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 7 | 77 | 6 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||||||||
| WC | 6 | 5 | 64 | 3 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| WC | 4 | 5 | 1 | 3 | 2 | 6 | 4 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
| 1 | 2 | 1 | 6 | 61 | 5 | 7 | 3 | ||||||||||||||||||||||||||||
| 6 | 77 | 1 | 6 | 2 | 77 | 7 | 5 | 6 | |||||||||||||||||||||||||||
| 3 | 64 | 6 | 3 | 77 | 3 | ||||||||||||||||||||||||||||||
| 6 | 3 | 4 | 6 | 6 | 66 | 1d | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 2 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| 4 | 2 | 1 | 15 | 4 | 3 | 6 | 2 | ||||||||||||||||||||||||||||
| 15 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 9 | 4 | 63 | 1 | ||||||||||||||||||||||||||||||||
| 6 | 77 | 6 | 5 | 6 | 6 | 77 | |||||||||||||||||||||||||||||
| 4 | 5 | 6 | 3 | 7 | 3 | 4 | 64 | ||||||||||||||||||||||||||||
| 6 | 7 | 4 | 6 | 77 | 6 | 77 | |||||||||||||||||||||||||||||
| 4 | 79 | 6 | 3 | 11 | 65 | 3 | 64 | ||||||||||||||||||||||||||||
| 6 | 67 | 4 | 6 | 13 | 6 | 7 | 3 | 5 | 4 | ||||||||||||||||||||||||||
| 63 | 1 | 2 | 4 | 5 | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| 77 | 6 | 6 | 6 | 4 | 77 | 6 | |||||||||||||||||||||||||||||
| 4 | 61 | 7 | 3 | 7 | 4 | 6 | 64 | 3 | |||||||||||||||||||||||||||
| 6 | 77 | 5 | 6 | 3 | 67 | 3 | |||||||||||||||||||||||||||||
| 6 | 1 | 62 | 4 | 6 | 79 | 6 | |||||||||||||||||||||||||||||
| 3 | 6 | 77 | 6 | 1 | 6 | 4 | 77 | 2 | |||||||||||||||||||||||||||
| Q | 1 | 1 | 1 | 7 | 6 | 1 | 6 | 65 | 6 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||
| 2 | 4 | 7 | 4 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| LL | 3 | 3 | 4 | 3 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
| 65 | 4 | 77 | 6 | 6 | 3 | 6 | 1 | 2 | |||||||||||||||||||||||||||
| Q | 77 | 6 | 61 | 4 | 3 | 3 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 7 | 3 | 6 | 6 | 2 | 2 | 4 | ||||||||||||||||||||||||||||
| 1 | 5 | 6 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 3 | 77 | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||||||
| 1 | 6 | 62 | 0 | 3 | 78 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 1 | 6 | 7 | LL | 66 | 3 | 4 | ||||||||||||||||||||||||||||
| LL | 5 | 6 | 4 | 5 | 3 | 4 | 6 | 2 | |||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||
| Q | 6 | 4 | 2 | 2 | 4 | 4 | 6 | 3 | |||||||||||||||||||||||||||
| WC | 66 | 0r | LL | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| LL | 78 | 0 | LL | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 3 | 4 | 13 | 3 | 4 | 4 | |||||||||||||||||||||||||||||
| 13 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | 77 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
| Q | 63 | 6 | 3 | 6 | 4 | 11 | 4 | 4 | 4 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 1 | 2 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| Q | 2 | 4 | 1 | Q | 4 | 4 | 3 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | Q | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| 4 | 1r | 1 | 4 | 6 | 3 | ||||||||||||||||||||||||||||||
| 6 | 0 | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
| 6 | 6 | 4 | 2 | 5 | 61 | 3 | 2 | ||||||||||||||||||||||||||||
| 4 | 4 | 6 | 6 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 77 | 6 | 6 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| 63 | 3 | 3 | 4 | 2 | 1 | ||||||||||||||||||||||||||||||
| Q | 6 | 4 | 1 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | 6 | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 4 | 6 | 2 | 5 | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| 5 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
| 3 | 5 | 3 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 4 | 7 | 6 | 2 | 6 | 4 | 4 | 5 | ||||||||||||||||||||||||||||
| 6 | 5 | 4 | 6 | 4 | 6 | 77 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 6 | 3 | 1 | 6 | 6 | 62 | 2 | 4 | |||||||||||||||||||||||||||
| 4 | 6 | 6 | 3 | 2 | Q | 6 | 1 | 3 | 77 | 4 | |||||||||||||||||||||||||
| 6 | 69 | 4 | 6 | 10 | 1 | 6 | 6 | 64 | 6 | ||||||||||||||||||||||||||
| 4 | 711 | 6 | 4 | 12 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | 6 | 6 | 64 | 2 | 2 | 3 | 3 | 2 | |||||||||||||||||||||||||||
| 4 | 0 | 77 | 6 | 6 | 6 | 77 | 78 | ||||||||||||||||||||||||||||
| 1 | 4 | 5 | 0 | 65 | 66 | ||||||||||||||||||||||||||||||
| 6 | 6 | 7 | 62 | 7 | 5 | 6 | 6 | ||||||||||||||||||||||||||||
| 610 | 7 | 60 | 6 | 6 | 77 | 5 | 7 | 3 | 2 | ||||||||||||||||||||||||||
| Q | 712 | 5 | 77 | 4 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 77 | 6 | 6 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||
| 12 | 62 | 3 | 3 | ||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 | 6 | 3 | 77 | 7 | |||||||||||||||||||||||||||||||
| 1 | 6 | 64 | 5 | 14 | 6 | 77 | 6 | ||||||||||||||||||||||||||||
| Q | 7 | 6 | 6 | Q | 4 | 64 | 3 | ||||||||||||||||||||||||||||
| WC | 5 | 2 | 3 | 14 | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | 1 | 66 | 4 | 3 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||||||
| 4 | 6 | 78 | 6 | 1 | 2 | 5 | |||||||||||||||||||||||||||||
| 77 | 6 | 7 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| 63 | 4 | 5 | 14 | 4 | 64 | 77 | 63 | ||||||||||||||||||||||||||||
| 78 | 6 | 6 | 4 | 6 | 77 | 65 | 77 | ||||||||||||||||||||||||||||
| 66 | 2 | 2 | 6 | 3 | 6 | 77 | |||||||||||||||||||||||||||||
| Q | 6 | 2 | 3 | 5 | 4 | 6 | 2 | 64 | |||||||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| 4 | 2 | 6 | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 4 | 0r | 4 | 2 | 61 | |||||||||||||||||||||||||||||
| 2 | 4 | 4 | 4 | 6 | 6 | 77 | |||||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||
| 1 | 6 | 6 | 6 | 1 | 2 | 4 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 3 | 4 | 4 | 63 | 6 | 78 | 64 | 3 | ||||||||||||||||||||||||||||
| 6 | 65 | 3 | 6 | 6 | 77 | 3 | 66 | 77 | 6 | ||||||||||||||||||||||||||
| 4 | 77 | 6 | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 3 | 4 | 64 | Q | 1 | 4 | 2 | ||||||||||||||||||||||||||||
| Q | 4 | 6 | 6 | 77 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| WC | 2 | 6 | 77 | 6 | 3 | 2 | 4 | ||||||||||||||||||||||||||||
| 6 | 2 | 65 | 3 | WC | 1 | 0 | 2 | ||||||||||||||||||||||||||||
| WC | 6 | 6 | 7 | WC | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 4 | 5 | WC | 7 | 4 | 63 | 4 | ||||||||||||||||||||||||||||
| Q | 2 | 6 | 64 | 3 | 5 | 6 | 77 | 6 | |||||||||||||||||||||||||||
| 6 | 3 | 77 | 6 | 64 | 4 | 1 | |||||||||||||||||||||||||||||
| 6 | 68 | 7 | 6 | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| 10 | 0 | 710 | 5 | 2 | |||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||||
| WC | 1 | 3 | 65 | 16 | 6 | 65 | 64 | 5 | |||||||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 77 | 77 | 7 | |||||||||||||||||||||||||||||
| LL | 3 | 3 | 3 | 66 | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| 6 | 2 | 1 | 6 | 6 | 78 | 4 | 4 | 63 | |||||||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| LL | 3 | 2 | 2 | Q | 3 | 4 | 4 | ||||||||||||||||||||||||||||
| Q | 6 | 6 | 6 | 4 | 3 | 5 | |||||||||||||||||||||||||||||
| LL | 7 | 6 | 5 | 2 | 3 | 2 | 6 | 6 | 7 | ||||||||||||||||||||||||||
| 5 | 3 | 7 | 6 | 6 | 6 | 77 | 6 | ||||||||||||||||||||||||||||
| 6 | 77 | 6 | 3 | 60 | 3 | ||||||||||||||||||||||||||||||
| 4 | 64 | 3 | 6 | 4 | 1 | 2 | |||||||||||||||||||||||||||||
| WC | 77 | 6 | 6 | 2 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 63 | 0 | 4 | WC | 2 | 3 | 63 | |||||||||||||||||||||||||||||
| 64 | 77 | 4 | 1 | 2 | 6 | 6 | 77 | ||||||||||||||||||||||||||||
| 2 | 77 | 62 | 6 | 6 | |||||||||||||||||||||||||||||||
References
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1995 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 30 March 2018.
- 1995 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.