| Doubles | |
|---|---|
| 1995 St. Petersburg Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 6–2 |
This was the first edition of the event.
Martin Damm and Anders Järryd won the title, defeating Jakob Hlasek and Yevgeny Kafelnikov 6–4, 6–2 in the final.
Seeds
Martin Damm /
Anders Järryd (champions)
Jakob Hlasek /
Yevgeny Kafelnikov (final)
Hendrik Jan Davids /
Sébastien Lareau (first round)
Mark Keil /
Peter Nyborg (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 3 | 6 | 3 | 2 | |||||||||||||||||||||||
| 6 | 7 | 1 | 6 | 6 | |||||||||||||||||||||||
| 3 | 3 | 4 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 5 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 1 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 5 | 2 | 4 | 2 | ||||||||||||||||||||||
| WC | 6 | 7 | WC | w/o | |||||||||||||||||||||||
| Q | 6 | 7 | Q | ||||||||||||||||||||||||
| 4 | 4 | 6 | WC | 6 | 6 | 4 | |||||||||||||||||||||
| 6 | 7 | 2 | 7 | 3 | 6 | ||||||||||||||||||||||
| 3 | 5 | 4 | 1 | ||||||||||||||||||||||||
| 1 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.