| 1994 South Dakota State Jackrabbits football | |
|---|---|
| Conference | North Central Conference |
| Record | 7–4 (5–4 NCC) |
| Head coach |
|
| Home stadium | Coughlin–Alumni Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 North Dakota +^ | 7 | – | 2 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 North Dakota State +^ | 7 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mankato State | 6 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 6 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 South Dakota State | 5 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Cloud State | 5 | – | 4 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 3 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (SD) | 3 | – | 6 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside | 2 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska–Omaha | 1 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1994 South Dakota State Jackrabbits football team represented South Dakota State University during the 1994 NCAA Division II football season.
Schedule
| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| September 3 | 1:00 p.m. | at Slippery Rock | W 32–28 | ||
| September 10 | 1:00 p.m. | South Dakota Mines |
| W 56–6 | |
| September 17 | at St. Cloud State | W 37–17 | |||
| September 24 | 1:00 p.m. | Northern Colorado |
| L 13–28 | |
| October 1 | 1:00 p.m. | Morningside |
| W 56–17 | |
| October 8 | at North Dakota State | L 39–52 | [1] | ||
| October 15 | 7:00 p.m. | at Nebraska–Omaha | W 20–8 | ||
| October 22 | 1:00 p.m. | South Dakota |
| W 26–10 | |
| October 29 | 1:00 p.m. | at Augustana (SD) | W 33–15 | ||
| November 5 | 1:00 p.m. | Minnesota State-Mankato |
| L 17–18 | |
| November 12 | at North Dakota | L 6–32 |
Source:[2]
Roster
| 1994 South Dakota State Jackrabbits football team roster | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||
Offense
|
Defense
|
Special teams
|
| |||||||||||||||
References
- ↑ "Bison down Jacks". Rapid City Journal. October 9, 1994. Retrieved October 3, 2021 – via Newspapers.com.
- ↑ "1994 Football Schedule". South Dakota State Athletics. Retrieved January 25, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.