| 1991 Penn Quakers football | |
|---|---|
| Conference | Ivy League |
| Record | 2–8 (2–5 Ivy) |
| Head coach |
|
| Home stadium | Franklin Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth $ | 6 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 4 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 4 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 1 | – | 6 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1991 Penn Quakers football team represented the University of Pennsylvania in the 1991 NCAA Division I-AA football season.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 21 | Dartmouth | L 15–21 | 17,624 | [1] | |
| September 28 | at Holy Cross* | L 0–45 | 11,591 | [2] | |
| October 5 | Lafayette* |
| L 12–20 | 8,712 | [3] |
| October 12 | at Columbia | L 14–20 | 7,870 | [4] | |
| October 19 | at Lehigh* | L 17–28 | 10,394 | [5] | |
| October 26 | Brown |
| W 28–19 | 22,208 | [6] |
| November 2 | at Yale | L 12–31 | 12,580 | [7] | |
| November 9 | Princeton |
| L 12–17 | 25,617 | [8] |
| November 16 | at Harvard | L 18–22 | 9,577 | [9] | |
| November 23 | Cornell |
| W 14–13 | 10,210 | [10] |
| |||||
References
- ↑ Missanelli, M.G. (September 22, 1991). "Luckless Quakers Fall to Dartmouth in Opener". The Philadelphia Inquirer. Philadelphia, Pa. p. 10-E – via Newspapers.com.
- ↑ Missanelli, M.G. (September 29, 1991). "For Penn, a Painful Game to Watch – As in 45-0". The Philadelphia Inquirer. Philadelphia, Pa. p. 8-E – via Newspapers.com.
- ↑ Missanelli, M.G. (October 6, 1991). "Third Loss Is the Hardest: Penn Falls to Lafayette". The Philadelphia Inquirer. Philadelphia, Pa. p. 12-E – via Newspapers.com.
- ↑ Searcy, Jay (October 13, 1991). "Columbia Wins; Penn Still Winless". The Philadelphia Inquirer. Philadelphia, Pa. p. 11-D – via Newspapers.com.
- ↑ Blockus, Gary R. (October 20, 1991). "Lehigh Rallies from 11 Down to Stun Winless Penn 28-17". The Morning Call. Allentown, Pa. p. C1 – via Newspapers.com.
- ↑ Missanelli, M.G. (October 27, 1991). "Penn Beats Brown for 1st Victory of Season". The Philadelphia Inquirer. Philadelphia, Pa. p. 10-E – via Newspapers.com.
- ↑ Berlet, Bruce (November 3, 1991). "Crawford's 204 Yards Let Yale Run Away, 31-12". The Hartford Courant. Hartford, Conn. p. C13 – via Newspapers.com.
- ↑ Knapp, Gwen (November 10, 1991). "Quakers Kick Away Their Chances". The Philadelphia Inquirer. Philadelphia, Pa. p. 9-D – via Newspapers.com.
- ↑ Concannon, Joe (November 17, 1991). "Harvard's Victory Loses Its Impact". Boston Sunday Globe. Boston, Mass. p. 103 – via Newspapers.com.
- ↑ Juliano, Joe (November 24, 1991). "Penn Tops Cornell, 14-13, as Steele Ponders Future". The Philadelphia Inquirer. Philadelphia, Pa. p. 11-E – via Newspapers.com.
- ↑ "2016 Penn Quakers Football Fact Book (PDF)" (PDF). University of Pennsylvania. Retrieved February 6, 2019. pg. 195
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.