| 1991–92 season | |
|---|---|
| Manager | Otto Rehhagel |
| Bundesliga | 9th |
| DFB-Pokal | Semi-final |
| European Cup Winners' Cup | Winner |
| Top goalscorer | League: Marco Bode (12) All: Marco Bode (15) |
| Highest home attendance | 33.000 |
| Lowest home attendance | 9.000 |
The 1991–92 SV Werder Bremen season was their 93rd year of existence. They participated in the Bundesliga, DFB-Pokal and the European Cup Winners' Cup. The finished 9th in the Bundesliga. They lost in a shoot-out to Hannover 96 in the semi-finals of the DFB-Pokal and won European Cup Winners' Cup.
Match results
Legend
Win Draw Loss
Bundesliga
| Match | Date | Time CET | Venue | City | Opponent | Result | Attendance | Werder Bremen goalscorers | League position | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 August | 15:30 | Weserstadion | Bremen | Bayern Munich | 1–1 | 33.000 | Rufer | T11 | [MR 1] |
| 2 | 10 August | 15:30 | Westfalenstadion | Dortmund | Borussia Dortmund | 1–2 | 44.023 | Allofs | T14 | [MR 2] |
| 3 | 14 August | 20:00 | Weserstadion | Bremen | VfB Stuttgart | 1–1 | 18.500 | Bode | 16 | [MR 3] |
| 4 | 20 August | 20:00 | Bökelbergstadion | Mönchengladbach | Borussia Mönchengladbach | 2–0 | 20.000 | Bode Neubarth | T9 | [MR 4] |
| 5 | 24 August | 15:30 | Weserstadion | Bremen | Wattenscheid 09 | 2–2 | 13.160 | Harttgen Bode | 8 | [MR 5] |
| 6 | 27 August | 20:00 | Ulrich-Haberland-Stadion | Leverkusen | Bayer Leverkusen | 0–0 | 12.000 | No scorer | 11 | [MR 6] |
| 7 | 30 August | 20:00 | Weserstadion | Bremen | MSV Duisburg | 5–1 | 18.300 | Bode Kohn Gelchen Allofs | 7 | [MR 7] |
| 8 | 7 September | 15:30 | Wildparkstadion | Karlsruhe | Karlsruher SC | 1–2 | 15.000 | Rufer | 11 | [MR 8] |
| 9 | 14 September | 15:30 | Neckarstadion | Stuttgart | Stuttgarter Kickers | 1–2 | 8.000 | Allofs | 14 | [MR 9] |
| 10 | 21 September | 15:30 | Weserstadion | Bremen | Hansa Rostock | 1–0 | 24.938 | Bode | 10 | [MR 10] |
| 11 | 28 September | 15:30 | Rheinstadion | Düsseldorf | Fortuna Düsseldorf | 0–0 | 13.000 | No scorer | 10 | [MR 11] |
| 12 | 5 October | 15:30 | Weserstadion | Bremen | Schalke 04 | 2–1 | 25.350 | Neubarth Legat | 7 | [MR 12] |
| 13 | 12 October | 15:30 | Rudolf-Harbig-Stadion | Dresden | Dynamo Dresden | 1–2 | 15.000 | Neubarth | 11 | [MR 13] |
| 14 | 18 October | 20:00 | Weserstadion | Bremen | VfL Bochum | 3–0 | 12.415 | Neubarth Allofs Bode | 7 | [MR 14] |
| 15 | 26 October | 15:30 | Müngersdorfer Stadion | Cologne | 1. FC Köln | 0–5 | 19.000 | No scorer | 11 | [MR 15] |
| 16 | 1 November | 20:00 | Weserstadion | Bremen | 1. FC Kaiserslautern | 0–2 | 17.750 | No scorer | 13 | [MR 16] |
| 17 | 10 November | 19:00 | Volksparkstadion | Hamburg | Hamburger SV | 1–0 | 20.600 | Hermann | 10 | [MR 17] |
| 18 | 15 November | 20:00 | Weserstadion | Bremen | Eintracht Frankfurt | 1–0 | 21.000 | Allofs | 9 | [MR 18] |
| 19 | 23 November | 15:30 | Städtisches Stadion | Nuremberg | 1. FC Nürnberg | 0–1 | 36.500 | No scorer | 9 | [MR 19] |
| 20 | 30 November | 15:30 | Olympic Stadium | Munich | Bayern Munich | 4–3 | 18.000 | Rufer Bode Kohn Borowka | 6 | [MR 20] |
| 21 | 6 December | 20:00 | Weserstadion | Bremen | Borussia Dortmund | 0–1 | 17.000 | No scorer | 9 | [MR 21] |
| 22 | 12 December | 15:30 | Neckarstadion | Stuttgart | VfB Stuttgart | 1–1 | 18.000 | Allofs | 9 | [MR 22] |
| 23 | 8 February | 15:30 | Weserstadion | Bremen | Borussia Mönchengladbach | 0–0 | 15.710 | No scorer | 9 | [MR 23] |
| 24 | 14 February | 20:00 | Lohrheidestadion | Bochum | Wattenscheid 09 | 1–0 | 7.000 | Neubarth | 8 | [MR 24] |
| 25 | 21 February | 20:00 | Weserstadion | Bremen | Bayer Leverkusen | 1–1 | 13.800 | Legat | 8 | [MR 25] |
| 26 | 28 February | 19:30 | Wedaustadion | Duisburg | MSV Duisburg | 0–0 | 15.500 | No scorer | 8 | [MR 26] |
| 27 | 7 March | 15:30 | Weserstadion | Bremen | Karlsruher SC | 0–0 | 12.100 | No scorer | 8 | [MR 27] |
| 28 | 13 March | 20:00 | Weserstadion | Bremen | Stuttgarter Kickers | 1–3 | 10.210 | Kohn | 8 | [MR 28] |
| 29 | 21 March | 15:30 | Ostseestadion | Rostock | Hansa Rostock | 0–0 | 12.000 | No scorer | 8 | [MR 29] |
| 30 | 27 March | 20:00 | Weserstadion | Bremen | Fortuna Düsseldorf | 2–1 | 9.000 | Bode | 8 | [MR 30] |
| 31 | 4 April | 15:30 | Parkstadion | Gelsenkirchen | Schalke 04 | 0–0 | 40.100 | No scorer | 8 | [MR 31] |
| 32 | 11 April | 15:30 | Weserstadion | Bremen | Dynamo Dresden | 2–0 | 11.000 | Bode Eilts | 8 | [MR 32] |
| 33 | 18 April | 15:30 | Ruhrstadion | Bochum | VfL Bochum | 2–2 | 13.500 | Bode Rufer | 8 | [MR 33] |
| 34 | 25 April | 15:30 | Weserstadion | Bremen | 1. FC Köln | 1–3 | 16.000 | Kohn | 8 | [MR 34] |
| 35 | 28 April | 20:00 | Fritz-Walter-Stadion | Kaiserslautern | 1. FC Kaiserslautern | 2–2 | 38.500 | Wolter Allofs | 9 | [MR 35] |
| 36 | 1 May | 18:00 | Weserstadion | Bremen | Hamburger SV | 1–1 | 20.000 | Kohn | 8 | [MR 36] |
| 37 | 9 May | 15:30 | Waldstadion | Frankfurt | Eintracht Frankfurt | 2–2 | 46.000 | Rufer Allofs | 9 | [MR 37] |
| 38 | 16 May | 15:30 | Weserstadion | Bremen | 1. FC Nürnberg | 1–3 | 20.776 | Kohn | 9 | [MR 38] |
Record vs. opponents
| Opponent | Wins | Draws | Losses | Goals for | Goals against |
|---|---|---|---|---|---|
| Bayer Leverkusen | 0 | 2 | 0 | 1 | 1 |
| Bayern Munich | 1 | 1 | 0 | 5 | 4 |
| VfL Bochum | 1 | 1 | 0 | 5 | 2 |
| Borussia Dortmund | 0 | 0 | 2 | 1 | 3 |
| Borussia Mönchengladbach | 1 | 1 | 0 | 2 | 0 |
| MSV Duisburg | 1 | 1 | 0 | 5 | 1 |
| Dynamo Dresden | 1 | 0 | 1 | 2 | 3 |
| Eintracht Frankfurt | 1 | 1 | 0 | 3 | 2 |
| Fortuna Düsseldorf | 1 | 1 | 0 | 2 | 1 |
| Hamburger SV | 1 | 1 | 0 | 2 | 1 |
| Hansa Rostock | 1 | 1 | 0 | 1 | 0 |
| 1. FC Kaiserslautern | 0 | 1 | 1 | 2 | 4 |
| Karlsruher SC | 0 | 1 | 1 | 1 | 2 |
| 1. FC Köln | 0 | 0 | 2 | 1 | 8 |
| 1. FC Nürnberg | 0 | 0 | 2 | 1 | 4 |
| Schalke 04 | 1 | 1 | 0 | 2 | 1 |
| VfB Stuttgart | 0 | 2 | 0 | 2 | 2 |
| Stuttgarter Kickers | 0 | 0 | 2 | 2 | 5 |
| Wattenscheid 09 | 1 | 1 | 0 | 3 | 2 |
DFB-Pokal
| 17 August 1991 Second round | Werder Bremen | 3–1 | Hamburger SV | Bremen |
| Rufer Kohn |
Match Report | Furtok |
Stadium: Weserstadion Attendance: 19,400 Referee: Werner Föckler (Bad Dürkheim) |
| 3 September 1991 Third round | Fortuna Düsseldorf | 1–3 | Werder Bremen | Düsseldorf |
| Kohn Allofs Bockenfeld |
Match Report | Schütz |
Stadium: Rheinstadion Attendance: 9,000 Referee: Hermann Albrecht (Kaufbeuren) |
| 24 September 1991 Round of 16 | Werder Bremen | 4–1 | Dynamo Dresden | Bremen |
| Neubarth Kohn |
Match Report | Maucksch |
Stadium: Weserstadion Attendance: 11,200 Referee: Werner Föckler (Bad Dürkheim) |
| 3 December 1991 Quarter-final | Werder Bremen | 2–0 | 1. FC Kaiserslautern | Bremen |
| Harttgen Kohn |
Match Report | Stadium: Weserstadion Attendance: 20,000 Referee: Klaus-Dieter Stenzel (Forst) |
| 8 April 1992 Semi-final | Hannover 96 | 1–1 (a.e.t.) (4–3 p) | Werder Bremen | Hanover |
| Koch |
Match Report | Bratseth |
Stadium: Niedersachsenstadion Attendance: 57,000 Referee: Günther Habermann (Weißensee) | |
| Penalties | ||||
| Djelmas Surmann Wojcicki Sirocks Sievers |
Kohn Rufer Bratseth Legat Bode |
|||
European Cup Winners' Cup
Qualification
First round
| 18 September 1991 1st Leg | FC Bacău | 0–6 | Werder Bremen | Bacău, Romania |
| Match Report | Stadium: Stadionul Municipal Attendance: 22.000 Referee: Martin Macko (Czechoslovakia) |
| 1 October 1991 2nd Leg | Werder Bremen | 5–0 | FC Bacău | Bremen, Germany |
| Kohn Eilts Bratseth Bode |
Match Report | Stadium: Weserstadion Attendance: 3.000 Referee: Alan Kelly (Ireland) |
Knockout round
Second round
| 23 October 1991 1st Leg | Werder Bremen | 3–2 | Ferencvárosi TC | Bremen, Germany |
| Neubarth Allofs |
Match Report | Stadium: Weserstadion Attendance: 7.500 Referee: Syme (Scotland) |
| 6 November 1991 2nd Leg | Ferencvárosi TC | 0–1 (2–4 agg.) | Werder Bremen | Budapest, Hungary |
| Match Report | Stadium: Stadion Albert Flórián Attendance: 25.000 Referee: Einar Halle (Norway) |
Quarter-finals
| 4 March 1992 1st Leg | Werder Bremen | 2–1 | Galatasaray S.K. | Bremen, Germany |
| Kohn Bester |
Match Report | Stadium: Weserstadion Attendance: 30.000 Referee: Michał Listkiewicz (Poland) |
| 18 March 1992 2nd Leg | Galatasaray S.K. | 0–0 (1–2 agg.) | Werder Bremen | Istanbul, Turkey |
| Match Report | Stadium: Ali Sami Yen Stadium Attendance: 35.000 Referee: Kim Milton Nielsen (Denmark) |
Semi-finals
| 1 April 1992 1st Leg | Club Brugge | 1–0 | Werder Bremen | Bruges, Belgium |
| Amokachi |
Match Report | Stadium: Jan Breydel Stadium Attendance: 21.000 Referee: Lube Spassov (Bulgaria) |
| 15 April 1992 Semi-finals | Werder Bremen | 2–0 (2–1 agg.) | Club Brugge | Bremen, Germany |
| Bode Bockenfeld |
Match Report | Stadium: Weserstadion Attendance: 35.000 Referee: Howard King (Wales) |
Final
| 6 May 1992 Final | Werder Bremen | 2–0 | AS Monaco | Lisbon, Portugal |
| Allofs Rufer |
Match Report | Stadium: Estádio da Luz Attendance: 15,000 Referee: Pietro D'Elia (Italy) |
Player information
Transfers
In
| No. |
Pos. |
Nat. |
Name |
Age | EU |
Moving from |
Type |
Transfer window |
Ends |
Transfer fee |
Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
Out
| N |
Pos. |
Nat. |
Name |
Age | EU |
Moving to |
Type |
Transfer window |
Transfer fee |
Source |
|---|---|---|---|---|---|---|---|---|---|---|
Roster & statistics
Sources
| Squad Season 1991–92 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Roster | Bundesliga | DFB-Pokal | Cup Winners' Cup | |||||||
| Player | Nat. | Birthday | at Werder since | Previous club | Matches | Goals | Matches | Goal | Matches | Goals |
| Goalkeepers | ||||||||||
| Oliver Reck | 27 February 1965 | 1985 | Kickers Offenbach | 32 | 0 | 4 | 0 | 8 | 0 | |
| Jürgen Rollmann | 17 October 1966 | 1988 | FSV Frankfurt | 7 | 0 | 1 | 0 | 2 | 0 | |
| Defenders | ||||||||||
| Manfred Bockenfeld | 23 July 1960 | 1989 | Waldhof Mannheim | 25 | 0 | 4 | 1 | |||
| Ulrich Borowka | 19 May 1960 | 1987 | Borussia Mönchengladbach | 36 | 1 | 5 | 0 | |||
| Rune Bratseth | 19 March 1961 | 1987 | Rosenborg BK | 34 | 0 | 5 | 1 | |||
| Jonny Otten | 31 January 1961 | 1979 | — | 13 | 0 | 1 | 0 | |||
| Thomas Schaaf | 30 April 1961 | 1978 | — | 18 | 0 | 3 | 0 | |||
| Thomas Wolter | 4 October 1963 | 1984 | — | 26 | 1 | 2 | 0 | |||
| Gunnar Sauer | 11 June 1964 | 1984 | — | 0 | 0 | 0 | 0 | |||
| Midfielders | ||||||||||
| Marco Bode | 29 July 1969 | 1988 | VfR Osterode | 32 | 12 | 4 | 0 | |||
| Dieter Eilts | 13 December 1964 | 1984 | SV Hage | 37 | 1 | 5 | 0 | |||
| Uwe Harttgen | 6 July 1964 | 1987 | — | 20 | 1 | 4 | 1 | |||
| Günter Hermann | 5 December 1960 | 1980 | TSV Loccum | 24 | 1 | 5 | 0 | |||
| Thorsten Legat | 7 November 1968 | 1991 | VfL Bochum | 25 | 2 | 4 | 0 | |||
| Miroslav Votava | 25 April 1956 | 1985 | Atlético Madrid | 32 | 0 | 3 | 0 | |||
| Lars Unger | 30 September 1972 | 1991 | — | 0 | 0 | 0 | 0 | |||
| Andree Wiedener | 14 March 1970 | 1989 | — | 0 | 0 | 0 | 0 | |||
| Forwards | ||||||||||
| Klaus Allofs | 6 December 1956 | 1990 | Girondins de Bordeaux | 32 | 8 | 3 | 1 | |||
| Marinus Bester | 16 January 1969 | 1990 | — | 3 | 0 | 0 | 0 | |||
| Stefan Kohn | 9 October 1965 | 1991 | VfL Bochum | 27 | 6 | 5 | 6 | |||
| Frank Neubarth | 29 July 1967 | 1982 | — | 30 | 5 | 2 | 2 | |||
| Wynton Rufer | 29 December 1962 | 1989 | Grasshopper Club Zürich | 29 | 5 | 4 | 1 | |||
| Arie van Lent | 31 August 1970 | 1989 | Sparta Opheusden | 1 | 0 | 0 | 0 | |||
| Kay Wenschlag | 25 February 1970 | — | 0 | 0 | 1 | 0 | ||||
Coaching staff
| Position | Staff |
|---|---|
| Head Coach |
Last updated: 1 December 2011
Source: Kicker.de
References
Match reports
- ↑ "Werder Bremen – Bayern München". kicker. Retrieved 27 November 2011.
- ↑ "Borussia Dortmund – Werder Bremen". kicker. Retrieved 29 November 2011.
- ↑ "Werder Bremen – VfB Stuttgart". kicker. Retrieved 29 November 2011.
- ↑ "Borussia M'gladbach – Werder Bremen". kicker. Retrieved 29 November 2011.
- ↑ "Werder Bremen – SG Wattenscheid 09". kicker. Retrieved 29 November 2011.
- ↑ "Bayer Leverkusen – Werder Bremen". kicker. Retrieved 29 November 2011.
- ↑ "Werder Bremen – SG Wattenscheid 09". kicker. Retrieved 29 November 2011.
- ↑ "Karlsruher SC – Werder Bremen". kicker. Retrieved 30 November 2011.
- ↑ "Stuttgarter Kickers – Werder Bremen". kicker. Retrieved 30 November 2011.
- ↑ "Werder Bremen – Hansa Rostock". kicker. Retrieved 30 November 2011.
- ↑ "Fortuna Düsseldorf – Werder Bremen". kicker. Retrieved 30 November 2011.
- ↑ "Werder Bremen – FC Schalke 04". kicker. Retrieved 1 December 2011.
- ↑ "1. FC Dynamo Dresden – Werder Bremen". kicker. Retrieved 1 December 2011.
- ↑ "Werder Bremen – VfL Bochum". kicker. Retrieved 1 December 2011.
- ↑ "1. FC Köln – Werder Bremen". kicker. Retrieved 30 November 2011.
- ↑ "Werder Bremen – 1. FC Kaiserslautern". kicker. Retrieved 30 November 2011.
- ↑ "Hamburger SV – Werder Bremen". kicker. Retrieved 1 December 2011.
- ↑ "Werder Bremen – Eintracht Frankfurt". kicker. Retrieved 1 December 2011.
- ↑ "1. FC Nürnberg – Werder Bremen". kicker. Retrieved 30 November 2011.
- ↑ "Bayern München – Werder Bremen". kicker. Retrieved 30 November 2011.
- ↑ "Werder Bremen – Borussia Dortmund". kicker. Retrieved 30 November 2011.
- ↑ "VfB Stuttgart – Werder Bremen". kicker. Retrieved 30 November 2011.
- ↑ "Werder Bremen – Borussia M'gladbach". kicker. Retrieved 30 November 2011.
- ↑ "SG Wattenscheid 09 – Werder Bremen". kicker. Retrieved 1 December 2011.
- ↑ "Werder Bremen – Bayer Leverkusen". kicker. Retrieved 1 December 2011.
- ↑ "MSV Duisburg – Werder Bremen". kicker. Retrieved 30 November 2011.
- ↑ "Werder Bremen – Karlsruher SC". kicker. Retrieved 30 November 2011.
- ↑ "Werder Bremen – Stuttgarter Kickers". kicker. Retrieved 30 November 2011.
- ↑ "Hansa Rostock – Werder Bremen". kicker. Retrieved 30 November 2011.
- ↑ "Werder Bremen – Fortuna Düsseldorf". kicker. Retrieved 30 November 2011.
- ↑ "FC Schalke 04 – Werder Bremen". kicker. Retrieved 30 November 2011.
- ↑ "Werder Bremen – 1. FC Dynamo Dresden". kicker. Retrieved 1 December 2011.
- ↑ "VfL Bochum – Werder Bremen". kicker. Retrieved 1 December 2011.
- ↑ "Werder Bremen – 1. FC Köln". kicker. Retrieved 1 December 2011.
- ↑ "1. FCKaiserslautern – Werder Bremen". kicker. Retrieved 1 December 2011.
- ↑ "Werder Bremen – Hamburger SV". kicker. Retrieved 1 December 2011.
- ↑ "Eintracht Frankfurt – Werder Bremen". kicker. Retrieved 1 December 2011.
- ↑ "Werder Bremen – 1. FC Nürnberg". kicker. Retrieved 1 December 2011.
Other sources
- ↑ "1. Bundesliga – Werder Bremen". kicker. Retrieved 28 November 2011.
- ↑ "SV Werder Bremen". fussballdaten.de. Retrieved 30 November 2011.
- ↑ "Spielstatistik SV Werder Bremen – Hamburger SV". fussballdaten.de. Archived from the original on 2012-10-19. Retrieved 29 November 2011.
- ↑ "Spielstatistik Fortuna Düsseldorf – SV Werder Bremen". fussballdaten.de. Retrieved 29 November 2011.
- ↑ "Spielstatistik SV Werder Bremen – Dynamo Dresden". fussballdaten.de. Retrieved 29 November 2011.
- ↑ "Spielstatistik SV Werder Bremen – 1. FC Kaiserslautern". fussballdaten.de. Retrieved 29 November 2011.
- ↑ "Spielstatistik Hannover 96 – SV Werder Bremen". fussballdaten.de. Retrieved 29 November 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.