| 1991–92 Orlando Magic season | |
|---|---|
| Head coach | Matt Guokas |
| Arena | Orlando Arena |
| Results | |
| Record | 21–61 (.256) |
| Place | Division: 7th (Atlantic) Conference: 14th (Eastern) |
| Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | WKCF Sunshine Network (Chip Caray, Jack Givens, Paul Kennedy) |
| Radio | WWZN (David Steele) |
The 1991–92 NBA season was the Magic's 3rd season in the National Basketball Association.[1] Orlando hosted the 1992 NBA All-Star Game and All-star weekend, where Nick Anderson participated in the Slam Dunk Contest (losing in the semi-final round).
During the offseason, the Magic signed free agent Anthony Bowie. Finally returning to the Eastern Conference and settling into the Atlantic Division, the Magic had a disappointing third season. After winning their first three games leading them to a 6–8 start, the team suffered a winless month in December losing all 15 games, plus a 17-game losing streak in early January. Second-year star Dennis Scott played just 18 games due to a leg injury, while leading scorer Nick Anderson, who averaged 19.9 points per game missed 22 games.
The Magic finished last place in the Atlantic Division with a 21–61 record,[2] which landed them with the number one overall pick in the 1992 NBA draft.[3] Following the season, rookie Stanley Roberts was traded to the Los Angeles Clippers.
Draft picks
| Round | Pick | Player | Position | Nationality | School/Club Team |
|---|---|---|---|---|---|
| 1 | 10 | Brian Williams | PF/C | Arizona | |
| 1 | 23 | Stanley Roberts | C | LSU | |
| 2 | 36 | Chris Corchiani | PG | North Carolina State |
Roster
| 1991–92 Orlando Magic roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season
Season standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| y-Boston Celtics | 51 | 31 | .622 | — | 34–7 | 17–24 | 19–9 |
| x-New York Knicks | 51 | 31 | .622 | — | 30–11 | 21–20 | 20–8 |
| x-New Jersey Nets | 40 | 42 | .488 | 11 | 25–16 | 15–26 | 15–13 |
| x-Miami Heat | 38 | 44 | .463 | 13 | 28–13 | 10–31 | 14–14 |
| Philadelphia 76ers | 35 | 47 | .427 | 16 | 23–18 | 12–29 | 15–13 |
| Washington Bullets | 25 | 57 | .305 | 26 | 14–27 | 11–30 | 7–21 |
| Orlando Magic | 21 | 61 | .256 | 30 | 13–28 | 8–33 | 8–20 |
- y – clinched division title
- x – clinched playoff spot
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Chicago Bulls | 67 | 15 | .817 | – |
| 2 | y-Boston Celtics | 51 | 31 | .622 | 16 |
| 3 | x-Cleveland Cavaliers | 57 | 25 | .695 | 10 |
| 4 | x-New York Knicks | 51 | 31 | .622 | 16 |
| 5 | x-Detroit Pistons | 48 | 34 | .585 | 19 |
| 6 | x-New Jersey Nets | 40 | 42 | .488 | 27 |
| 7 | x-Indiana Pacers | 40 | 42 | .488 | 27 |
| 8 | x-Miami Heat | 38 | 44 | .463 | 29 |
| 9 | Atlanta Hawks | 38 | 44 | .463 | 29 |
| 10 | Philadelphia 76ers | 35 | 47 | .427 | 32 |
| 11 | Milwaukee Bucks | 31 | 51 | .378 | 36 |
| 12 | Charlotte Hornets | 31 | 51 | .378 | 36 |
| 13 | Washington Bullets | 25 | 57 | .305 | 42 |
| 14 | Orlando Magic | 21 | 61 | .256 | 46 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
| 1991–92 NBA records | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
| Atlanta | – | 3–1 | 2–2 | 0–5 | 0–5 | 2–0 | 2–0 | 1–4 | 1–1 | 2–0 | 1–4 | 1–1 | 0–2 | 2–2 | 3–1 | 2–0 | 3–1 | 2–2 | 2–2 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 |
| Boston | 1–3 | – | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 3–2 | 2–2 | 0–2 | 2–3 | 3–2 | 5–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 |
| Charlotte | 2–2 | 1–3 | – | 0–4 | 2–3 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 3–2 | 0–2 | 1–1 | 1–3 | 2–3 | 1–1 | 1–3 | 0–4 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 0–2 | 2–2 |
| Chicago | 5–0 | 3–1 | 4–0 | – | 3–2 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 4–0 | 3–2 | 2–0 | 4–0 | 4–0 | 3–1 | 3–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 |
| Cleveland | 5–0 | 1–3 | 3–2 | 2–3 | – | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 5–0 | 1–1 | 2–0 | 3–1 | 3–1 | 2–0 | 2–2 | 4–0 | 3–1 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
| Dallas | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | – | 3–2 | 0–2 | 0–4 | 4–2 | 1–1 | 1–3 | 0–4 | 1–1 | 1–1 | 3–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 0–2 |
| Denver | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–3 | – | 0–2 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 1–3 | 2–2 | 1–4 | 1–3 | 1–5 | 1–1 |
| Detroit | 4–1 | 0–4 | 4–1 | 1–4 | 1–3 | 2–0 | 2–0 | – | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 2–2 | 4–0 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
| Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | – | 2–2 | 2–0 | 3–2 | 3–2 | 1–1 | 2–0 | 4–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 5–0 | 2–2 | 3–2 | 1–3 | 2–0 |
| Houston | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 | 3–2 | 0–2 | 2–2 | – | 1–1 | 2–2 | 2–2 | 2–0 | 1–1 | 3–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 3–1 | 3–1 | 3–2 | 1–3 | 1–4 | 2–0 |
| Indiana | 4–1 | 2–2 | 2–3 | 1–3 | 0–5 | 1–1 | 2–0 | 2–2 | 0–2 | 1–1 | – | 0–2 | 2–0 | 3–1 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 |
| L.A. Clippers | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 3–1 | 4–0 | 2–0 | 2–3 | 2–2 | 2–0 | – | 2–3 | 2–0 | 2–0 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 3–2 | 2–3 | 2–3 | 2–2 | 2–3 | 1–3 | 0–2 |
| L.A. Lakers | 2–0 | 0–2 | 1–1 | 1–1 | 0–2 | 4–0 | 3–1 | 0–2 | 2–3 | 2–2 | 0–2 | 3–2 | – | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 1–4 | 4–1 | 1–3 | 1–4 | 1–3 | 1–1 |
| Miami | 2–2 | 2–3 | 3–1 | 0–4 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | – | 4–0 | 2–0 | 2–2 | 1–4 | 3–1 | 1–4 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 |
| Milwaukee | 1–3 | 2–2 | 3–2 | 2–3 | 1–3 | 1–1 | 1–1 | 2–3 | 0–2 | 1–1 | 1–4 | 0–2 | 1–1 | 0–4 | – | 2–0 | 0–4 | 1–3 | 3–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 3–1 |
| Minnesota | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 0–2 | – | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–4 | 1–3 | 0–6 | 0–4 | 2–3 | 0–2 |
| New Jersey | 1–3 | 3–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 4–0 | 2–0 | – | 2–3 | 3–1 | 3–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–3 |
| New York | 2–2 | 2–3 | 4–0 | 0–4 | 0–4 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 4–1 | 3–1 | 2–0 | 3–2 | – | 4–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 |
| Orlando | 2–2 | 0–5 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–3 | 2–0 | 1–3 | 1–4 | – | 3–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 2–3 |
| Philadelphia | 2–2 | 1–3 | 1–3 | 1–3 | 0–4 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 4–1 | 1–3 | 2–0 | 2–3 | 1–3 | 2–3 | – | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 5–0 |
| Phoenix | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–3 | 3–1 | 1–1 | 2–3 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | – | 3–2 | 4–1 | 3–1 | 3–2 | 2–2 | 2–0 |
| Portland | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 4–0 | 3–1 | 0–2 | 3–2 | 1–3 | 2–0 | 3–2 | 4–1 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | – | 5–0 | 2–2 | 4–1 | 2–2 | 2–0 |
| Sacramento | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 | 0–5 | 1–3 | 1–1 | 3–2 | 1–4 | 0–2 | 2–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–4 | 0–5 | – | 1–3 | 1–4 | 1–3 | 2–0 |
| San Antonio | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 5–0 | 4–1 | 1–1 | 2–2 | 2–3 | 0–2 | 2–2 | 3–1 | 1–1 | 1–1 | 6–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | – | 3–1 | 1–4 | 0–2 |
| Seattle | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 3–1 | 2–0 | 3–2 | 4–1 | 1–1 | 1–1 | 4–0 | 2–0 | 0–2 | 1–1 | 0–2 | 2–3 | 1–4 | 4–1 | 1–3 | – | 3–1 | 2–0 |
| Utah | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 5–1 | 1–1 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–2 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 3–1 | 4–1 | 1–3 | – | 2–0 |
| Washington | 2–2 | 1–3 | 2–2 | 0–4 | 0–4 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 0–5 | 1–3 | 2–0 | 3–2 | 0–4 | 3–2 | 0–5 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 0–2 | — |
Game log
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Acres | 68 | 6 | 13.6 | .517 | .333 | .520 | 3.7 | 0.3 | 0.4 | 0.2 | 3.1 |
| Nick Anderson | 60 | 59 | 36.7 | .463 | .353 | .667 | 6.4 | 2.7 | 1.6 | 0.6 | 19.9 |
| Anthony Bowie | 52 | 26 | 33.1 | .493 | .386 | .860 | 4.7 | 3.1 | 1.1 | 0.7 | 14.6 |
| Terry Catledge | 78 | 67 | 31.2 | .496 | .000 | .694 | 7.0 | 1.4 | 0.7 | 0.2 | 14.8 |
| Chris Corchiani | 51 | 1 | 14.5 | .399 | .270 | .875 | 1.5 | 2.8 | 0.9 | 0.0 | 5.0 |
| Sean Higgins | 32 | 12 | 18.1 | .469 | .250 | .828 | 2.9 | 1.2 | 0.4 | 0.2 | 8.6 |
| Greg Kite | 72 | 44 | 20.5 | .437 | .000 | .588 | 5.6 | 0.6 | 0.4 | 0.8 | 3.2 |
| Jerry Reynolds | 46 | 16 | 25.2 | .380 | .125 | .836 | 3.2 | 3.3 | 1.4 | 0.4 | 12.1 |
| Stanley Roberts | 55 | 34 | 20.3 | .529 | .000 | .515 | 6.1 | 0.7 | 0.4 | 1.5 | 10.4 |
| Dennis Scott | 18 | 15 | 33.8 | .402 | .326 | .901 | 3.7 | 1.9 | 1.1 | 0.5 | 19.9 |
| Scott Skiles | 75 | 63 | 31.7 | .414 | .364 | .895 | 2.7 | 7.3 | 1.0 | 0.1 | 14.1 |
| Otis Smith | 55 | 5 | 15.9 | .365 | .381 | .769 | 2.1 | 1.0 | 0.7 | 0.2 | 5.6 |
| Stephen Thompson | 1 | 0 | 15.0 | .333 | .000 | .000 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
| Jeff Turner | 75 | 42 | 21.2 | .451 | .125 | .693 | 3.3 | 1.2 | 0.3 | 0.2 | 7.1 |
| Sam Vincent | 39 | 18 | 22.7 | .430 | .077 | .846 | 2.6 | 3.8 | 0.9 | 0.1 | 10.5 |
| Morlon Wiley | 9 | 0 | 10.0 | .321 | .000 | .600 | 0.8 | 1.4 | 0.4 | 0.0 | 2.3 |
| Brian Williams | 48 | 2 | 18.9 | .528 | .000 | .669 | 5.7 | 0.7 | 0.9 | 1.1 | 9.1 |
Awards and records
Transactions
| Date | Type | Transaction |
|---|---|---|
| 9/26/1991 | Signing | Signed Donald Royal as a free agent. |
| 10/28/1991 | Waiver | Waived Donald Royal. |
| 12/4/1991 | Waiver | Waived Morlon Wiley. |
| 12/31/1991 | Signing | Signed Anthony Bowie as a free agent. |
| 1/2/1992 | Signing | Signed Stephen Thompson as a free agent. |
| 1/7/2010 | Waiver | Waived Stephen Thompson. |
| 1/10/1992 | Signing | Signed Sean Higgins to 10-day contract. |
| 1/30/1992 | Signing | Signed Sean Higgins to 10-day contract. |
| 4/18/1992 | Signing | Signed Howard Wright as a free agent. |
Player Transactions Citation:[4]
References
- ↑ 1991-92 Orlando Magic
- ↑ "1991–92 Orlando Magic Schedule and Results". Basketball-Reference. Retrieved December 31, 2021.
- ↑ "Orlando gets first pick in talent-studded NBA draft". Indiana Gazette. May 18, 1992. p. 19 – via Newspapers.com.
- ↑ "1991–92 Orlando Magic Transactions". Basketball-Reference. Retrieved December 31, 2021.