| 1988 UCLA Bruins football | |
|---|---|
Cotton Bowl Classic champion | |
Cotton Bowl Classic, W 17–3 vs. Arkansas | |
| Conference | Pacific-10 Conference |
| Ranking | |
| Coaches | No. 6 |
| AP | No. 6 |
| Record | 10–2 (6–2 Pac-10) |
| Head coach |
|
| Offensive coordinator | Steve Axman (2nd season) |
| Co-defensive coordinator | Bob Field (7th season) |
| Co-defensive coordinator | Tom Hayes (7th season) |
| Home stadium | Rose Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 USC $ | 8 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 UCLA | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Washington State | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 5 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 2 | – | 5 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 1 | – | 5 | – | 2 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 1 | – | 5 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1988 UCLA Bruins football team represented the University of California, Los Angeles in the 1988 NCAA Division I-A football season. The team was led by 13th-year head coach Terry Donahue and played its home games at the Rose Bowl in Pasadena, California. They were members of the Pacific-10 Conference. Senior QB Troy Aikman was taken #1 overall in the 1989 NFL Draft by the Dallas Cowboys.
Schedule
| Date | Opponent | Rank | Site | Result | Attendance |
|---|---|---|---|---|---|
| September 3 | San Diego State* | No. 5 | W 59–6 | 46,487 | |
| September 10 | No. 2 Nebraska* | No. 5 |
| W 41–28 | 84,086 |
| September 17 | Long Beach State* | No. 2 |
| W 56–3 | 42,464 |
| October 1 | at No. 16 Washington | No. 2 | W 24–17 | 71,224 | |
| October 8 | Oregon State | No. 2 |
| W 38–21 | 46,550 |
| October 15 | at California | No. 2 | W 38–21 | 58,000 | |
| October 22 | at Arizona | No. 1 | W 24–3 | 49,922 | |
| October 29 | Washington State | No. 1 |
| L 30–34 | 51,970 |
| November 5 | at Oregon | No. 6 | W 16–6 | 42,509 | |
| November 12 | Stanford | No. 6 |
| W 27–17 | 70,552 |
| November 19 | No. 2 USC | No. 6 |
| L 22–31 | 100,741 |
| January 2 | vs. No. 8 Arkansas* | No. 9 | W 17–3 | 74,304 | |
| |||||
Roster
| 1988 UCLA Bruins football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season summary
Nebraska
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Oregon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC
Vs. Arkansas (Cotton Bowl)
Rankings
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| AP | 5 (2) | 5 (2) | 5 (2) | 2 (3) | 2 (3) | 2 (3) | 2 (3) | 2 (1) | 1 (33) | 1 (35) | 6 | 6 | 6 | 9 | 8 | 9 | 6 |
| Coaches | 9 (2) | 9 (2) | 5 | 2 (13) | 2 (5) | 2 (7) | 2 (6) | 2 (5) | 1 (37) | 1 (41) | 6 | 6 | 6 | 9 | 9 | 9 | 6 |
Awards and honors
NFL draftees
The following players were selected in the 1989 NFL Draft.[8]
| Player | Position | Round | Pick | NFL club |
| Troy Aikman | Quarterback | 1 | 1 | Dallas Cowboys |
| Carnell Lake | Defensive back | 2 | 34 | Pittsburgh Steelers |
| Eric Ball | Running back | 2 | 35 | Cincinnati Bengals |
| Darryl Henley | Defensive back | 2 | 53 | Los Angeles Rams |
| Jim Wahler | Defensive tackle | 4 | 94 | Phoenix Cardinals |
| Marcus Turner | Defensive back | 11 | 283 | Kansas City Chiefs |
| Eric Smith | Tackle | 12 | 326 | New York Giants |
References
- ↑ "1988 UCLA Bruins Schedule and Results". Sports Reference. Retrieved September 20, 2014.
- ↑ "Aikman Passes UCLA Past Nebraska 41-28". NewsOK. September 11, 1988. Retrieved November 21, 2015.
- ↑ Eugene Register-Guard. 1988 Nov 9. Retrieved 2015-Oct-10.
- ↑ Eugene Register-Guard. 1988 Nov 6. Retrieved 2015-Oct-02.
- ↑ "UCLA Hogs Cotton Bowl Spotlight by Shutting Down Arkansas, 17-3". Los Angeles Times. January 3, 1989. Retrieved September 1, 2019.
- ↑ "The UCLA Bruins won a record seventh straight bowl game". UPI. January 2, 1989. Retrieved September 1, 2019.
- ↑ "UCLA 1988 AP Football Rankings". collegepollarchive.com. Retrieved August 26, 2018.
- ↑ "1989 NFL Draft". Pro Football Reference. Retrieved November 23, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.