| 1988 Florida State Seminoles football | |
|---|---|
![]() | |
Sugar Bowl champion | |
Sugar Bowl, W 13–7 vs. Auburn | |
| Conference | Independent |
| Ranking | |
| Coaches | No. 3 |
| AP | No. 3 |
| Record | 11–1 |
| Head coach |
|
| Offensive coordinator | Wayne McDuffie (6th season) |
| Offensive scheme | No-huddle spread |
| Defensive coordinator | Mickey Andrews (5th season) |
| Base defense | 4–3 |
| Home stadium | Doak Campbell Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Notre Dame | – | – | 12 | – | 0 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Miami (FL) | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Florida State | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 West Virginia | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Syracuse | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1988 Florida State Seminoles football team represented Florida State University in the 1988 NCAA Division I-A football season. The team was coached by Bobby Bowden and played their home games at Doak Campbell Stadium.
Defensive back Deion Sanders was a Heisman finalist, finishing in eighth place.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|---|
| September 3 | 9:00 p.m. | at No. 6 Miami (FL) | No. 1 | CBS | L 0–31 | 77,836 | ||
| September 10 | 7:00 p.m. | Southern Miss | No. 10 | W 49–13 | 53,129 | [1] | ||
| September 17 | 2:30 p.m. | at No. 3 Clemson | No. 10 | CBS | W 24–21 | 85,576 | ||
| September 24 | 4:00 p.m. | Michigan State | No. 9 |
| ESPN | W 30–7 | 61,757 | |
| October 1 | 8:00 p.m. | at Tulane | No. 6 | W 48–28 | 34,364 | [2] | ||
| October 8 | 2:00 p.m. | No. 7 (I-AA) Georgia Southern | No. 6 |
| W 28–10 | 59,109 | ||
| October 15 | 2:00 p.m. | East Carolina | No. 5 |
| W 45–21 | 56,391 | [3] | |
| October 22 | 2:00 p.m. | Louisiana Tech | No. 5 |
| W 66–3 | 51,703 | [4] | |
| November 5 | 8:00 p.m. | at No. 15 South Carolina | No. 5 | ESPN | W 59–0 | 75,000 | ||
| November 12 | 7:00 p.m. | Virginia Tech | No. 5 |
| W 41–14 | 50,910 | ||
| November 26 | 7:30 p.m. | Florida | No. 5 |
| ESPN | W 52–17 | 62,693 | [5] |
| January 2 | 8:00 p.m. | vs. No. 7 Auburn | No. 4 |
| ABC | W 13–7 | 61,934 | [6] |
| ||||||||
Roster
| 1988 Florida State Seminoles football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings
| Week | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
| AP | 1 (44) | 1 (41) | 10 | 10 | 9 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 3 |
| Coaches | 1 (37) | 1 (37) | 12 | 12 | 9 | 8 | 7 | 6 | 7 | 7 | 8 (1) | 5 (1) | 5 (1) | 5 (1) | 4 (1) | 4 (1) | 3 (1) |
Game summaries
At Miami (FL)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Southern Miss | 0 | 10 | 0 | 3 | 13 |
| Florida St | 14 | 14 | 14 | 7 | 49 |
At Clemson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State
|
At Tulane
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Florida St | 10 | 21 | 0 | 17 | 48 |
| Tulane | 0 | 14 | 7 | 7 | 28 |
Georgia Southern
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Georgia Southern | 0 | 0 | 3 | 7 | 10 |
| Florida St | 7 | 0 | 0 | 21 | 28 |
East Carolina
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| East Carolina | 0 | 14 | 0 | 7 | 21 |
| Florida St | 14 | 14 | 3 | 14 | 45 |
Louisiana Tech
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Louisiana Tech | 0 | 3 | 0 | 0 | 3 |
| Florida St | 28 | 7 | 17 | 14 | 66 |
At South Carolina
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Florida St | 14 | 17 | 14 | 14 | 59 |
| South Carolina | 0 | 0 | 0 | 0 | 0 |
Virginia Tech
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Virginia Tech | 0 | 7 | 0 | 7 | 14 |
| Florida St | 0 | 14 | 20 | 7 | 41 |
Florida
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Florida | 7 | 3 | 0 | 7 | 17 |
| Florida St | 21 | 3 | 21 | 7 | 52 |
Vs. Auburn (Sugar Bowl)
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
1989 NFL Draft
| Player | Position | Round | Pick | NFL club |
| Deion Sanders | Cornerback | 1 | 5 | Atlanta Falcons |
| Sammie Smith | Running back | 1 | 9 | Miami Dolphins |
| Pat Tomberlin | Guard | 4 | 99 | Indianapolis Colts |
| Marion Butts | Running back | 7 | 183 | San Diego Chargers |
| Victor Floyd | Running back | 11 | 287 | San Diego Chargers |
| Stan Shiver | Defensive back | 12 | 310 | Green Bay Packers |
References
- ↑ "Seminoles regroup, rout Southern Miss, 49–13". The Orlando Sentinel. September 11, 1988. Retrieved March 28, 2021 – via Newspapers.com.
- ↑ "FSU tames Tulane, 48–28, as Sammie gains 212 yards". The Miami Herald. October 2, 1988. Retrieved February 7, 2022 – via Newspapers.com.
- ↑ "Parker sparkles in FSU's 45–21 victory over East Carolina". Tallahassee Democrat. October 16, 1988. Retrieved March 5, 2021 – via Newspapers.com.
- ↑ "Ferguson is lone sore spot as Florida St. romps, 66–3". The Miami Herald. October 23, 1988. Retrieved July 7, 2021 – via Newspapers.com.
- ↑ "Big plays by FSU bury Gators, 52–17". The Miami Herald. November 27, 1988. Retrieved November 11, 2023 – via Newspapers.com.
- ↑ "'Prime Time' steals the show". Birmingham Post-Herald. January 3, 1989. Retrieved November 11, 2023 – via Newspapers.com.
- ↑ "1988 Football - Year in Review".
- ↑ "Florida State 1988 AP Football Rankings". collegepollarchive.com. Retrieved August 26, 2018.
- ↑ NoleFan.Org
- ↑ "MIAMI CRUSHES FLORIDA STATE". Chicago Tribune. September 4, 1988. Retrieved November 23, 2019.
- ↑ Gainesville Sun. 1988 Sep 18. Retrieved 2017-Aug-27.
- ↑ "SUGAR BOWL: FLORIDA STATE 13, AUBURN 7 : In Prime Time, Sanders and Florida State Stop Auburn Short". Los Angeles Times. January 3, 1989. Retrieved November 23, 2019.
- ↑ "1989 NFL Draft". Pro Football Reference. Retrieved November 23, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
