| 1987 UC Santa Barbara Gauchos football | |
|---|---|
| Conference | Independent |
| Record | 8–2 |
| Head coach |
|
| Home stadium | Harder Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner ^ | – | 13 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochester (NY) ^ | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra ^ | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wabash | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton ^ | – | 11 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferrum ^ | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury State | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePauw | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menlo ^ | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canisius | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortland | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson–Florham | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norwich | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (NY) | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brockport | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic University | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooklyn | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostburg State | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Connecticut State | – | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo State | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesley | – | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1987 UC Santa Barbara Gauchos football team represented the University of California, Santa Barbara (UCSB) as an independent during the 1987 NCAA Division III football season. Led by second-year head coach Mike Warren, the Gauchos compiled a record of 8–2 and outscored their opponents 237 to 107 for the season. The team played home games at Harder Stadium in Santa Barbara, California.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 12 | Azusa Pacific | W 34–7 | 1,772–2,772 | [1] | |
| September 19 | at Claremont-Mudd |
| W 17–13 | 500–1,200 | [2] |
| September 26 | at Whittier |
| L 7–14 | 1,200 | |
| October 3 | Redlands |
| W 35–14 | 2,506 | [3] |
| October 10 | Saint Mary's |
| W 16–13 | 3,125–3,215 | [4] |
| October 17 | La Verne |
| W 35–12 | 1,436 | [5] |
| October 24 | at Pomona-Pitzer |
| W 55–0 | 1,000 | |
| October 31 | San Diego |
| L 0–7 | 1,031 | [6] |
| November 7 | Cal Lutheran |
| W 16–15 | 8,748 | [7] |
| November 14 | at Sonoma State |
| W 22–12 | 572 | [8] |
| |||||
Notes
References
- ↑ "College Football". The Los Angeles Times. Los Angeles, California. September 14, 1987. p. III-18. Retrieved April 12, 2017 – via Newspapers.com.

- ↑ "Southland". The Los Angeles Times. Los Angeles, California. September 20, 1987. p. III-16. Retrieved April 12, 2017 – via Newspapers.com.

- ↑ "Southland Summaries". The Los Angeles Times. Los Angeles, California. October 4, 1987. p. III-18. Retrieved April 11, 2017 – via Newspapers.com.

- ↑ "Southland". The Los Angeles Times. Los Angeles, California. October 11, 1987. p. III-21. Retrieved April 11, 2017 – via Newspapers.com.

- ↑ "Southland Summaries". The Los Angeles Times. Los Angeles, California. October 18, 1987. p. III-20. Retrieved April 11, 2017 – via Newspapers.com.

- ↑ "Southland Summaries". The Los Angeles Times. Los Angeles, California. November 1, 1987. p. III-18. Retrieved April 11, 2017 – via Newspapers.com.

- ↑ "Southland Summaries". The Los Angeles Times. Los Angeles, California. November 8, 1987. p. III-19. Retrieved April 11, 2017 – via Newspapers.com.

- ↑ "Portland State Beats CS Northridge". The Los Angeles Times. Los Angeles, California. November 15, 1987. p. III-9. Retrieved April 11, 2017 – via Newspapers.com.

- ↑ "College Football Log". The Los Angeles Times. Los Angeles, California. September 15, 1987. p. III-6. Retrieved January 10, 2018 – via Newspapers.com.

- ↑ "College Football Log". The Los Angeles Times. Los Angeles, California. November 24, 1987. p. III-7. Retrieved January 10, 2018 – via Newspapers.com.

- ↑ "Final 1987 Division III Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 20, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.