| 1984–85 season | |
|---|---|
| Chairman | Terry Shipman |
| Manager | Gordon Milne |
| First Division | 15th |
| FA Cup | Fourth round |
| League Cup | Third round |
| Top goalscorer | Lineker (28) |
During the 1984–85 English football season, Leicester City F.C. competed in the Football League First Division.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Luton Town | 42 | 15 | 9 | 18 | 57 | 61 | −4 | 54 |
| 14 | Newcastle United | 42 | 13 | 13 | 16 | 55 | 70 | −15 | 52 |
| 15 | Leicester City | 42 | 15 | 6 | 21 | 65 | 73 | −8 | 51 |
| 16 | West Ham United | 42 | 13 | 12 | 17 | 51 | 68 | −17 | 51 |
| 17 | Ipswich Town | 42 | 13 | 11 | 18 | 46 | 57 | −11 | 50 |
Source: World Football
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Notes
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.