| 1983 Toledo Rockets football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 9–2 (7–2 MAC) |
| Head coach |
|
| Home stadium | Glass Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois $ | 8 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 7 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 4 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 1 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 0 | – | 9 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 Toledo Rockets football team was an American football team that represented the University of Toledo in the Mid-American Conference (MAC) during the 1983 NCAA Division I-A football season. In their second season under head coach Dan Simrell, the Rockets compiled a 9–2 record (7–2 against MAC opponents), finished in second place in the MAC, and outscored all opponents by a combined total of 276 to 157.[1]
The team's statistical leaders included Jim Kelso with 1,346 passing yards, Steve Morgan with 630 rushing yards, and Capus Robinson with 499 receiving yards.[2]
Schedule
| Date | Opponent | Site | Result | ||
|---|---|---|---|---|---|
| September 10 | UMass* | W 45–13 | |||
| September 17 | at Richmond* | W 31–6 | |||
| September 24 | Ball State |
| W 43–7 | ||
| October 1 | Ohio |
| W 31–0 | ||
| October 8 | at Bowling Green | W 6–3 | |||
| October 15 | Miami (OH) |
| W 10–9 | ||
| October 22 | at Eastern Michigan | W 37–9 | |||
| October 29 | Kent State |
| W 37–34 | ||
| November 5 | at Western Michigan | W 20–16 | |||
| November 12 | at Northern Illinois | L 10–26 | |||
| November 19 | Central Michigan |
| L 8–34 | ||
| |||||
After the season
NFL Draft
The following Rocket was selected in the 1984 NFL Draft following the season.[3]
| Round | Pick | Player | Position | NFL club |
|---|---|---|---|---|
| 9 | 252 | Mike Russell | Linebacker | Houston Oilers |
References
- ↑ "1983 Toledo Rockets Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 21, 2016.
- ↑ "1983 Toledo Rockets Stats". SR/College Football. Sports Reference LLC. Retrieved September 21, 2016.
- ↑ "1984 NFL Draft Listing". Pro-Football-Reference.com. Retrieved September 30, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.