| Singles | |
|---|---|
| 1983 Murjani Cup | |
| 1982 Champion | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–3 |
Chris Evert-Lloyd was the defending champion and won in the final 6–3, 6–3 against Andrea Jaeger.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye to the second round.
Chris Evert-Lloyd (champion)
Andrea Jaeger (final)
Wendy Turnbull (semifinals)
Hana Mandlíková (semifinals)
Virginia Ruzici (second round)
Zina Garrison (quarterfinals)
Kathy Rinaldi (third round)
Rosalyn Fairbank (quarterfinals)- n/a
Andrea Leand (third round)
Kathy Jordan (second round)
Leslie Allen (second round)
JoAnne Russell (third round)
Catherine Tanvier (first round)- n/a
- n/a
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 3 | 1 | 1 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 2 | 2 | |||||||||||
| 4 | 2 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 3 | 1 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 1 | 7 | 6 | 6 | 0 | 0 | ||||||||||||||||||||||
| 6 | 6 | 4 | 7 | 6 | |||||||||||||||||||||||
| 1 | 3 | 11 | 6 | 1 | |||||||||||||||||||||||
| 11 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | 3 | 0 | |||||||||||||||||||||||
| 1 | 0 | Q | 0 | 1 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 3 | 6 | 7 | ||||||||||||||||||||||||
| Q | 5 | 4 | 7 | 3 | 6 | ||||||||||||||||||||||
| 7 | 6 | 3 | 7 | 3 | |||||||||||||||||||||||
| 7 | 6 | 5 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 7 | 6 | 4 | 1 | |||||||||||||||||||||||
| 2 | 5 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 10 | 1 | 1 | ||||||||||||||||||||||
| 4 | 7 | 6 | 6 | 2 | 5 | ||||||||||||||||||||||
| Q | 5 | 2 | 10 | 4 | 6 | 7 | |||||||||||||||||||||
| 10 | 7 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 14 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 1 | ||||||||||||||||||||||
| 0 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 6 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 7 | |||||||||||||||||||||||
| 5 | 3 | 7 | 5 | ||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 5 | 1 | 3 | |||||||||||||||||||||||
| 6 | 3 | 7 | 8 | 6 | 6 | ||||||||||||||||||||||
| 2 | 1 | 2 | 0 | ||||||||||||||||||||||||
| 6 | 6 | 0 | 6 | ||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 7 | |||||||||||||||||||||||
| 3 | 6 | 2 | 8 | 0 | 1 | ||||||||||||||||||||||
| LL | 2 | 5 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 3 | 4 | ||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| Q | 6 | 0 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| Q | 4 | 6 | 4 | Q | 2 | 3 | |||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||
| Q | 3 | 4 | 1 | 5 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 1 | 2 | ||||||||||||||||||||||||
| 2 | 1 | 5 | 6 | 6 | |||||||||||||||||||||||
| 6 | 5 | 12 | 7 | 3 | 1 | ||||||||||||||||||||||
| 12 | 7 | 7 | 6 | 1 | 1 | ||||||||||||||||||||||
| 13 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 1 | 13 | 6 | 6 | |||||||||||||||||||||||
| 1 | 2 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 13 | 4 | 2 | |||||||||||||||||||||||
| 5 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| LL | 7 | 6 | LL | 1 | 1 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
- 1983 Murjani Cup Draw (Archived 2009-07-31)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.